Brisbane Rugby League Honour Roll
As at 1 June 2026, the honour roll is current up to and including the 1984 season.
Jump to Pike Cup | Jump to President’s Cup | Jump to 1930 League Cup | Jump to Woolies Cup | Jump to State League
Premiership seasons
| Year | Premier | Runner-up | Minor Prem | Most Tries | Most Points |
|---|---|---|---|---|---|
| 1909 | Valleys | South Brisbane | Valleys | 12 Norm McGregor, Valleys | 42 Norm McGregor, Valleys |
| 1910 | Ipswich | Toombul | Ipswich | 11 Charlie Woodhead, North Brisbane | 49 Gordon Hooker, Valleys |
| 1911 | Valley-Toombul | Ipswich B | Ipswich B | 10 Geordie Roussell, South Brisbane | 71 Gordon Hooker, Valley-Toombul |
| 1912 | Natives | South Brisbane | Natives | Insufficient data. | Insufficient data. |
| 1913 | West End | South Brisbane | West End | 13 Dobbin Hickey, Natives | 61 Dobbin Hickey, Natives |
| 1914 | Valleys | West End | Valleys | 6 Geordie Roussell, South Brisbane | 35 Charlie Fredericks, Valleys |
| 1915 | Valleys | Wests | Valleys | 8 Geordie Roussell, Woolloongabba | 33 Barry Love, Bulimba |
| 1916 | Wests | Valleys | Wests | 15 Dobbin Hickey, Wests | 71 Dobbin Hickey, Wests |
| 1917 | Valleys | Merthyr | Valleys | 7 Nev Broadfoot, Westerns | 28 Sam Hull, Valleys |
| 1918 | Valleys | Merthyr | Merthyr | 8 Ossie Hardy, Wests | 29 George Green, Merthyr |
| 1919 | Valleys | Coorparoo | Valleys | 12 Ossie Hardy, Wests | 50 Sam Hull, Valleys |
| 1920 | Wests | Brothers | Wests | 16 Bill McVinish, Wests | 58 Bill Ehlers, Coorparoo |
| 1921 | Carlton | Coorparoo | Carlton | 10 Charlie Thorogood, Coorparoo | 82 Charlie Thorogood, Coorparoo |
| 1922 | Wests | Coorparoo | Wests | 14 Norm Potter, Wests | 97 Cec Aynsley, Wests |
| 1923 | Coorparoo | Valleys | Coorparoo | 8 Ossie Hardy, Valleys | 60 Charlie Thorogood, Coorparoo |
| 1924 | Valleys | Brothers | Valleys | 10 C Ferguson, Grammars | 44 Gerald Allman, Brothers |
| 1925 | Carlton | Coorparoo | Coorparoo | 15 Harold Horder, Coorparoo | 81 Harold Horder, Coorparoo |
| 1926 | Brothers | Coorparoo | Brothers | 12 Tom Boast, Valleys | 76 W McDougall, University |
| 1927 | Grammars | Wests | Coorparoo | 13 Eric Harris, Wests | 55 G Markwell, Wests |
| 1928 | University | Carlton | Carlton | 11 Eric Harris, Wests | 49 George Lockie, University |
| 1929 | University | Coorparoo | University | 13 Tom Boast, Valleys | 134 George Lockie, University |
| 1930 | Carlton | Valleys | Carlton | 14 Roy Boxall, Valleys & Jack Shields, Valleys | 128 Jack Shields, Valleys |
| 1931 | Valleys | Grammars | Valleys | 17 Bill Carter, Coorparoo | 126 Jack Shields, Valleys |
| 1932 | Wests | Grammars | Wests | 20 Jack Ohlrich, Valleys | 78 George Lockie, University |
| 1933 | Valleys | Wests | Wests | 15 Harry St Ledger, Norths | 90 Jack Shields, Valleys |
| 1934 | Norths | Wests | Wests | 11 Edward Collins, Norths | 66 C Chambers, Wests |
| 1935 | Brothers | Valleys | Norths | 15 Harry Hunter, Valleys | 59 Jack Little, Valleys |
| 1936 | Wests | Valleys | Wests | 10 Ron Cooper, Norths | 69 Nev Smith, Valleys |
| 1937 | Valleys | Wests | Valleys | 19 N Gollan, Wests | 83 Bob Williamson, Valleys |
| 1938 | Norths | Valleys | Valleys | 13 Ron Cooper, Norths | 113 Bob Williamson, Valleys |
| 1939 | Brothers | Norths | Norths | 18 Len Dawson, Brothers | 108 Bob Williamson, Valleys |
| 1940 | Norths | Brothers | Norths | 16 Edward Collins, Norths | 75 Jack Stapleton, Norths & Danny O’Connor, Valleys |
| 1941 | Valleys | Norths | Valleys | 11 Jack Bates, Valleys | 92 Danny O’Connor, Valleys |
| 1942 | Brothers | Souths | Valleys | 7 Alby Nilsson, Souths & Jack O’Malley, Brothers & Len Walker, Valleys | 59 Bernie Johnson, Souths |
| 1943 | Brothers | Valleys | Valleys | 9 Jack Otago, Norths | 80 Les Ridgewell, Brothers |
| 1944 | Valleys | Norths | Valleys | 8 Charlie Jones, Norths & Jack Otago, Norths | 54 Ron Bateman, Norths |
| 1945 | Souths | Norths | Norths | 14 Robin Smith, Valleys | 90 Bernie Johnson, Souths |
| 1946 | Valleys | Easts | Easts | 12 Len Kenny, Valleys | 80 Danny O’Connor, Valleys |
| 1947 | Easts | Souths | Easts | 12 Jack Schatz, Easts | 80 Jim Doonar, Easts |
| 1948 | Wests | Easts | Wests | 14 Ray Neilsen, Souths | 68 Jack White, Wests |
| 1949 | Souths | Easts | Souths | 13 Ray Neilsen, Souths | 111 Ian Jones, Souths |
| 1950 | Easts | Wests | Wests | 10 Mick Irwin, Wests | 96 Jack White, Wests |
| 1951 | Souths | Easts | Souths | 16 Wally McDonald, Wests | 147 Bruce Baker, Easts |
| 1952 | Wests | Brothers | Wests | 18 Keith McPherson, Wests | 143 Pat Mohr, Wests & Dinny Dall, Brothers |
| 1953 | Souths | Easts | Souths | 36 Garry Barnett, Valleys | 184 Norm Pope, Valleys |
| 1954 | Wests | Brothers | Wests | 20 Geoff McAllister, Easts | 181 Dinny Dall, Brothers |
| 1955 | Valleys | Brothers | Valleys | 25 John Davies, Valleys | 156 Norm Pope, Valleys |
| 1956 | Brothers | Wests | Brothers | 28 Frank Mellit, Brothers | 208 Norm Pope, Valleys |
| 1957 | Valleys | Brothers | Brothers | 26 Frank Mellit, Brothers | 252 Norm Pope, Valleys |
| 1958 | Brothers | Valleys | Wests | 36 Barry Erickson, Wests | 167 Darryl Stevens, Wests |
| 1959 | Norths | Brothers | Norths | 25 Noel Garvey, Brothers | 154 Norm Pope, Valleys |
| 1960 | Norths | Valleys | Valleys | 29 Bob Gray, Valleys | 184 Norm Pope, Valleys |
| 1961 | Norths | Valleys | Norths | 23 Jim Sutton, Norths | 179 Ken McCrohon, Redcliffe |
| 1962 | Norths | Valleys | Norths | 30 Fonda Metassa, Norths | 157 Kev Lohman, Redcliffe |
| 1963 | Norths | Souths | Norths | 27 Bob Cook, Norths | 161 Bob Cook, Norths |
| 1964 | Norths | Brothers | Valleys | 19 Gary Balkin, Brothers | 180 Stan McDonald, Souths |
| 1965 | Redcliffe | Valleys | Valleys | 21 Fonda Metassa, Norths | 171 Jim Paskins, Valleys |
| 1966 | Norths | Brothers | Norths | 17 Wayne Abdy, Brothers | 194 P Lobegeiger, Norths |
| 1967 | Brothers | Norths | Valleys | 16 Brian Milburn, Brothers | 195 Des Mannion, Valleys |
| 1968 | Brothers | Easts | Brothers | 15 Kevin Martin, Valleys | 233 P Lobegeiger, Easts |
| 1969 | Norths | Valleys | Norths | 13 Rob Thompson, Wests | 199 P Lobegeiger, Easts |
| 1970 | Valleys | Norths | Brothers | 16 Graham Cronk, Brothers | 198 P Lobegeiger, Norths |
| 1971 | Valleys | Easts | Valleys | 15 Richie Twist, Wests & Darryl Abraham, Valleys | 187 Norm Clarke, Valleys |
| 1972 | Easts | Valleys | Wests | 15 Eric Robinson, Wests & Paul Gayler, Valleys | 189 Wayne Stewart, Wests |
| 1973 | Valleys | Redcliffe | Valleys | 17 Ian Dauth, Brothers | 199 Ian Dauth, Brothers |
| 1974 | Valleys | Brothers | Norths | 14 Greg Thomas, Brothers | 206 Ian Dauth, Brothers |
| 1975 | Wests | Redcliffe | Wests | 16 Greg McCarthy, Wests | 255 Bruce Warwick, Norths |
| 1976 | Wests | Easts | Easts | 19 John Callus, Easts | 226 Ian Dauth, Brothers |
| 1977 | Easts | Redcliffe | Redcliffe | 14 Mitch Brennan, Souths | 202 Ian Pearce, Redcliffe |
| 1978 | Easts | Valleys | Redcliffe | 22 Peter Leis, Redcliffe | 281 Ian Pearce, Redcliffe |
| 1979 | Valleys | Souths | Valleys | 19 Peter Falvey, Valleys & Wally Lewis, Valleys | 260 Mick Neill, Valleys |
| 1980 | Norths | Souths | Valleys | 19 Bruce Astill, Souths | 245 Mal Meninga, Souths |
| 1981 | Souths | Redcliffe | Souths | 15 Bruce Astill, Souths | 200 Shane McNally, Easts |
| 1982 | Wynnum-Manly | Souths | Valleys | 12 Wayne Challis, Souths & Terry Butler, Wynnum-Manly | 116 Gary Warnock, Norths |
| 1983 | Easts | Redcliffe | Redcliffe | 14 Mitch Brennan, Redcliffe | 152 Shane McNally, Easts |
| 1984 | Wynnum-Manly | Souths | Wynnum-Manly | 19 Mal Meninga, Souths | 174 Mal Meninga, Souths |
BRL Pike Cup
This was variously the One-Round Cup, Pike Cup and Peter Scott Memorial Trophy. It was the big mid-season cup final; a serious thing, and because it was an adjunct to the premiership, it’s considered equivalent to a premiership game. It often doubled as a league game, though often it didn’t. From the early 1950s, following the league expanding to a three-round format, the Pike Cup Final was played after the second round, with the President’s Cup (see below) played after the first. The advent of the State League in 1982 saw the President’s Cup (by then, the Woolies Trophy) become the mid-season cup final, with the Pike Cup ceasing.
| Year | Name | Winner | Runner-up | Link |
|---|---|---|---|---|
| 1918 | One-Round Cup | Wests | Merthyr | Cup Final |
| 1919 | One-Round Cup | Valleys | Wests | Cup Final |
| 1920 | Not played due to two-phase league season. | N/A | N/A | N/A |
| 1921 | One-Round Cup | Coorparoo | Valleys | Cup Final |
| 1922 | The first round was played for challenge rights | Wests | Valleys | Decided by first-past-the-post |
| 1923 | Pike Cup | Brothers | Coorparoo | Cup Final |
| 1924 | Pike Cup | Brothers | Valleys | Cup Final |
| 1925 | Pike Cup | Brothers | Wests | Cup Final |
| 1926 | Pike Cup | Brothers | University | Cup Final |
| 1927 | Pike Cup | Grammars | Brothers | Cup Final |
| 1928 | Pike Cup | University | Carlton | Cup Final |
| 1929 | Pike Cup | Coorparoo | University | Cup Final |
| 1930 | Pike Cup | Carlton | Valleys | Cup Final |
| 1931 | Pike Cup | Valleys | Wests | Cup Final Final Replay |
| 1932 | Pike Cup | Wests | Grammars | Cup Final |
| 1933 | Pike Cup | Valleys | Wests | Cup Final |
| 1934 | Pike Cup | Wests | Norths | Cup Final |
| 1935 | Pike Cup | Norths | Valleys | Cup Final |
| 1936 | Pike Cup | Valleys | Wests | Cup Final |
| 1937 | Pike Cup | Valleys | Wests | Cup Final |
| 1938 | Pike Cup | Norths | Valleys | Cup Final |
| 1939 | Pike Cup | Brothers | Norths | Cup Final |
| 1940 | Pike Cup | Norths | Valleys | Cup Final |
| 1941 | Pike Cup | Norths | Wests | Cup Final |
| 1942 | Pike Cup | Valleys | Norths | Cup Final |
| 1943 | Pike Cup | Brothers | Valleys | Cup Final |
| 1944 | Pike Cup | Norths | Souths | Cup Final |
| 1945 | Pike Cup | Norths | Souths | Cup Final |
| 1946 | Pike Cup | Souths | Valleys | Cup Final |
| 1947 | Pike Cup | Easts | Valleys | Cup Final |
| 1948 | Pike Cup | Wests | Brothers | Cup Final |
| 1949 | Pike Cup | Souths | Easts | Cup Final |
| 1950 | Pike Cup | Wests | Souths | Cup Final |
| 1951 | Pike Cup | Norths | Souths | Cup Final |
| 1952 | Pike Cup | Wests | Brothers | Cup Final |
| 1953 | Pike Cup | Souths | Brothers | Cup Final |
| 1954 | Pike Cup | Wests | Valleys | Cup Final |
| 1955 | Pike Cup | Valleys | Wests | Cup Final |
| 1956 | Pike Cup | Brothers | Wests | Cup Final |
| 1957 | Pike Cup | Brothers | Valleys | Cup Final |
| 1958 | Pike Cup | Valleys | Wests | Cup Final |
| 1959 | Peter Scott Memorial Trophy | Norths | Brothers | Cup Final |
| 1960 | Peter Scott Memorial Trophy | Easts | Valleys | Cup Final |
| 1961 | Peter Scott Memorial Trophy | Norths | Redcliffe | Cup Final |
| 1962 | Peter Scott Memorial Trophy | Souths | Norths | Cup Final |
| 1963 | Peter Scott Memorial Trophy | Norths | Souths | Cup Final |
| 1964 | Peter Scott Memorial Trophy | Valleys | Norths | Cup Final |
| 1965 | Peter Scott Memorial Trophy | Valleys | Brothers | Cup Final |
| 1966 | Peter Scott Memorial Trophy | Norths | Brothers | Cup Final |
| 1967 | Peter Scott Memorial Trophy | Valleys | Norths | Cup Final |
| 1968 | Peter Scott Memorial Trophy | Valleys | Brothers | Cup Final |
| 1969 | Peter Scott Memorial Trophy | Easts | Norths | Cup Final |
| 1970 | Peter Scott Memorial Trophy | Brothers | Wests | Cup Final |
| 1971 | Peter Scott Memorial Trophy | Valleys | Souths | Cup Final |
| 1972 | Peter Scott Memorial Trophy | Wests | Souths | Cup Final |
| 1973 | Peter Scott Memorial Trophy | Valleys | Easts | Cup Final |
| 1974 | Peter Scott Memorial Trophy | Valleys | Norths | Cup Final |
| 1975 | Peter Scott Memorial Trophy | Norths | Wests | Cup Final |
| 1976 | Peter Scott Memorial Trophy | Easts | Brothers | Cup Final |
| 1977 | Peter Scott Memorial Trophy | Redcliffe | Norths | Cup Final |
| 1978 | Peter Scott Memorial Trophy | Easts | Redcliffe | Cup Final |
| 1979 | Peter Scott Memorial Trophy | Easts | Valleys | Cup Final |
| 1980 | Peter Scott Memorial Trophy | Souths | Valleys | Cup Final |
| 1981 | Peter Scott Memorial Trophy | Redcliffe | Wynnum-Manly | Cup Final |
BRL President’s Cup
The President’s Cup and its predecessors was played for a number years as a pre-season cup competition. While some semi-finals and finals doubled as early-season premiership matches, it did not have a consequential relationship to the premiership, like the Pike Cup. After the BRL expanded to a three-round format (i.e. each team played every other team three times) in 1953, the President’s Cup was played after the first round, with the finalists determined by league position. Stand-alone President’s Cup finals from 1953 are considered equivalent to premiership games.
| Year | Name | Winner | Runner-up | Link |
|---|---|---|---|---|
| 1953 | President’s Cup | Souths | Norths | Cup Final |
| 1954 | President’s Cup | Wests | Brothers | Cup Final |
| 1955 | President’s Cup | Wests | Valleys | Cup Final |
| 1956 | President’s Cup | Wests | Brothers | Cup Final |
| 1957 | President’s Cup | Valleys | Brothers | Cup Final |
| 1958 | President’s Cup | Wests | Valleys | Cup Final |
| 1959 | President’s Cup | Wynnum-Manly | Norths | Cup Final |
| 1960 | President’s Cup | Wests | Valleys | Cup Final |
| 1961 | President’s Cup | Norths | Redcliffe | Cup Final |
| 1962 | President’s Cup | Norths | Easts | Cup Final |
| 1963 | President’s Cup | Norths | Wynnum-Manly | Cup Final |
| 1964 | President’s Cup | Brothers | Valleys | Cup Final |
| 1965 | President’s Cup | Norths | Brothers | Cup Final |
| 1966 | President’s Cup | Brothers | Redcliffe | Cup Final |
| 1967 | President’s Cup | Norths | Brothers | Cup Final |
| 1968 | President’s Cup | Brothers | Valleys | Cup Final |
| 1969 | President’s Cup | Wests | Easts | Cup Final |
| 1970 | President’s Cup | Souths | Brothers | Cup Final |
| 1971 | President’s Cup | Valleys | Easts | Cup Final |
| 1972 | President’s Cup | Wests | Brothers | Cup Final |
| 1973 | President’s Cup | Valleys | Easts | Cup Final |
| 1974 | President’s Cup | Valleys | Redcliffe | Cup Final |
| 1975 | President’s Cup | Redcliffe | Norths | Cup Final |
| 1976 | President’s Cup | Brothers | Wests | Cup Final |
| 1977 | President’s Cup | Redcliffe | Brothers | Cup Final |
| 1978 | President’s Cup | Easts | Redcliffe | Cup Final |
| 1979 | President’s Cup | Valleys | Souths | Cup Final |
| 1980 | President’s Cup | Valleys | Souths | Cup Final |
| 1981 | Woolies Trophy | Wynnum-Manly | Redcliffe | Cup Final |
| 1982 | Woolies Trophy | Valleys | Souths | Cup Final |
| 1983 | Woolies Trophy | Easts | Souths | Cup Final |
| 1984 | Woolies Trophy | Wynnum-Manly | Souths | Cup Final |
BRL League Cup 1930
The 1930 BRL League Cup was a one-off tournament played immediately after the end of the BRL-QRL dispute, which had raged throughout most of the 1920s, and which reintegrated Brothers who had chosen to play in the breakaway QRL league in 1930. It was a short round-robin league format followed by semi-finals and a final, and was the closest thing the BRL ever had to the NSWRL City Cup – almost a second season. The games are deemed equivalent to league matches for this reason. Full details are on the 1930 season page.
| Year | Name | Winner | Runner-up | Link |
|---|---|---|---|---|
| 1930 | League Cup | Valleys | Grammars | Cup Final |
Woolies ‘Preseason’ Cup
In 1984, ’85 and ’87 the qualifying rounds of the ‘preseason’ cup were played as part of the premiership season. Oddly, it was still referred to as a preseason cup. The semi-finals and finals were played outside the premiership, though because they had a consequential relationship to the premiership, like the Pike and President’s Cups, these are deemed equivalent to premiership games.
| Year | Name | Winner | Runner-up | Link |
|---|---|---|---|---|
| 1984 | Woolies Cup | Souths | Wynnum-Manly | Details |
Queensland State League
The State League was a forerunner to the Queensland Cup. The format of the State League and its relationship to the premiership changed quite a bit during its history. Broadly speaking, the competition was roughly equivalent to the Amco Cup, in so far as that in most seasons it pitted clubs against regional representative teams. It is considered a first-class competition, though its games are not equivalent to premiership fixtures (other than those which doubled as premiership fixtures).
| Year | Name | Winner | Runner-up | Links |
|---|---|---|---|---|
| 1982 | State League | Easts | Redcliffe | Cup Final |
| 1983 | State League | Valleys | Easts | Cup Final |
| 1984 | State League | Wynnum-Manly | Souths | Cup Final |
Leave a Reply