Brisbane Rugby League 1981, Round Thirteen
Wynnum-Manly vs Redcliffe
This game was also the Woolies Trophy Final (formerly the President’s Cup)
| Sunday, June 28, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Redcliffe | ||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Saunders, D Green, | S Bax, S Cherry | ||||||||||||||||||||
| R Duncan, T Butler, | |||||||||||||||||||||
| W Bullock | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| C Scott | S Bax (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Colin Scott | 1 | Steve Bax | |||||||||||||||||||
| Terry Butler | 2 | Nat Lohman | |||||||||||||||||||
| Neil Moy | 3 | Chris Close | |||||||||||||||||||
| Gene Miles | 4 | Steve Cherry | |||||||||||||||||||
| Harry Minz | 5 | Ron Watson | |||||||||||||||||||
| Tony Kambouris | 6 | Trevor Benson | |||||||||||||||||||
| Terry Saunders | 7 | Colin Part | |||||||||||||||||||
| Ian French | 8 | Chris Holmes | |||||||||||||||||||
| Gary Seaton | 9 | Terry Webb | |||||||||||||||||||
| Wayne Bullock | 10 | Vic Tighe | |||||||||||||||||||
| Mark Zillman | 11 | Arthur Beetson | |||||||||||||||||||
| David Green | 12 | Bob Jones | |||||||||||||||||||
| Ray Duncan | 13 | Steve Bullow | |||||||||||||||||||
| 14 | Peter Leis | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 26 June, page 21; Rugby League Week, 2 July, page 36. | |||||||||||||||||||||
Wests vs Norths
| Sunday, June 28, 1981 | |||||||||||||||||||||
| Venue: Purtell Park, Bardon | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Norths | ||||||||||||||||||||
| 37 | 17 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Currie, M Crear, J Tapp, | N Draper, C Edwards, | ||||||||||||||||||||
| B Ferguson, M Anderson, | N Draper | ||||||||||||||||||||
| T Quinn, J Vanderham | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Vanderham (8) | G Warnock (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Currie | 1 | Joe Kilroy | |||||||||||||||||||
| Jim Vanderham | 2 | Shane McMahon | |||||||||||||||||||
| Mick Moore | 3 | Brian Dunn | |||||||||||||||||||
| Peter McDonald | 4 | Darryl Gray | |||||||||||||||||||
| Mick Anderson | 5 | Gary Warnock | |||||||||||||||||||
| George Bate | 6 | Mark Murray | |||||||||||||||||||
| Tony Quinn | 7 | Ross Henrick | |||||||||||||||||||
| John Tapp | 8 | Neville Draper | |||||||||||||||||||
| Ray Pickup | 9 | Paul Collins | |||||||||||||||||||
| Ray Baumber | 10 | Matt Heery | |||||||||||||||||||
| Brett Ferguson | 11 | Stan Napa | |||||||||||||||||||
| Mark Crear | 12 | Michael Thompson | |||||||||||||||||||
| Bill Whitmore | 13 | Campbell Dews | |||||||||||||||||||
| 14 | Colin Edwards | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 26 June, page 21; Rugby League Week, 2 July, page 36. | |||||||||||||||||||||
Brothers vs Easts
| Sunday, June 28, 1981 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Easts | ||||||||||||||||||||
| 19 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Lehman (2), P Hortz, | S McNally | ||||||||||||||||||||
| L Chemello, G Smith | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Chemello (2) | S McNally | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Len Chemello | 1 | Rowan Brennan | |||||||||||||||||||
| Bligh Davidson | 2 | Brad Backer | |||||||||||||||||||
| Shane McErlean | 3 | Mark Thomas | |||||||||||||||||||
| Tony Byrne | 4 | Ray Kelly | |||||||||||||||||||
| John Weier | 5 | Mark Payne | |||||||||||||||||||
| Peter Lehman | 6 | Lachlan Bogle | |||||||||||||||||||
| Greg Smith | 7 | Larry Brigginshaw | |||||||||||||||||||
| Greg Quinn | 8 | Zac Sarra | |||||||||||||||||||
| Gary Walker | 9 | Errol Slingsby | |||||||||||||||||||
| Bob Kellaway | 10 | Cavill Heugh | |||||||||||||||||||
| Grant Glasby | 11 | Shane McNally | |||||||||||||||||||
| Jay Hoffman | 12 | Jeff Ashe | |||||||||||||||||||
| Phil Hortz | 13 | Luciano Nobile | |||||||||||||||||||
| Dave Stafford | 14 | David Smith | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 26 June, page 21; Rugby League Week, 2 July, page 37. | |||||||||||||||||||||
Souths vs Valleys
| Sunday, June 28, 1981 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Valleys | ||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Astill, K Spencer | M Neill, B Niebling | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Wendt (2), M Meninga | M Neill (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ken Spencer | 1 | Alan Mills | |||||||||||||||||||
| Gary Thompson | 2 | Mick Neill | |||||||||||||||||||
| Chris Kealey | 3 | Des McConnell | |||||||||||||||||||
| Peter Ryan | 4 | Peter Affleck | |||||||||||||||||||
| Mick Reardon | 5 | Doug Muir | |||||||||||||||||||
| Trevor Wendt | 6 | Tony Plater | |||||||||||||||||||
| Bill Argeros | 7 | Ross Strudwick | |||||||||||||||||||
| Bruce Astill | 8 | Wally Lewis | |||||||||||||||||||
| Mal Meninga | 9 | Bryan Niebling | |||||||||||||||||||
| Ashley Lumby | 10 | Ian Sommer | |||||||||||||||||||
| Darryl Higgs | 11 | Lindsay Gill | |||||||||||||||||||
| Billy Johnstone | 12 | Russell Denman | |||||||||||||||||||
| Lyndon Cullen | 13 | Alastair McInnes | |||||||||||||||||||
| Chris Phelan | 14 | Michael Hickey | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 26 June, page 21; Rugby League Week, 2 July, page 37. | |||||||||||||||||||||
Part of 1981 season