Brisbane Rugby League 1941, Round Six
Norths vs Wests
This was also the Pike Cup Final.
| Saturday, June 21, 1941 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Wests | ||||||||||||||||||||
| 11 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Roberts | G Macrae | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Stapleton (2), P Breen (2) | L Murphy | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Col Webster | 1 | Les Murphy | |||||||||||||||||||
| Claude Hooper | 2 | George Twist | |||||||||||||||||||
| Hugh Melrose | 3 | Gordon Macrae | |||||||||||||||||||
| Tom Roberts | 4 | Norm Hoare | |||||||||||||||||||
| Leo Donovan | 5 | Eric Harris | |||||||||||||||||||
| Charlie Ryan | 6 | Joey Houghton | |||||||||||||||||||
| Jack Stapleton | 7 | Jim Thompson | |||||||||||||||||||
| Ron Hambleton | 8 | Gilbert Gray | |||||||||||||||||||
| Roy Stewart | 9 | C Donaldson | |||||||||||||||||||
| Mick Power | 10 | A Bradshaw | |||||||||||||||||||
| Vic Rudd | 11 | W Ross | |||||||||||||||||||
| Bill Norris | 12 | Tom Purtell | |||||||||||||||||||
| Paddy Breen | 13 | Norm Paxton | |||||||||||||||||||
| Vern Beadle | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 21 June, page 10; Sunday Mail, 22 June, page 16; Truth, 22 June, page 7. | |||||||||||||||||||||

Easts vs Souths
| Saturday, June 21, 1941 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Souths | ||||||||||||||||||||
| 16 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Rooney, D McInnes, | G Mann (3), I Blow | ||||||||||||||||||||
| B Sims, B Hannan | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Theaker (2) | A Pegg | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Doug Theaker | 1 | Kev Kenny | |||||||||||||||||||
| W McGuinness | 2 | Roy Irwin | |||||||||||||||||||
| Colin Bloomer | 3 | Len Pegg | |||||||||||||||||||
| A Barlow | 4 | Alby Pegg | |||||||||||||||||||
| Roy Ward | 5 | George Mann | |||||||||||||||||||
| Michael Rooney | 6 | Ivan Blow | |||||||||||||||||||
| Wally Theaker | 7 | L O’Reilly | |||||||||||||||||||
| Mick Harris | 8 | Billy McKee | |||||||||||||||||||
| Ron Martin | 9 | Noel McEwan | |||||||||||||||||||
| Jack McCaffery | 10 | Alby Nilsson | |||||||||||||||||||
| Bob Hannan | 11 | Vern Downton | |||||||||||||||||||
| Bill Sims | 12 | Bill Sommerville | |||||||||||||||||||
| J Horn | 13 | W Reid | |||||||||||||||||||
| Don McInnes | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 21 June, page 10; Sunday Mail, 22 June, page 16; Truth, 22 June, page 7. | |||||||||||||||||||||
Valleys vs Brothers
| Saturday, June 21, 1941 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Brothers | ||||||||||||||||||||
| 8 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Bates, J Atkin | N Gollan | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D O’Connor | V Hogan | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Danny O’Connor | 1 | Gerry Halpin | |||||||||||||||||||
| Jack Atkin | 2 | Peter Angus | |||||||||||||||||||
| Len Walker | 3 | J Vinson | |||||||||||||||||||
| Fred Neumann | 4 | Jack Reardon | |||||||||||||||||||
| Jack Bates | 5 | N Gollan | |||||||||||||||||||
| Jack Kellaway | 6 | Jack O’Malley | |||||||||||||||||||
| George Kellaway | 7 | Ernie Weaver | |||||||||||||||||||
| Bill Dall | 8 | Edward Collins | |||||||||||||||||||
| Nev Ryrie | 9 | Jack Ryrie | |||||||||||||||||||
| W Gill | 10 | Bert Scraggs | |||||||||||||||||||
| Roy Westaway | 11 | F Jago | |||||||||||||||||||
| J Barnes | 12 | Bill Law | |||||||||||||||||||
| Dave Jones | 13 | Vince Hogan | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 21 June, page 10; Sunday Mail, 22 June, page 16; Truth, 22 June, page 7. | |||||||||||||||||||||

Part of 1941 season