Brisbane Rugby League 1985 season

The 1985 season ran with essentially the same format as 1984, with the first four premiership rounds doubling as the preliminary rounds of the Woolies Cup, and premiership rounds five to seven doubling as intra-Brisbane State League games.
Premiership Table
| Team | Played | Won | Lost | Drew | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|
| Souths | 21 | 15 | 6 | 0 | 415 | 236 | 179 | 30 |
| Brothers | 21 | 15 | 6 | 0 | 438 | 291 | 147 | 30 |
| Wynnum-Manly | 21 | 15 | 6 | 0 | 468 | 349 | 119 | 30 |
| Valleys | 21 | 10 | 9 | 2 | 390 | 324 | 66 | 22 |
| Easts | 21 | 10 | 11 | 0 | 391 | 421 | -30 | 20 |
| Redcliffe | 21 | 8 | 13 | 0 | 310 | 327 | -17 | 16 |
| Norths | 21 | 7 | 14 | 0 | 298 | 421 | -123 | 14 |
| Wests | 21 | 2 | 17 | 2 | 257 | 598 | -341 | 6 |
Woolies Cup Rounds
Woolies Cup Finals
| Stage | Date | Teams | Link |
|---|---|---|---|
| Semi-Final | 27 March 1985 | Wynnum-Manly vs Valleys | Details |
| Semi-Final | 27 March 1985 | Brothers vs Souths | Details |
| Final | 31 March 1985 | Wynnum-Manly vs Brothers | Details |
State League Rounds
Round Five
Games between Brisbane clubs in rounds one and two of the State League comprised round five of the BRL premiership.
Round Six
Games between Brisbane clubs in rounds three and four of the State League comprised round six of the BRL premiership.
Round Seven
Games between Brisbane clubs in rounds five and six of the State League comprised round seven of the BRL premiership.
State League Table
| Team | Played | Won | Lost | Drew | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|
| Wynnum-Manly | 6 | 6 | 0 | 0 | 180 | 54 | 126 | 12 |
| Souths | 6 | 6 | 0 | 0 | 137 | 51 | 86 | 12 |
| Brothers | 6 | 4 | 2 | 0 | 141 | 81 | 60 | 8 |
| Easts | 6 | 4 | 2 | 0 | 156 | 111 | 45 | 8 |
| Norths | 6 | 4 | 2 | 0 | 91 | 62 | 29 | 8 |
| Wide Bay | 6 | 4 | 2 | 0 | 120 | 140 | -20 | 8 |
| Toowoomba | 6 | 3 | 3 | 0 | 132 | 126 | 6 | 6 |
| Redcliffe | 6 | 3 | 3 | 0 | 94 | 109 | -15 | 6 |
| Valleys | 6 | 2 | 4 | 0 | 122 | 79 | 43 | 4 |
| Wests | 6 | 2 | 4 | 0 | 70 | 118 | -48 | 4 |
| Gold Coast | 6 | 1 | 5 | 0 | 93 | 137 | -44 | 2 |
| North Queensland | 6 | 1 | 5 | 0 | 94 | 165 | -71 | 2 |
| Ipswich | 6 | 1 | 5 | 0 | 62 | 154 | -92 | 2 |
| Central Queensland | 6 | 1 | 5 | 0 | 106 | 211 | -105 | 2 |
State League Finals
| Stage | Date | Teams | Link |
|---|---|---|---|
| Semi-Final | 19 May 1985 | Brothers vs Souths | Details |
| Semi-Final | 19 May 1985 | Wynnum-Manly vs Easts | Details |
| Final | 22 May 1985 | Wynnum-Manly vs Brothers | Details |
Premiership Rounds
| Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
| Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 |
| Round 20 | Round 21 |
Premiership Finals
| Stage | Date | Teams | Link |
|---|---|---|---|
| Minor Semi-Final | 1 September 1985 | Wynnum-Manly vs Valleys | Details |
| Major Semi-Final | 8 September 1985 | Souths vs Brothers | Details |
| Preliminary Final | 15 September 1985 | Wynnum-Manly vs Brothers | Details |
| Grand Final | 22 September 1985 | Souths vs Wynnum-Manly | Details |
Premiers: Souths (9th premiership)
Most tries: Ian French, Wynnum-Manly (13)
Most points: Warren Green, Wynnum-Manly (204)
Woolies Trophy
| Stage | Date | Teams | Link |
|---|---|---|---|
| Final | 4 August 1985 | Brothers vs Wynnum-Manly | Details |

Leave a Reply