Brisbane Rugby League 1986 Season

Ipswich rejoined the BRL in 1986, and the premiership reverted to a two-round format, with each team playing 16 games and receiving two byes. The Woolies Cup reverted to a preseason competition. The State League was again played alongside the premiership, with State League games between Brisbane clubs comprising rounds two to five of the premiership season. Because there were now nine BRL clubs, the rounds don’t line up as they did in 1984 and ’85, so I’ve included links to relevant BRL games in the State League pages.
Premiership Table
| Team | Played | Won | Lost | Drew | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|
| Wynnum-Manly | 16 | 13 | 3 | 0 | 385 | 185 | 200 | 26 |
| Redcliffe | 16 | 13 | 3 | 0 | 365 | 175 | 190 | 26 |
| Brothers | 16 | 10 | 6 | 0 | 332 | 231 | 101 | 20 |
| Valleys | 16 | 10 | 6 | 0 | 309 | 212 | 97 | 20 |
| Norths | 16 | 8 | 8 | 0 | 222 | 255 | -33 | 16 |
| Souths | 16 | 6 | 10 | 0 | 236 | 331 | -95 | 12 |
| Easts | 16 | 5 | 11 | 0 | 217 | 382 | -165 | 10 |
| Ipswich | 16 | 4 | 12 | 0 | 234 | 391 | -157 | 8 |
| Wests | 16 | 3 | 13 | 0 | 214 | 352 | -138 | 6 |
Premiership Rounds
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
| Round 13 | Round 14 | Round 15 | Round 16 |
Premiership Finals
| Stage | Date | Teams | Link |
|---|---|---|---|
| Minor Semi-Final | 31 August 1986 | Brothers vs Valleys | Details |
| Major Semi-Final | 7 September 1986 | Wynnum-Manly vs Redcliffe | Details |
| Preliminary Final | 14 September 1986 | Brothers vs Redcliffe | Details |
| Grand Final | 21 September 1986 | Wynnum-Manly vs Brothers | Details |
Premiers: Wynnum-Manly (3rd premiership)
Most tries: John Tapp, Brothers (15)
Most points: Colin Scott, Wynnum-Manly (122)
Queensland State League
Table
| Team | Played | Won | Lost | Drew | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|
| Wynnum-Manly | 6 | 6 | 0 | 0 | 174 | 52 | 122 | 12 |
| Redcliffe | 6 | 5 | 1 | 0 | 148 | 80 | 68 | 10 |
| Valleys | 6 | 5 | 1 | 0 | 117 | 52 | 65 | 10 |
| Ipswich | 6 | 5 | 1 | 0 | 154 | 96 | 58 | 10 |
| Souths | 6 | 3 | 3 | 0 | 120 | 84 | 36 | 6 |
| Brothers | 6 | 3 | 3 | 0 | 94 | 112 | -18 | 6 |
| Norths | 6 | 3 | 3 | 0 | 76 | 95 | -19 | 6 |
| Wests | 6 | 2 | 3 | 1 | 75 | 89 | -14 | 5 |
| Wide Bay | 6 | 2 | 3 | 1 | 82 | 154 | -72 | 5 |
| Easts | 6 | 2 | 4 | 0 | 114 | 112 | 2 | 4 |
| Toowoomba | 6 | 2 | 4 | 0 | 86 | 106 | -20 | 4 |
| North Queensland | 6 | 1 | 5 | 0 | 76 | 133 | -57 | 2 |
| Gold Coast | 6 | 1 | 5 | 0 | 97 | 170 | -73 | 2 |
| Central Queensland | 6 | 1 | 5 | 0 | 110 | 188 | -78 | 2 |
Rounds
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
Finals
| Stage | Date | Teams | Link |
|---|---|---|---|
| Semi-Final | 18 May 1986 | Wynnum-Manly vs Ipswich | Details |
| Semi-Final | 18 May 1986 | Redcliffe vs Valleys | Details |
| Final | 20 May 1986 | Wynnum-Manly vs Redcliffe | Details |
Woolies Trophy
| Stage | Date | Teams | Link |
|---|---|---|---|
| Final | 13 July 1986 | Wynnum-Manly vs Valleys | Details |
Skip to 1987 season