Brisbane Rugby League 1977 season

League Table
| Team | Played | Won | Lost | Drew | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|
| Redcliffe | 21 | 14 | 7 | 0 | 339 | 237 | 102 | 28 |
| Wests | 21 | 12 | 9 | 0 | 385 | 331 | 54 | 24 |
| Easts | 21 | 11 | 10 | 0 | 378 | 323 | 55 | 22 |
| Norths | 21 | 11 | 10 | 0 | 414 | 401 | 13 | 22 |
| Brothers | 21 | 11 | 10 | 0 | 301 | 341 | -40 | 22 |
| Valleys | 21 | 9 | 12 | 0 | 380 | 363 | 17 | 18 |
| Wynnum-Manly | 21 | 9 | 12 | 0 | 259 | 378 | -119 | 18 |
| Souths | 21 | 7 | 14 | 0 | 328 | 410 | -82 | 14 |
Rounds
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
| Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
| Round 19 | Round 20 | Round 21 |
Premiership Finals
| Stage | Date | Teams | Link |
|---|---|---|---|
| Playoff for fourth | 24 August 1977 | Norths vs Brothers | Details |
| Minor Semi-Final | 28 August 1977 | Easts vs Norths | Details |
| Major Semi-Final | 4 September 1977 | Redcliffe vs Wests | Details |
| Preliminary Final | 11 September 1977 | Easts vs Wests | Details |
| Grand Final | 18 September 1977 | Easts vs Redcliffe | Details |
President’s Cup
| Stage | Date | Teams | Link |
|---|---|---|---|
| Final | 12 June 1977 | Redcliffe vs Brothers | Details |
Peter Scott Memorial Trophy
| Stage | Date | Teams | Link |
|---|---|---|---|
| Final | 24 July 1977 | Redcliffe vs Norths | Details |