Brisbane Rugby League 1977, Round Nine
Brothers vs Valleys
| Saturday, May 28, 1977 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Valleys | ||||||||||||||||||||
| 20 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Ryan (2) | I Sommer | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (7) | J Ribot (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Power | 1 | Marc Svenson | |||||||||||||||||||
| Ian Dauth | 2 | Bruce Cameron | |||||||||||||||||||
| Paul Beauchamp | 3 | Alan Beauchamp | |||||||||||||||||||
| Peter Garozzo | 4 | Vic Wieland | |||||||||||||||||||
| Paul O’Donnell | 5 | Peter Falvey | |||||||||||||||||||
| Chris Ryan | 6 | Ron Milne | |||||||||||||||||||
| John Herlihy | 7 | Ross Strudwick | |||||||||||||||||||
| Alan Rafton | 8 | John Ribot | |||||||||||||||||||
| Mick McGuane | 9 | Malcolm Arbuthnot | |||||||||||||||||||
| Bob Cock | 10 | Ian Sommer | |||||||||||||||||||
| Peter McNamara | 11 | Bruce McLeod | |||||||||||||||||||
| Barry Jensen | 12 | Paul Richards | |||||||||||||||||||
| John Short | 13 | Tom Duggan | |||||||||||||||||||
| 14 | Alan Mills | ||||||||||||||||||||
| 15 | John Holpen | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 27 May, page 45; Rugby League Week, 4 June, page 31. | |||||||||||||||||||||
Wynnum-Manly vs Redcliffe
| Sunday, May 29, 1977 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Redcliffe | ||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Dowling, L Salter | I Pearce | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Dowling, D Ward (FG) | I Pearce (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Greg Fahey | 1 | Tony Obst | |||||||||||||||||||
| Phil Bliss | 2 | Brian Gardiner | |||||||||||||||||||
| Steve York | 3 | Peter Leis | |||||||||||||||||||
| Greg Perrett | 4 | Ian Pearce | |||||||||||||||||||
| Steve Watts | 5 | Craig Fenton | |||||||||||||||||||
| Jim Frederiksen | 6 | Steve Williams | |||||||||||||||||||
| Dennis Ward | 7 | Greg Oliphant | |||||||||||||||||||
| Ian Ogbourne | 8 | Ian Thinee | |||||||||||||||||||
| Lew Platz | 9 | Chris Mason | |||||||||||||||||||
| Ross Nunn | 10 | Forrester Grayson | |||||||||||||||||||
| Ken Churchill | 11 | John Barber | |||||||||||||||||||
| John Dowling | 12 | Alan Nunan | |||||||||||||||||||
| Rod McDougall | 13 | David Moffett | |||||||||||||||||||
| Les Salter | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 27 May, page 45; Rugby League Week, 4 June, page 31. | |||||||||||||||||||||
Wests vs Norths
| Sunday, May 29, 1977 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Norths | ||||||||||||||||||||
| 19 | 16 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| Peter Kelly, A Pirlo, | P Dutton, M Walker | ||||||||||||||||||||
| G McCarthy | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Stewart (3), | B Warwick (5) | ||||||||||||||||||||
| H Williamson (2) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Garry Thomas | 1 | Bryan Champion | |||||||||||||||||||
| Wayne Stewart | 2 | Bruce Warwick | |||||||||||||||||||
| Greg McCarthy | 3 | Ralph Michaels | |||||||||||||||||||
| Greg Heading | 4 | Peter Dutton | |||||||||||||||||||
| Peter Kelly | 5 | Shane McMahon | |||||||||||||||||||
| Wayne Carr | 6 | Gary Dickens | |||||||||||||||||||
| David McKenzie | 7 | Gary Seaton | |||||||||||||||||||
| Norm Carr | 8 | Steve Calder | |||||||||||||||||||
| Pat Kelly | 9 | Darryl Brohman | |||||||||||||||||||
| Henry Williamson | 10 | Greg McTigue | |||||||||||||||||||
| Max Williamson | 11 | Bob Carroll | |||||||||||||||||||
| Gary Prickett | 12 | Shane Bernardin | |||||||||||||||||||
| Bob Green | 13 | Mick Walker | |||||||||||||||||||
| Aldo Pirlo | 14 | Wayne Hale | |||||||||||||||||||
| 15 | Kerry Hartwig | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 27 May, page 45; Rugby League Week, 4 June, page 31. | |||||||||||||||||||||

Easts vs Souths
| Sunday, May 29, 1977 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Souths | ||||||||||||||||||||
| 26 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Holben, J Callus, | M Connell, B Lynch, | ||||||||||||||||||||
| R Kuhn, B Sully | T Gillogly | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Holben (7) | T Gillogly (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Bevan de Bruyn | 1 | Wayne Bennett | |||||||||||||||||||
| John Callus | 2 | Mitch Brennan | |||||||||||||||||||
| Steve Farquhar | 3 | Peter Ryan | |||||||||||||||||||
| Mark Payne | 4 | Kerry Fraser | |||||||||||||||||||
| Steve Stacey | 5 | Tom Gillogly | |||||||||||||||||||
| Greg Holben | 6 | Bill Argeros | |||||||||||||||||||
| Wayne Lindenberg | 7 | Glen Parrish | |||||||||||||||||||
| Mark Fyfe | 8 | John Grant | |||||||||||||||||||
| Allan Currie | 9 | Mal Connell | |||||||||||||||||||
| Des Morris | 10 | Des Lange | |||||||||||||||||||
| Geoff Naylor | 11 | Barry Lynch | |||||||||||||||||||
| Trevor Smith | 12 | Arnold Eussen | |||||||||||||||||||
| Luciano Nobile | 13 | Darryl Van de Velde | |||||||||||||||||||
| Roger Kuhn | 14 | Pat Phelan | |||||||||||||||||||
| Brad Sully | 15 | ||||||||||||||||||||
| Bob Arnold | 16 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 27 May, page 45; Rugby League Week, 4 June, page 31. | |||||||||||||||||||||
Part of 1977 season