Brisbane Rugby League 1977, Round Fifteen
Easts vs Brothers
| Saturday, July 09, 1977 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Brothers | ||||||||||||||||||||
| 24 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| A Currie, D Morris, | J Short | ||||||||||||||||||||
| J Callus, S Farquhar | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Holben (6) | I Dauth (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Alan Power | |||||||||||||||||||
| John Callus | 2 | Ian Dauth | |||||||||||||||||||
| Steve Farquhar | 3 | Mark Thomas | |||||||||||||||||||
| Greg Holben | 4 | Paul Beauchamp | |||||||||||||||||||
| Steve Stacey | 5 | Noel Russell | |||||||||||||||||||
| Wayne Woods | 6 | Dennis Moore | |||||||||||||||||||
| Wayne Lindenberg | 7 | Chris Ryan | |||||||||||||||||||
| Allan Currie | 8 | Alan Rafton | |||||||||||||||||||
| John Abbott | 9 | Bob Cock | |||||||||||||||||||
| Des Morris | 10 | David Wright | |||||||||||||||||||
| Rod Morris | 11 | Rod Cogill | |||||||||||||||||||
| John Lang | 12 | Barry Jensen | |||||||||||||||||||
| Geoff Naylor | 13 | John Short | |||||||||||||||||||
| Errol Slingsby | 14 | Peter McNamara | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 July, page 53; Rugby League Week, 16 July, page 24. | |||||||||||||||||||||
Redcliffe vs Wests
| Sunday, July 10, 1977 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Wests | ||||||||||||||||||||
| 13 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I Pearce, P Leis | G McCarthy | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (3), | W Stewart (3) | ||||||||||||||||||||
| S Williams (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Richie Myers | 1 | Greg McCarthy | |||||||||||||||||||
| Brian Gardiner | 2 | Wayne Stewart | |||||||||||||||||||
| Peter Leis | 3 | Peter Kelly | |||||||||||||||||||
| Ian Pearce | 4 | Stephen Crear | |||||||||||||||||||
| Vic Tighe | 5 | Greg Heading | |||||||||||||||||||
| Steve Williams | 6 | Wayne Carr | |||||||||||||||||||
| Greg Oliphant | 7 | David McKenzie | |||||||||||||||||||
| Ian Thinee | 8 | Norm Carr | |||||||||||||||||||
| Terry Donnelly | 9 | Pat Kelly | |||||||||||||||||||
| Forrester Grayson | 10 | Henry Williamson | |||||||||||||||||||
| Steve Bullow | 11 | John Young | |||||||||||||||||||
| Alan Nunan | 12 | Gary Prickett | |||||||||||||||||||
| David Moffett | 13 | Bob Green | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 July, page 53; Rugby League Week, 16 July, page 24. | |||||||||||||||||||||

Wynnum-Manly vs Norths
| Sunday, July 10, 1977 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Norths | ||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Perrett, D Eagles, | R Michaels, S Calder | ||||||||||||||||||||
| J Frederiksen | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| R Albion (4) | B Warwick, B Champion | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Trevor Wood | 1 | Peter Dutton | |||||||||||||||||||
| Roy Albion | 2 | Bruce Warwick | |||||||||||||||||||
| Steve York | 3 | Ralph Michaels | |||||||||||||||||||
| Greg Perrett | 4 | Neville Draper | |||||||||||||||||||
| Phil Bliss | 5 | Wayne Hale | |||||||||||||||||||
| Jim Frederiksen | 6 | Gary Dickens | |||||||||||||||||||
| Greg Denman | 7 | Gary Seaton | |||||||||||||||||||
| Don Eagles | 8 | Steve Calder | |||||||||||||||||||
| Ross Nunn | 9 | Greg McTigue | |||||||||||||||||||
| Les Salter | 10 | Doug Drew | |||||||||||||||||||
| Rod McDougall | 11 | Mick Walker | |||||||||||||||||||
| John Dowling | 12 | Nick Geiger | |||||||||||||||||||
| Andy Hall | 13 | Shane Bernardin | |||||||||||||||||||
| 14 | Bryan Champion | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 July, page 53; Rugby League Week, 16 July, page 24. | |||||||||||||||||||||
Souths vs Valleys
| Sunday, July 10, 1977 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Valleys | ||||||||||||||||||||
| 20 | 17 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Brennan (2), G Veivers, | M Svenson, R Strudwick, | ||||||||||||||||||||
| C Thorley | I Sommer | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Gillogly (4) | J Ribot (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Mitch Brennan | 1 | Alan Mills | |||||||||||||||||||
| Kerry Fraser | 2 | Marc Svenson | |||||||||||||||||||
| John Grant | 3 | Ron Milne | |||||||||||||||||||
| Bruce Astill | 4 | Alan Beauchamp | |||||||||||||||||||
| Tom Gillogly | 5 | Vic Wieland | |||||||||||||||||||
| Glen Parrish | 6 | Peter McWhirter | |||||||||||||||||||
| Noel Cowell | 7 | Ross Strudwick | |||||||||||||||||||
| Pat Phelan | 8 | John Ribot | |||||||||||||||||||
| Darryl Van de Velde | 9 | Tom Duggan | |||||||||||||||||||
| Brian Weir | 10 | Bruce Cameron | |||||||||||||||||||
| Greg Veivers | 11 | Alastair McInnes | |||||||||||||||||||
| Arnold Eussen | 12 | Paul Richards | |||||||||||||||||||
| Chris Thorley | 13 | Peter O’Callaghan | |||||||||||||||||||
| 14 | Ian Sommer | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 July, page 53; Rugby League Week, 16 July, page 24. | |||||||||||||||||||||
Part of 1977 season