Brisbane Rugby League 1977, Round One
Wynnum-Manly vs Norths
| Saturday, March 26, 1977 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Norths | ||||||||||||||||||||
| 23 | 18 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| W Orr, E Edwards, | G Dickens, S Calder | ||||||||||||||||||||
| G Perrett, G Denman, | |||||||||||||||||||||
| N Kingston | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Wood (4) | D Brohman (5), B Warwick | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Trevor Wood | 1 | Bruce Warwick | |||||||||||||||||||
| Mark Luppi | 2 | Wayne Hale | |||||||||||||||||||
| Phil Bliss | 3 | Bryan Champion | |||||||||||||||||||
| Greg Perrett | 4 | Gary Drew | |||||||||||||||||||
| Warren Orr | 5 | Ralph Michaels | |||||||||||||||||||
| Greg Denman | 6 | Peter Clarke | |||||||||||||||||||
| Ernie Edwards | 7 | Gary Dickens | |||||||||||||||||||
| Ian Ogbourne | 8 | Steve Calder | |||||||||||||||||||
| Neil Kingston | 9 | Trevor Fellows | |||||||||||||||||||
| Lew Platz | 10 | Ken Fletcher | |||||||||||||||||||
| Ken Churchill | 11 | Shane Bernardin | |||||||||||||||||||
| John Dowling | 12 | Nick Geiger | |||||||||||||||||||
| Rod McDougall | 13 | Darryl Brohman | |||||||||||||||||||
| 14 | Richie Lauder | ||||||||||||||||||||
| 15 | Gary Seaton | ||||||||||||||||||||
| 16 | Rick Bradford | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 25 March, page 53; Rugby League Week, 2 April, page 26. | |||||||||||||||||||||
Redcliffe vs Wests
| Sunday, March 27, 1977 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Wests | ||||||||||||||||||||
| 26 | 0 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Leis (4), C Mason, | Nil | ||||||||||||||||||||
| D Moffett | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (4) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Obst | 1 | Garry Thomas | |||||||||||||||||||
| Brian Gardiner | 2 | Greg Heading | |||||||||||||||||||
| Ian Pearce | 3 | Harry Cameron | |||||||||||||||||||
| Peter Leis | 4 | Mark Hogan | |||||||||||||||||||
| Craig Fenton | 5 | Mick Reardon | |||||||||||||||||||
| Chris Anderson | 6 | Wayne Carr | |||||||||||||||||||
| Greg Oliphant | 7 | Greg McCarthy | |||||||||||||||||||
| Ian Thinee | 8 | Norm Carr | |||||||||||||||||||
| Chris Mason | 9 | Pat Kelly | |||||||||||||||||||
| Noel Heathwood | 10 | Henry Williamson | |||||||||||||||||||
| John Barber | 11 | John Young | |||||||||||||||||||
| Alan Nunan | 12 | Gary Prickett | |||||||||||||||||||
| David Moffett | 13 | Bob Green | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 25 March, page 53; Rugby League Week, 2 April, page 26. | |||||||||||||||||||||

Brothers vs Easts
| Sunday, March 27, 1977 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Easts | ||||||||||||||||||||
| 24 | 20 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Thomas, J Short, | R Smith (2), W Woods, | ||||||||||||||||||||
| I Dauth, S Dyson | D Morris | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (6) | B Lowther (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Power | 1 | Roger Kuhn | |||||||||||||||||||
| Ian Dauth | 2 | Bernie Lowther | |||||||||||||||||||
| Mark Thomas | 3 | Steve Farquhar | |||||||||||||||||||
| Paul Beauchamp | 4 | Bevan de Bruyn | |||||||||||||||||||
| Noel Russell | 5 | John Callus | |||||||||||||||||||
| Chris Ryan | 6 | Russell Smith | |||||||||||||||||||
| John Herlihy | 7 | Wayne Woods | |||||||||||||||||||
| Alan Rafton | 8 | Mark Fyfe | |||||||||||||||||||
| Bob Cock | 9 | John Payne | |||||||||||||||||||
| Pat Hannan | 10 | Des Morris | |||||||||||||||||||
| Brett Ferguson | 11 | Rod Morris | |||||||||||||||||||
| Barry Jensen | 12 | John Lang | |||||||||||||||||||
| John Short | 13 | Geoff Naylor | |||||||||||||||||||
| Shane Dyson | 14 | Frank Roddy | |||||||||||||||||||
| 15 | Errol Slingsby | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 25 March, page 53; Rugby League Week, 2 April, page 26. | |||||||||||||||||||||
Valleys vs Souths
| Sunday, March 27, 1977 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Souths | ||||||||||||||||||||
| 31 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Duggan (2), B Clapham, | T Gillogly | ||||||||||||||||||||
| R Milne, T Johnson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Ribot (8) | T Gillogly (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Mills | 1 | Wayne Bennett | |||||||||||||||||||
| Marc Svenson | 2 | Allan Brackin | |||||||||||||||||||
| Vic Wieland | 3 | John Grant | |||||||||||||||||||
| Ron Milne | 4 | Kerry Fraser | |||||||||||||||||||
| Bruce Cameron | 5 | Tom Gillogly | |||||||||||||||||||
| Alf Bucceri | 6 | Graeme Atherton | |||||||||||||||||||
| Colin Part | 7 | John Salter | |||||||||||||||||||
| John Ribot | 8 | Pat Phelan | |||||||||||||||||||
| Bob Clapham | 9 | Des Lange | |||||||||||||||||||
| Tom Duggan | 10 | Darryl Van de Velde | |||||||||||||||||||
| Alastair McInnes | 11 | Greg Veivers | |||||||||||||||||||
| Trevor Johnson | 12 | Gordon Haigh | |||||||||||||||||||
| Bruce McLeod | 13 | Barry Lynch | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 25 March, page 53; Rugby League Week, 2 April, page 26. | |||||||||||||||||||||
Part of 1977 season