BRL Player and Competition Records
As at 21 May 2026, records are up-to-date as at the end of the 1983 season.
Most premiership games played (minimum 170 games)
| Player | Teams and seasons | Games |
|---|---|---|
| Des Morris | Easts (1968-79), Wynnum-Manly (1980-81) | 258 |
| Peter Leis | Redcliffe (1966-69 & 1971-81), Wests (1970) | 249 |
| Tony Obst | Redcliffe (1969-81 & 1983), Brothers (1982) | 239 |
| Marty Scanlan | Valleys (1964-75) | 216 |
| Norm Pope | Valleys (1950-51 & 1953-64), Wests (1972) | 212 |
| John Lang | Easts (1970-79) | 200 |
| Greg Oliphant | Valleys (1970), Wests (1971-76 & 1982-83), Redcliffe (1977-78 & 1981) | 189 |
| Ross Threlfo | Valleys (1964-72) | 186 |
| Bruce Astill | Souths (1974-83) | 182 |
| Ross Strudwick | Valleys (1973-81) | 181 |
| Des Mannion | Valleys (1958-62 & 1964-68), Brothers (1969) | 174 |
| Alan Mills | Valleys (1972-81), Norths (1983) | 173 |
| Ian Thinee | Redcliffe (1971-75 & 1977-81) | 172 |
| Greg Veivers | Souths (1968-79) | 171 |
| Fred Neumann | Valleys (1929-45) | 170 |
Most tries scored (minimum 70 tries)
| Player | Teams and Seasons | Tries |
|---|---|---|
| Fonda Metassa | Norths (1957-59 & 1962-69) | 174 |
| Peter Leis | Redcliffe (1966-69 & 1971-81), Wests (1970) | 133 |
| Frank Mellit | Brothers (1955-60 & 1963) | 126 |
| Keith Brown | Easts (1949-51 & 1953), Wynnum-Manly (1954-61) | 116 |
| Bruce Astill | Souths (1974-83) | 87 |
| Garry Barnett | Valleys (1951-55) | 84 |
| Tony Obst | Redcliffe (1969-81 & 1983), Brothers (1982) | 82 |
| Bob Cook | Wynnum-Manly (1956-58), Norths (1963) | 80 |
| Bob Gray | Valleys (1958-63), Brothers (1964) | 79 |
| John Bates | Norths (1960-68) | 79 |
| Edward Collins | Coorparoo (1930-32), Norths (1934-40), Brothers (1941) | 77 |
| John Callus | Wynnum-Manly (1970-73 & 1981), Easts (1974-79) | 77 |
| Brian Milburn | Brothers (1961-63 & 1966-69) | 76 |
| Dennis Farrell | Wests (1959), Souths (1960-64 & 1966-67) | 75 |
| Lionel Morgan | Wynnum-Manly (1959-65 & 1967-68) | 74 |
| Mick Retchless | Valleys (1962-71) | 74 |
| Don Alroe | Brothers (1951-55) | 73 |
| Barry Erickson | Wests (1957-61) | 73 |
| Wally Lewis | Valleys (1978-83) | 72 |
Most tries per game (minimum 30 tries / 0.9 TPG)
This measure was suspended as at the end of the 1951 season due to the unreliability of games data. Len Kenny is the only player on the list who played in or after 1952, though it was only a small number of games (I think). It has been re-opened as at 1969, though nobody has come close to qualifying since that milestone.
| Player | Teams and seasons | Games | Tries / per game |
|---|---|---|---|
| Ron Cooper | Norths (1936-39) | 27 | 40 / 1.48 |
| N Gollan | Wests (1937-38), Brothers (1939 & 41) | 34 | 41 / 1.21 |
| Len Dawson | Brothers (1939-40 & 43) | 28 | 33 / 1.18 |
| Len Kenny | Valleys (1944-47 & 51), Souths (1949) | 38 | 40 / 1.05 |
| Cec Aynsley | Wests (1922-25) | 31 | 32 / 1.03 |
| Edward Collins | Coorparoo (1930-32), Norths (1934-40), Brothers (1941) | 77 | 74 / 0.96 |
| Dobbin Hickey | Natives (1912-13), Toowong (1914), Wests (1915-16 & 19) | 42 | 39 / 0.93 |
Most points scored (minimum 600 points)
| Player | Teams and seasons | Points |
|---|---|---|
| Norm Pope | Valleys (1950-51 & 1953-64), Wests (1972) | 1853 |
| Ian Pearce | Redcliffe (1975-82) | 1373 |
| Peter Lobegeiger | Norths (1966-67 & 1970-72), Easts (1968-69) | 1208 |
| Ian Dauth | Brothers (1970-77) | 1186 |
| Wayne Stewart | Wests (1969-77), Brothers (1979) | 1042 |
| Mick Neill | Valleys (1978-82), Wests (1983) | 821 |
| Dinny Dall | Brothers (1952-56), Norths (1957-59) | 815 |
| Jim Hannam | Norths (1958-65 & 1967-69) | 804 |
| Ken McCrohon | Wests (1954-57), Redcliffe (1960-62) | 795 |
| Shane McNally | Wests (1975-77), Easts (1979-83) | 765 |
| Tony Scott | Souths (1966-71 & 1973-74) | 757 |
| Bruce Warwick | Norths (1975-78) | 727 |
| Mal Meninga | Souths (1979-83) | 718 |
| Stan McDonald | Redcliffe (1960-61), Souths (1962-69) | 710 |
| Norm Clarke | Valleys (1968-75) | 637 |
| Danny O’Connor | Valleys (1936, 1938-42 & 1944-50) | 636 |
Most winning grand final appearances (players, minimum 5)
A ‘grand final’ refers to season-ending premiership final, challenge final or grand final (post 1933). The premiership-deciding game between West End and Natives in 1913 is deemed a grand final.
| Player | Wins | Seasons and Teams |
|---|---|---|
| Ted McGrath | 5 | Valleys (1915, 1917, 1918, 1919, 1924) |
| Bill Dall | 5 | Valleys (1933, 1937, 1941, 1944), Brothers (1939) |
| Bill Pearson | 5 | Norths (1959, 1960, 1961, 1962, 1963) |
| Jim Hannam | 5 | Norths (1960, 1961, 1962, 1963, 1964) |
| John Bates | 5 | Norths (1960, 1961, 1962, 1963, 1966) |
| Henry Hegarty | 5 | Norths (1961, 1962, 1963, 1964, 1966) |
| Fonda Metassa | 5 | Norths (1959, 1962, 1963, 1964, 1969) |
| Ian Massie | 5 | Norths (1960, 1961, 1962, 1963, 1969) |
Premierships won by clubs
| Club | Premierships won | Total |
|---|---|---|
| Valleys | 1909, 1911 (as Valley-Toombul), 1914, 1915, 1917, 1918, 1919, 1924, 1931, 1933, 1937, 1941, 1944, 1946, 1955, 1957, 1970, 1971, 1973, 1974, 1979 | 21 |
| Norths | 1927 (as Grammars), 1934, 1938, 1940, 1959, 1960, 1961, 1962, 1963, 1964, 1966, 1969, 1980 | 13 |
| Wests | 1916, 1920, 1922, 1932, 1936, 1948, 1952, 1954, 1975, 1976 | 10 |
| Brothers | 1926, 1935, 1939, 1942, 1943, 1956, 1958, 1967, 1968 | 9 |
| Souths | 1921 (as Carlton), 1925 (as Carlton), 1930 (as Carlton), 1945, 1949, 1951, 1953, 1981 | 8 |
| Easts | 1923 (as Coorparoo), 1947, 1950, 1972, 1977, 1978, 1983 | 7 |
| University | 1928, 1929 | 2 |
| Ipswich | 1910 | 1 |
| Natives | 1912 | 1 |
| West End | 1913 | 1 |
| Redcliffe | 1965 | 1 |
| Wynnum-Manly | 1982 | 1 |
Cup titles won by clubs
The mid-season cup, variously known as the One-Round Cup, Pike Cup, Woolies Trophy and so on, and the 1930 League Cup and President’s Cup from 1953.
| Club | Cups won | Total |
|---|---|---|
| Valleys | 1919, 1930, 1931, 1933, 1936, 1937, 1942, 1955, 1957, 1958, 1964, 1965, 1967, 1968, 1971 (2), 1973 (2), 1974 (2), 1979, 1980, 1982, 1983 (SL) | 24 |
| Norths | 1927 (as Grammars), 1935, 1938, 1940, 1941, 1944, 1945, 1951, 1959, 1961 (2), 1962, 1963 (2), 1965, 1966, 1967, 1975 | 18 |
| Wests | 1918, 1922, 1932, 1934, 1948, 1950, 1952, 1954 (2), 1955, 1956, 1958, 1960, 1969, 1972 (2) | 16 |
| Brothers | 1923, 1924, 1925, 1926, 1939, 1943, 1956, 1957, 1964, 1966, 1968, 1970, 1976 | 13 |
| Easts | 1921 (as Coorparoo), 1929 (as Coorparoo), 1947, 1960, 1969, 1976, 1978 (2), 1979, 1982 (SL), 1983 | 11 |
| Souths | 1930 (as Carlton), 1946, 1949, 1953 (2), 1962, 1970, 1980 | 8 |
| Redcliffe | 1975, 1977 (2), 1981 | 4 |
| Wynnum-Manly | 1959, 1981 | 2 |
| University | 1928 | 1 |
Biggest margin of victory (top five)
Leave a Reply