Brisbane Rugby League 1984, Round Ten
Valleys vs Wests
| Saturday, June 09, 1984 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wests | ||||||||||||||||||||
| 14 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Workman, M Hickey | K Langer (2) | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S Czislowski (3) | M Neill (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Scott Czislowski | 1 | Tony Currie | |||||||||||||||||||
| Scott Nicholls | 2 | Jamie Sandy | |||||||||||||||||||
| Peter White | 3 | Andy Dale | |||||||||||||||||||
| Ziggy Strasser | 4 | Mick Neill | |||||||||||||||||||
| Russell Klein | 5 | Wayne Sengleman | |||||||||||||||||||
| Grant Rix | 6 | Wayne Treleaven | |||||||||||||||||||
| Ross Henrick | 7 | Kevin Langer | |||||||||||||||||||
| John Tapp | 8 | Norm Carr | |||||||||||||||||||
| Keith Neller | 9 | Steve Carter | |||||||||||||||||||
| Robert Moore | 10 | Keiran Jackson | |||||||||||||||||||
| Alastair McInnes | 11 | Paul Stewart | |||||||||||||||||||
| Glen Workman | 12 | Tim Watson | |||||||||||||||||||
| Michael Hickey | 13 | Tony D’Arcy | |||||||||||||||||||
| Peter McCabe | 14 | ||||||||||||||||||||
| Wayne Parfitt | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 June, page 26; Rugby League Week, 14 June, page 30. | |||||||||||||||||||||
Brothers vs Redcliffe
| Sunday, June 10, 1984 | |||||||||||||||||||||
| Venue: Dolphin Oval, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Redcliffe | ||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Kilroy, B Ferguson | M Brennan, S Bleakley | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Shepherdson (2) | D Holder | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Joe Kilroy | 1 | Darryl Holder | |||||||||||||||||||
| Lonnie Newman | 2 | Mark Schultz | |||||||||||||||||||
| Paul Beauchamp | 3 | Steve Cherry | |||||||||||||||||||
| Shane McCarthy | 4 | Mitch Brennan | |||||||||||||||||||
| Bligh Davidson | 5 | John Ribot | |||||||||||||||||||
| Jeff Burns | 6 | Colin Part | |||||||||||||||||||
| Henry Foster | 7 | Mark Murray | |||||||||||||||||||
| Shane McErlean | 8 | Steve Bleakley | |||||||||||||||||||
| Pat Shepherdson | 9 | Bryan Niebling | |||||||||||||||||||
| Brett Ferguson | 10 | David Trewhella | |||||||||||||||||||
| Jim Heery | 11 | Richard Poulsen | |||||||||||||||||||
| Chris MacNellie | 12 | Shane Bernardin | |||||||||||||||||||
| Ray Swift | 13 | Michael Webb | |||||||||||||||||||
| Mick McCabe | 14 | Alan Lennan | |||||||||||||||||||
| 15 | Glen Webster | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 June, page 26; Rugby League Week, 14 June, page 31. | |||||||||||||||||||||
Wynnum-Manly vs Souths
| Sunday, June 10, 1984 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Souths | ||||||||||||||||||||
| 24 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Miles, W Lewis, | M Meninga, H Abbott | ||||||||||||||||||||
| W Green, B Backer | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Green (4) | M Meninga (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Colin Scott | 1 | Gary Belcher | |||||||||||||||||||
| Terry Butler | 2 | Phil Veivers | |||||||||||||||||||
| Warren Green | 3 | Mal Meninga | |||||||||||||||||||
| Gene Miles | 4 | Peter Jackson | |||||||||||||||||||
| Brad Backer | 5 | Hubie Abbott | |||||||||||||||||||
| Wally Lewis | 6 | Gary French | |||||||||||||||||||
| Peter Dawes | 7 | Brad Sully | |||||||||||||||||||
| Brian Walsh | 8 | Bruce Astill | |||||||||||||||||||
| Mal Green | 9 | Scott Tronc | |||||||||||||||||||
| Greg Dowling | 10 | Bob Lindner | |||||||||||||||||||
| Tony Kajewski | 11 | Bob Kellaway | |||||||||||||||||||
| David Green | 12 | Eddie Muller | |||||||||||||||||||
| Gary Coyne | 13 | Gary Greinke | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 June, page 26; Rugby League Week, 14 June, page 30. | |||||||||||||||||||||

Easts vs Norths
| Sunday, June 10, 1984 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Norths | ||||||||||||||||||||
| 32 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Heugh (2), G Payne, | G Bagnall, B Dunn | ||||||||||||||||||||
| R Kelly, G Thompson, | |||||||||||||||||||||
| T Anderson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Payne (4) | B Rolls (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gavin Payne | 1 | Charlie Martin | |||||||||||||||||||
| Gary Thompson | 2 | Brian Dunn | |||||||||||||||||||
| Tony Anderson | 3 | Dennis Cook | |||||||||||||||||||
| Ray Kelly | 4 | Rod West | |||||||||||||||||||
| Mark McDonald | 5 | Brett Rolls | |||||||||||||||||||
| Robert Hudson | 6 | Greg Sutton | |||||||||||||||||||
| Larry Brigginshaw | 7 | Geoff Bagnall | |||||||||||||||||||
| Brett Le Man | 8 | Trevor Gillmeister | |||||||||||||||||||
| Gavin Jones | 9 | Mark Pocock | |||||||||||||||||||
| Mike McLean | 10 | John Alroe | |||||||||||||||||||
| Martin Bella | 11 | Campbell Dews | |||||||||||||||||||
| Brian Bowman | 12 | Steve Walters | |||||||||||||||||||
| Cavill Heugh | 13 | Gary Vernon | |||||||||||||||||||
| Trevor Cook | 14 | ||||||||||||||||||||
| Brett Tengdahl | 15 | ||||||||||||||||||||
| Nick Muir | 16 | ||||||||||||||||||||
| Brad Price | 17 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 June, page 26; Rugby League Week, 14 June, page 31. | |||||||||||||||||||||
Part of 1984 season