Brisbane Rugby League 1984, Round Eleven
Easts vs Valleys
| Sunday, June 17, 1984 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Valleys | ||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M McDonald, M Bella | R Klein | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Brigginshaw (FG) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gavin Payne | 1 | Scott Czislowski | |||||||||||||||||||
| Brett Tengdahl | 2 | Scott Nicholls | |||||||||||||||||||
| Tony Anderson | 3 | Peter White | |||||||||||||||||||
| Ray Kelly | 4 | Ziggy Strasser | |||||||||||||||||||
| Mark McDonald | 5 | Russell Klein | |||||||||||||||||||
| Robert Hudson | 6 | Grant Rix | |||||||||||||||||||
| Larry Brigginshaw | 7 | Ross Henrick | |||||||||||||||||||
| Brett Le Man | 8 | John Tapp | |||||||||||||||||||
| Gavin Jones | 9 | Keith Neller | |||||||||||||||||||
| Mike McLean | 10 | Robert Moore | |||||||||||||||||||
| Martin Bella | 11 | Alastair McInnes | |||||||||||||||||||
| Brian Bowman | 12 | Glen Workman | |||||||||||||||||||
| Cavill Heugh | 13 | Michael Hickey | |||||||||||||||||||
| Gary Thompson | 14 | Peter Coyne | |||||||||||||||||||
| Trevor Cook | 15 | Colin Maskill | |||||||||||||||||||
| Max Sahl | 16 | ||||||||||||||||||||
| Trevor Paterson | 17 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 15 June, page 23; Rugby League Week, 21 June, page 30. | |||||||||||||||||||||
Brothers vs Souths
| Sunday, June 17, 1984 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Souths | ||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| H Foster, J Kilroy, | B Sully, R Bates | ||||||||||||||||||||
| B Ferguson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Shepherdson (2), | G French | ||||||||||||||||||||
| H Foster (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Joe Kilroy | 1 | Gary Belcher | |||||||||||||||||||
| Gary Thompson | 2 | Wayne Challis | |||||||||||||||||||
| Paul Beauchamp | 3 | Hubie Abbott | |||||||||||||||||||
| Shane McCarthy | 4 | Peter Jackson | |||||||||||||||||||
| Bligh Davidson | 5 | Phil Veivers | |||||||||||||||||||
| Jeff Burns | 6 | Gary French | |||||||||||||||||||
| Henry Foster | 7 | Brad Sully | |||||||||||||||||||
| Shane McErlean | 8 | Bruce Astill | |||||||||||||||||||
| Pat Shepherdson | 9 | Scott Tronc | |||||||||||||||||||
| Brett Ferguson | 10 | Ashley Lumby | |||||||||||||||||||
| Jim Heery | 11 | Bob Kellaway | |||||||||||||||||||
| Chris MacNellie | 12 | Eddie Muller | |||||||||||||||||||
| Mick McCabe | 13 | Gary Greinke | |||||||||||||||||||
| 14 | Kelvin Kerr | ||||||||||||||||||||
| 15 | Russell Bates | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 15 June, page 23; Rugby League Week, 21 June, page 30. | |||||||||||||||||||||
Wynnum-Manly vs Redcliffe
| Sunday, June 17, 1984 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Redcliffe | ||||||||||||||||||||
| 12 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Butler, Z Sarra | J Clancy | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Green (2) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Brad Morgan | 1 | Darryl Holder | |||||||||||||||||||
| Terry Butler | 2 | Mark Schultz | |||||||||||||||||||
| Warren Green | 3 | Mitch Brennan | |||||||||||||||||||
| Brian Naylor | 4 | Alan Lennan | |||||||||||||||||||
| Brad Backer | 5 | John Ribot | |||||||||||||||||||
| Brian Walsh | 6 | John Clancy | |||||||||||||||||||
| Peter Dawes | 7 | Colin Part | |||||||||||||||||||
| Ian French | 8 | Steve Bleakley | |||||||||||||||||||
| Wayne Bullock | 9 | David Trewhella | |||||||||||||||||||
| Zac Sarra | 10 | Trevor Benson | |||||||||||||||||||
| Tony Kajewski | 11 | Richard Poulsen | |||||||||||||||||||
| David Green | 12 | Michael Clanchy | |||||||||||||||||||
| Gary Coyne | 13 | Michael Webb | |||||||||||||||||||
| Wayne Holder | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 15 June, page 23; Rugby League Week, 21 June, page 31. | |||||||||||||||||||||
Wests vs Norths
| Sunday, June 17, 1984 | |||||||||||||||||||||
| Venue: Purtell Park, Bardon | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Norths | ||||||||||||||||||||
| 34 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Stewart (3), M Neill, | G Bagnall, B Dunn | ||||||||||||||||||||
| K Jackson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Neill (7) | B Rolls (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Mick Neill | 1 | Charlie Martin | |||||||||||||||||||
| David Keir | 2 | Brian Dunn | |||||||||||||||||||
| Andy Dale | 3 | Dennis Cook | |||||||||||||||||||
| Tony Currie | 4 | Rod West | |||||||||||||||||||
| Wayne Sengleman | 5 | Brett Rolls | |||||||||||||||||||
| Wayne Treleaven | 6 | Greg Sutton | |||||||||||||||||||
| Kevin Langer | 7 | Geoff Bagnall | |||||||||||||||||||
| Keiran Jackson | 8 | Trevor Gillmeister | |||||||||||||||||||
| Steve Carter | 9 | Mark Pocock | |||||||||||||||||||
| Paul Stewart | 10 | John Alroe | |||||||||||||||||||
| Mark Trimble | 11 | Campbell Dews | |||||||||||||||||||
| Tim Watson | 12 | Steve Walters | |||||||||||||||||||
| Tony D’Arcy | 13 | Gary Vernon | |||||||||||||||||||
| Jamie Sandy | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 15 June, page 23; Rugby League Week, 21 June, page 31. | |||||||||||||||||||||
Part of 1984 season