Brisbane Rugby League 1984, Round One
Brothers vs Easts
| Friday, March 02, 1984 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Easts | ||||||||||||||||||||
| 34 | 0 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Ferguson (2), J Kilroy (2), | Nil | ||||||||||||||||||||
| H Foster | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Shepherdson (7) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Joe Kilroy | 1 | Gavin Payne | |||||||||||||||||||
| Shane McErlean | 2 | Gary Thompson | |||||||||||||||||||
| Robert Grogan | 3 | Tony Anderson | |||||||||||||||||||
| Jeff Burns | 4 | Ray Kelly | |||||||||||||||||||
| Tim Dwyer | 5 | Mark McDonald | |||||||||||||||||||
| Peter Lehman | 6 | Trevor Cook | |||||||||||||||||||
| Henry Foster | 7 | Larry Brigginshaw | |||||||||||||||||||
| Pat Shepherdson | 8 | Brett Le Man | |||||||||||||||||||
| Garry Smith | 9 | Trevor Paterson | |||||||||||||||||||
| Lonnie Newman | 10 | Gavin Jones | |||||||||||||||||||
| Mark Crear | 11 | Shane McNally | |||||||||||||||||||
| Trevor Bailey | 12 | Jeff Ashe | |||||||||||||||||||
| Ray Swift | 13 | Cavill Heugh | |||||||||||||||||||
| Michael Curran | 14 | Mike McLean | |||||||||||||||||||
| Paul Beauchamp | 15 | Wayne Merritt | |||||||||||||||||||
| Mike Matache | 16 | Malcolm Scott | |||||||||||||||||||
| Brett Ferguson | 17 | Greg Ellis | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 2 March, page 24; Anderson, G (2008), ‘Easts Boys Forever’, page 291; Rugby League Week, 8 March, page 30. | |||||||||||||||||||||
Redcliffe vs Norths
| Saturday, March 03, 1984 | |||||||||||||||||||||
| Venue: Dolphin Oval, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Norths | ||||||||||||||||||||
| 20 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Khan, M Schultz, | D Cook, C Kelso | ||||||||||||||||||||
| S Bernardin | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Benson (4) | A Mills (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Mark Forster | 1 | Alan Mills | |||||||||||||||||||
| David Brown | 2 | Peter Ovens | |||||||||||||||||||
| Steve Cherry | 3 | Brett Rolls | |||||||||||||||||||
| Mitch Brennan | 4 | Brian Dunn | |||||||||||||||||||
| Mark Schultz | 5 | Brett Walters | |||||||||||||||||||
| Steve Bleakley | 6 | Dennis Cook | |||||||||||||||||||
| Mark Murray | 7 | Greg Sutton | |||||||||||||||||||
| Trevor Benson | 8 | Paul Bartier | |||||||||||||||||||
| Wally Fullerton-Smith | 9 | Mark Pocock | |||||||||||||||||||
| Bryan Niebling | 10 | Paul Gardiner | |||||||||||||||||||
| Brad Tessmann | 11 | Tony Elliott | |||||||||||||||||||
| Shane Bernardin | 12 | Steve Brown | |||||||||||||||||||
| Paul Khan | 13 | Campbell Dews | |||||||||||||||||||
| Colin Part | 14 | Darryl Gray | |||||||||||||||||||
| Lloyd Alley | 15 | Wes Sutton | |||||||||||||||||||
| Richard Poulsen | 16 | Cameron Kelso | |||||||||||||||||||
| Vic Tighe | 17 | Steve Conroy | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 2 March, page 24; Rugby League Week, 8 March, page 31. | |||||||||||||||||||||

Wynnum-Manly vs Wests
| Saturday, March 03, 1984 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Wests | ||||||||||||||||||||
| 22 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Miles, W Lewis, | J Sandy, N Wharton | ||||||||||||||||||||
| T Butler | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Green (4), M Booth | M Neill (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Colin Scott | 1 | Jamie Sandy | |||||||||||||||||||
| Terry Butler | 2 | Mick Neill | |||||||||||||||||||
| Brett French | 3 | Mick Waller | |||||||||||||||||||
| Gene Miles | 4 | Andy Dale | |||||||||||||||||||
| Warren Green | 5 | Robert O’Keefe | |||||||||||||||||||
| Wally Lewis | 6 | Steve Weiss | |||||||||||||||||||
| Peter Dawes | 7 | Neil Wharton | |||||||||||||||||||
| Brian Walsh | 8 | Norm Carr | |||||||||||||||||||
| Wayne Bullock | 9 | Steve Carter | |||||||||||||||||||
| Zac Sarra | 10 | Mick Flanagan | |||||||||||||||||||
| Mark Zillman | 11 | Paul Stewart | |||||||||||||||||||
| David Green | 12 | Tim Watson | |||||||||||||||||||
| Greg Dowling | 13 | David Moffett | |||||||||||||||||||
| Brad Backer | 14 | Kevin Langer | |||||||||||||||||||
| Michael Booth | 15 | Len Standen | |||||||||||||||||||
| Tony Kajewski | 16 | Mark Trimble | |||||||||||||||||||
| Chris Jensen | 17 | Kent Fisher | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 2 March, page 24; Rugby League Week, 8 March, page 31. | |||||||||||||||||||||
Souths vs Valleys
| Saturday, March 03, 1984 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Valleys | ||||||||||||||||||||
| 30 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Jackson, B Astill, | M Hickey | ||||||||||||||||||||
| G Belcher, A Lumby, | |||||||||||||||||||||
| B Harry | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Meninga (4), P Veivers | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gary Belcher | 1 | Scott Czislowski | |||||||||||||||||||
| Hubie Abbott | 2 | Scott Nicholls | |||||||||||||||||||
| Mal Meninga | 3 | Ben Johnson | |||||||||||||||||||
| Peter Jackson | 4 | Ian Mellors | |||||||||||||||||||
| Phil Veivers | 5 | Geordie Lawrie | |||||||||||||||||||
| Bruce Harry | 6 | Peter Lamb | |||||||||||||||||||
| Brad Sully | 7 | Ross Henrick | |||||||||||||||||||
| Bruce Astill | 8 | John Tapp | |||||||||||||||||||
| Bob Lindner | 9 | Robert Moore | |||||||||||||||||||
| Ashley Lumby | 10 | Bob Arnold | |||||||||||||||||||
| Adrian Higgs | 11 | Michael Hickey | |||||||||||||||||||
| Eddie Muller | 12 | Terry Koorockin | |||||||||||||||||||
| Bob Kellaway | 13 | Alastair McInnes | |||||||||||||||||||
| Gary French | 14 | Peter McCabe | |||||||||||||||||||
| Richo Hill | 15 | Russell Klein | |||||||||||||||||||
| Steve Underwood | 16 | Scott Lewis | |||||||||||||||||||
| Kelvin Kerr | 17 | Glen Workman | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 2 March, page 24; Rugby League Week, 8 March, page 30. | |||||||||||||||||||||
Part of 1984 season