Brisbane Rugby League 1984, Round Two
Wynnum-Manly vs Valleys
| Saturday, March 10, 1984 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Valleys | ||||||||||||||||||||
| 9 | 2 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Booth | Nil | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Booth (2), | S Czislowski | ||||||||||||||||||||
| G Miles (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Michael Booth | 1 | Scott Czislowski | |||||||||||||||||||
| Terry Butler | 2 | Scott Nicholls | |||||||||||||||||||
| Brett French | 3 | Ben Johnson | |||||||||||||||||||
| Gene Miles | 4 | Stephen Boys | |||||||||||||||||||
| Brad Backer | 5 | Russell Klein | |||||||||||||||||||
| Wally Lewis | 6 | Ian Mellors | |||||||||||||||||||
| Brian Walsh | 7 | Scott Lewis | |||||||||||||||||||
| Chris Jensen | 8 | John Tapp | |||||||||||||||||||
| Wayne Bullock | 9 | Peter McCabe | |||||||||||||||||||
| Zac Sarra | 10 | Bob Arnold | |||||||||||||||||||
| Tony Kajewski | 11 | Keith Neller | |||||||||||||||||||
| David Green | 12 | Brad Corby | |||||||||||||||||||
| Greg Dowling | 13 | Michael Hickey | |||||||||||||||||||
| Peter Dawes | 14 | Alastair McInnes | |||||||||||||||||||
| Warren Green | 15 | George Copeland | |||||||||||||||||||
| 16 | Robert Moore | ||||||||||||||||||||
| 17 | Ross Henrick | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 March, page 25; Rugby League Week, 15 March, page 31. | |||||||||||||||||||||
Redcliffe vs Easts
| Sunday, March 11, 1984 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Easts | ||||||||||||||||||||
| 9 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| S Bleakley | Nil | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Ribot (2), | S McNally (3) | ||||||||||||||||||||
| B Niebling (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Mark Forster | 1 | Gavin Payne | |||||||||||||||||||
| David Brown | 2 | Gary Thompson | |||||||||||||||||||
| Steve Cherry | 3 | Tony Anderson | |||||||||||||||||||
| Mitch Brennan | 4 | Ray Kelly | |||||||||||||||||||
| John Ribot | 5 | Mark McDonald | |||||||||||||||||||
| Steve Bleakley | 6 | Trevor Cook | |||||||||||||||||||
| Mark Murray | 7 | Larry Brigginshaw | |||||||||||||||||||
| Trevor Benson | 8 | Brett Le Man | |||||||||||||||||||
| Wally Fullerton-Smith | 9 | Trevor Paterson | |||||||||||||||||||
| Bryan Niebling | 10 | Gavin Jones | |||||||||||||||||||
| Brad Tessmann | 11 | Martin Bella | |||||||||||||||||||
| Shane Bernardin | 12 | Shane McNally | |||||||||||||||||||
| Paul Khan | 13 | Cavill Heugh | |||||||||||||||||||
| David Trewhella | 14 | Greg Ellis | |||||||||||||||||||
| Richard Poulsen | 15 | Darryl Schmith | |||||||||||||||||||
| 16 | Greg Carson | ||||||||||||||||||||
| 17 | Jim Kastrissios | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 March, page 25; Anderson, G (2008), ‘Easts Boys Forever’, page 291; Rugby League Week, 15 March, page 31. | |||||||||||||||||||||
Souths vs Wests
| Sunday, March 11, 1984 | ||||||||||||||||||||||
| Venue: Purtell Park, Bardon | ||||||||||||||||||||||
| Crowd: N/A | ||||||||||||||||||||||
| Souths | Wests | |||||||||||||||||||||
| 28 | 8 | |||||||||||||||||||||
| Tries: | Tries: | |||||||||||||||||||||
| H Abbott, B Lindner, | T Currie | |||||||||||||||||||||
| B Astill, B Harry, | ||||||||||||||||||||||
| G French | ||||||||||||||||||||||
| Goals: | Goals: | |||||||||||||||||||||
| P Veivers (3), G Belcher | M Neill (2) | |||||||||||||||||||||
| Teams* | ||||||||||||||||||||||
| Gary Belcher | 1 | Jamie Sandy | ||||||||||||||||||||
| Hubie Abbott | 2 | Mick Neill | ||||||||||||||||||||
| Gary French | 3 | Tony Currie | ||||||||||||||||||||
| Peter Jackson | 4 | Andy Dale | ||||||||||||||||||||
| Phil Veivers | 5 | Wayne Sengleman | ||||||||||||||||||||
| Bruce Harry | 6 | Steve Weiss | ||||||||||||||||||||
| Brad Sully | 7 | Neil Wharton | ||||||||||||||||||||
| Bruce Astill | 8 | Norm Carr | ||||||||||||||||||||
| Bob Lindner | 9 | Steve Carter | ||||||||||||||||||||
| Richo Hill | 10 | Mick Bertwhistle | ||||||||||||||||||||
| Gary Greinke | 11 | Paul Stewart | ||||||||||||||||||||
| Eddie Muller | 12 | Tim Watson | ||||||||||||||||||||
| Bob Kellaway | 13 | David Moffett | ||||||||||||||||||||
| Adrian Higgs | 14 | Mick Waller | ||||||||||||||||||||
| Ashley Lumby | 15 | Karl Williams | ||||||||||||||||||||
| Steve Underwood | 16 | Rob McGrath | ||||||||||||||||||||
| 17 | Kent Fisher | |||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | ||||||||||||||||||||||
| Source: Telegraph, 9 March, page 25; Rugby League Week, 15 March, page 30. | ||||||||||||||||||||||
Brothers vs Norths
| Sunday, March 11, 1984 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Norths | ||||||||||||||||||||
| 24 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| H Foster, T Bailey, | Nil | ||||||||||||||||||||
| P Beauchamp | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Shepherdson (6) | A Mills (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Joe Kilroy | 1 | Alan Mills | |||||||||||||||||||
| Shane McErlean | 2 | Peter Ovens | |||||||||||||||||||
| Robert Grogan | 3 | Brett Rolls | |||||||||||||||||||
| Paul Beauchamp | 4 | Brian Dunn | |||||||||||||||||||
| Tim Dwyer | 5 | Brett Walters | |||||||||||||||||||
| Peter Lehman | 6 | Dennis Cook | |||||||||||||||||||
| Henry Foster | 7 | Darryl Gray | |||||||||||||||||||
| Pat Shepherdson | 8 | Paul Bartier | |||||||||||||||||||
| Garry Smith | 9 | Mark Pocock | |||||||||||||||||||
| Brett Ferguson | 10 | Paul Gardiner | |||||||||||||||||||
| Mark Crear | 11 | Tony Elliott | |||||||||||||||||||
| Trevor Bailey | 12 | Steve Conroy | |||||||||||||||||||
| Ray Swift | 13 | Wes Sutton | |||||||||||||||||||
| Michael Curran | 14 | Greg Sutton | |||||||||||||||||||
| Jeff Burns | 15 | Campbell Dews | |||||||||||||||||||
| Mike Matache | 16 | Cameron Kelso | |||||||||||||||||||
| Jim Heery | 17 | Steve Brown | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 March, page 25; Rugby League Week, 15 March, page 30. | |||||||||||||||||||||

Part of 1984 season