Brisbane Rugby League 1978, Round Two
Easts vs Norths
| Sunday, April 02, 1978 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Norths | ||||||||||||||||||||
| 12 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Holben, E Slingsby | T Trent | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Holben (3) | B Warwick (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Wayne Hale | |||||||||||||||||||
| Brad Backer | 2 | Bruce Warwick | |||||||||||||||||||
| Steve Farquhar | 3 | Terry Hansen | |||||||||||||||||||
| Greg Holben | 4 | John Heywood | |||||||||||||||||||
| John Callus | 5 | Brian Bird | |||||||||||||||||||
| Wayne Woods | 6 | Ron Cameron | |||||||||||||||||||
| Wayne Lindenberg | 7 | Mark Murray | |||||||||||||||||||
| John Abbott | 8 | Steve Calder | |||||||||||||||||||
| Errol Slingsby | 9 | Tony Trent | |||||||||||||||||||
| Des Morris | 10 | Gary Seaton | |||||||||||||||||||
| Rod Morris | 11 | John Payne | |||||||||||||||||||
| John Lang | 12 | Nick Geiger | |||||||||||||||||||
| Bruce McLeod | 13 | Pat Hannan | |||||||||||||||||||
| Bernie Lowther | 14 | Rick Bradford | |||||||||||||||||||
| 15 | Ralph Michaels | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 31 March, page 46; Rugby League Week, 8 April, page 30. | |||||||||||||||||||||
Wynnum-Manly vs Valleys
| Sunday, April 02, 1978 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Valleys | ||||||||||||||||||||
| 10 | 3 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Orchard, L Young | M Keen | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| R Orchard (2) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Mark Luppi | 1 | Marc Svenson | |||||||||||||||||||
| Bruce Wadsworth | 2 | Bruce Cameron | |||||||||||||||||||
| Greg Perrett | 3 | Mick Neill | |||||||||||||||||||
| Wayne Bullock | 4 | Arch McSween | |||||||||||||||||||
| Terry Wesche | 5 | Mick Keen | |||||||||||||||||||
| Brian Walsh | 6 | Peter McWhirter | |||||||||||||||||||
| Greg Denman | 7 | Ross Strudwick | |||||||||||||||||||
| Kerry Page | 8 | Clayton Denman | |||||||||||||||||||
| Lester Young | 9 | Ian Sommer | |||||||||||||||||||
| Roger Lavis | 10 | Tom Duggan | |||||||||||||||||||
| Robert Orchard | 11 | Charlie Frith | |||||||||||||||||||
| John Dowling | 12 | Wayne Barr | |||||||||||||||||||
| Bernie Ernst | 13 | Peter O’Callaghan | |||||||||||||||||||
| 14 | Vic Wieland | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 31 March, page 46; Rugby League Week, 8 April, page 30. | |||||||||||||||||||||
Wests vs Redcliffe
| Sunday, April 02, 1978 | |||||||||||||||||||||
| Venue: Purtell Park, Bardon | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Redcliffe | ||||||||||||||||||||
| 13 | 3 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Prickett, H Cameron, | C Fenton | ||||||||||||||||||||
| H Williamson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Vautin (2) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Rod Sellers | 1 | Ian Pearce | |||||||||||||||||||
| Peter McDonald | 2 | Craig Fenton | |||||||||||||||||||
| Harry Cameron | 3 | Peter Leis | |||||||||||||||||||
| Peter Eastwell | 4 | Tony Obst | |||||||||||||||||||
| Mark Hogan | 5 | Mick Waller | |||||||||||||||||||
| David McKenzie | 6 | Steve Williams | |||||||||||||||||||
| Kym Douglas | 7 | Greg Oliphant | |||||||||||||||||||
| Norm Carr | 8 | Ian Thinee | |||||||||||||||||||
| Rod Bradshaw | 9 | Darryl Van de Velde | |||||||||||||||||||
| Paul Vautin | 10 | Shane O’Connor | |||||||||||||||||||
| Henry Williamson | 11 | Steve Bullow | |||||||||||||||||||
| Gary Prickett | 12 | Alan Nunan | |||||||||||||||||||
| Bill Whitmore | 13 | David Moffett | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 31 March, page 46; Rugby League Week, 8 April, page 31. | |||||||||||||||||||||
Souths vs Brothers
| Sunday, April 02, 1978 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Brothers | ||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| Nil | P Garozzo | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Gillogly (3) | R Law | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Graham Baird | 1 | Ross Law | |||||||||||||||||||
| Brian Turnbull | 2 | Darryl Morcom | |||||||||||||||||||
| Tony Gibson | 3 | Paul Beauchamp | |||||||||||||||||||
| Bruce Astill | 4 | Peter Garozzo | |||||||||||||||||||
| Tom Gillogly | 5 | Rob Puodziunas | |||||||||||||||||||
| Allan Brackin | 6 | Billy Johnstone | |||||||||||||||||||
| John Salter | 7 | Graham Herlihy | |||||||||||||||||||
| John Grant | 8 | Greg Thomas | |||||||||||||||||||
| Pat Phelan | 9 | Pat Hannan | |||||||||||||||||||
| Bob Kellaway | 10 | Murray Schultz | |||||||||||||||||||
| Alan Rowan | 11 | Peter McNamara | |||||||||||||||||||
| David Gould | 12 | Frank Baker | |||||||||||||||||||
| Greg Veivers | 13 | Mark Butler | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 31 March, page 46; Rugby League Week, 8 April, page 31. | |||||||||||||||||||||

Part of 1978 season