Brisbane Rugby League 1978, Round Three
Easts vs Wynnum-Manly
| Saturday, April 08, 1978 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Wynnum-Manly | ||||||||||||||||||||
| 20 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Callus, B Lowther, | M Luppi, B Walsh, | ||||||||||||||||||||
| R Kuhn, W Lindenberg | R Orchard | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Holben (4) | R Orchard (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Mark Luppi | |||||||||||||||||||
| Brad Backer | 2 | Tom Mieklejohn | |||||||||||||||||||
| Greg Holben | 3 | Greg Perrett | |||||||||||||||||||
| Steve Farquhar | 4 | Wayne Bullock | |||||||||||||||||||
| John Callus | 5 | Terry Wesche | |||||||||||||||||||
| Wayne Woods | 6 | Brian Walsh | |||||||||||||||||||
| Wayne Lindenberg | 7 | Greg Denman | |||||||||||||||||||
| Bernie Lowther | 8 | Kerry Page | |||||||||||||||||||
| Des Morris | 9 | Lester Young | |||||||||||||||||||
| Errol Slingsby | 10 | Roger Lavis | |||||||||||||||||||
| Rod Morris | 11 | Barry McTaggart | |||||||||||||||||||
| John Lang | 12 | John Dowling | |||||||||||||||||||
| Michael Fitzgerald | 13 | Robert Orchard | |||||||||||||||||||
| Bob Arnold | 14 | Phil Bliss | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 April, page 51; Rugby League Week, 15 April, page 31. | |||||||||||||||||||||

Wests vs Brothers
| Sunday, April 09, 1978 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Brothers | ||||||||||||||||||||
| 13 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K Douglas, G Prickett, | B Johnstone | ||||||||||||||||||||
| P Eastwell | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Vautin, M Hogan | R Law | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Rod Sellers | 1 | Ross Law | |||||||||||||||||||
| Peter McDonald | 2 | Darryl Morcom | |||||||||||||||||||
| Peter Eastwell | 3 | Paul Beauchamp | |||||||||||||||||||
| Harry Cameron | 4 | Peter Garozzo | |||||||||||||||||||
| Mark Hogan | 5 | Rob Puodziunas | |||||||||||||||||||
| David McKenzie | 6 | Billy Johnstone | |||||||||||||||||||
| Kym Douglas | 7 | Graham Herlihy | |||||||||||||||||||
| Norm Carr | 8 | Greg Thomas | |||||||||||||||||||
| Paul Vautin | 9 | Murray Schultz | |||||||||||||||||||
| Rod Bradshaw | 10 | Pat Hannan | |||||||||||||||||||
| Henry Williamson | 11 | Peter McNamara | |||||||||||||||||||
| Gary Prickett | 12 | Brad O’Sullivan | |||||||||||||||||||
| Bill Whitmore | 13 | Frank Baker | |||||||||||||||||||
| 14 | Mark Butler | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 April, page 51; Rugby League Week, 15 April, page 30. | |||||||||||||||||||||
Redcliffe vs Souths
| Sunday, April 09, 1978 | |||||||||||||||||||||
| Venue: Redcliffe Showground, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Souths | ||||||||||||||||||||
| 20 | 18 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Waller, A Nunan | J Salter, D Gould | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (7) | T Gillogly (6) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Pearce | 1 | Graham Baird | |||||||||||||||||||
| Craig Fenton | 2 | Brian Turnbull | |||||||||||||||||||
| Peter Leis | 3 | Tony Gibson | |||||||||||||||||||
| Tony Obst | 4 | Bruce Astill | |||||||||||||||||||
| Mick Waller | 5 | Tom Gillogly | |||||||||||||||||||
| Steve Williams | 6 | Allan Brackin | |||||||||||||||||||
| Greg Oliphant | 7 | John Salter | |||||||||||||||||||
| Ian Thinee | 8 | John Grant | |||||||||||||||||||
| David Moffett | 9 | Bob Kellaway | |||||||||||||||||||
| Forrester Grayson | 10 | Pat Phelan | |||||||||||||||||||
| Steve Bullow | 11 | Chris Thorley | |||||||||||||||||||
| Alan Nunan | 12 | David Gould | |||||||||||||||||||
| Paul Gardiner | 13 | Greg Veivers | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 April, page 51; Rugby League Week, 15 April, page 30. | |||||||||||||||||||||
Valleys vs Norths
| Sunday, April 09, 1978 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Norths | ||||||||||||||||||||
| 31 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| W Lewis (3), M Zillman, | B Bird, G Seaton | ||||||||||||||||||||
| G Fitzpatrick, A McInnes, | |||||||||||||||||||||
| R Strudwick | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Neill (3), | B Warwick (4) | ||||||||||||||||||||
| R Strudwick (2) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Vic Wieland | 1 | Wayne Hale | |||||||||||||||||||
| Bruce Cameron | 2 | Bruce Warwick | |||||||||||||||||||
| Mick Neill | 3 | Terry Hansen | |||||||||||||||||||
| Gerry Fitzpatrick | 4 | John Heywood | |||||||||||||||||||
| Marc Svenson | 5 | Brian Bird | |||||||||||||||||||
| Peter McWhirter | 6 | Peter Clarke | |||||||||||||||||||
| Ross Strudwick | 7 | Mark Murray | |||||||||||||||||||
| Wally Lewis | 8 | Gary Seaton | |||||||||||||||||||
| Ian Sommer | 9 | Tony Proberts | |||||||||||||||||||
| Tom Duggan | 10 | Tony Trent | |||||||||||||||||||
| Mark Zillman | 11 | John Payne | |||||||||||||||||||
| Trevor Johnson | 12 | Nick Geiger | |||||||||||||||||||
| Alastair McInnes | 13 | Pat Hannan | |||||||||||||||||||
| 14 | Rick Bradford | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 April, page 51; Rugby League Week, 15 April, page 31. | |||||||||||||||||||||
Part of 1978 season