Brisbane Rugby League 1978, Round Eleven
Redcliffe vs Wynnum-Manly
| Saturday, June 10, 1978 | |||||||||||||||||||||
| Venue: Redcliffe Showground, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Wynnum-Manly | ||||||||||||||||||||
| 35 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Leis (2), I Pearce, | Nil | ||||||||||||||||||||
| T Obst, D Van de Velde, | |||||||||||||||||||||
| S Williams, P Gardiner | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (7) | R Orchard (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Pearce | 1 | Jim Frederiksen | |||||||||||||||||||
| Mick Waller | 2 | Phil Bliss | |||||||||||||||||||
| Tony Obst | 3 | Wayne Bullock | |||||||||||||||||||
| Peter Leis | 4 | Greg Perrett | |||||||||||||||||||
| Craig Fenton | 5 | Keith Smith | |||||||||||||||||||
| Steve Williams | 6 | Brian Walsh | |||||||||||||||||||
| Ross Henrick | 7 | Dennis Ward | |||||||||||||||||||
| Ian Thinee | 8 | Greg Denman | |||||||||||||||||||
| Darryl Van de Velde | 9 | Kerry Page | |||||||||||||||||||
| Chris Mason | 10 | Glen Hoppner | |||||||||||||||||||
| Steve Bullow | 11 | Rod Cogill | |||||||||||||||||||
| Bob Jones | 12 | John Dowling | |||||||||||||||||||
| Paul Gardiner | 13 | Robert Orchard | |||||||||||||||||||
| Kevin Cherry | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 June, page 51; Rugby League Week, 17 June, page 27. | |||||||||||||||||||||
Valleys vs Wests
| Sunday, June 11, 1978 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wests | ||||||||||||||||||||
| 19 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Dunn, M Svenson, | P Vautin, G Prickett | ||||||||||||||||||||
| G Fitzpatrick | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Neill (5) | M Hogan | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Mick Neill | 1 | Greg McCarthy | |||||||||||||||||||
| Wayne Jackson | 2 | Mick Moore | |||||||||||||||||||
| Gerry Fitzpatrick | 3 | Mark Hogan | |||||||||||||||||||
| Brian Dunn | 4 | Harry Cameron | |||||||||||||||||||
| Marc Svenson | 5 | Peter McDonald | |||||||||||||||||||
| Peter McWhirter | 6 | Wayne Carr | |||||||||||||||||||
| Ross Strudwick | 7 | Kym Douglas | |||||||||||||||||||
| Wally Lewis | 8 | Ray Pickup | |||||||||||||||||||
| Ian Sommer | 9 | Paul Vautin | |||||||||||||||||||
| Tom Duggan | 10 | Rod Bradshaw | |||||||||||||||||||
| Mark Zillman | 11 | Henry Williamson | |||||||||||||||||||
| Trevor Johnson | 12 | Gary Prickett | |||||||||||||||||||
| Alastair McInnes | 13 | Bill Whitmore | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 June, page 51; Rugby League Week, 17 June, page 26. | |||||||||||||||||||||

Easts vs Souths
| Sunday, June 11, 1978 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Souths | ||||||||||||||||||||
| 28 | 3 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Holben (2), M Payne, | K Ballinger | ||||||||||||||||||||
| B Sully, A Currie, | |||||||||||||||||||||
| M Priest | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Holben (5) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Graham Baird | |||||||||||||||||||
| Brad Backer | 2 | Brian Turnbull | |||||||||||||||||||
| Frank Roddy | 3 | Tony Gibson | |||||||||||||||||||
| Mark Payne | 4 | Bruce Astill | |||||||||||||||||||
| John Callus | 5 | Tom Gillogly | |||||||||||||||||||
| Greg Holben | 6 | Allan Brackin | |||||||||||||||||||
| Brad Sully | 7 | Bill Argeros | |||||||||||||||||||
| Allan Currie | 8 | Ashley Lumby | |||||||||||||||||||
| Des Morris | 9 | Mal Connell | |||||||||||||||||||
| Peter Dunne | 10 | Bob Kellaway | |||||||||||||||||||
| Mark Priest | 11 | Alan Rowan | |||||||||||||||||||
| Wayne Smith | 12 | Morrie Anderson | |||||||||||||||||||
| Bruce McLeod | 13 | Kevin Ballinger | |||||||||||||||||||
| 14 | Mick Gramm | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 June, page 51; Rugby League Week, 17 June, page 27. | |||||||||||||||||||||
Norths vs Brothers
| Sunday, June 11, 1978 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Brothers | ||||||||||||||||||||
| 27 | 16 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Dutton (2), S Calder, | N Russell (2), G Thomas, | ||||||||||||||||||||
| S McMahon, G Dickens | P McNamara | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Warwick (6) | P Garozzo (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Dutton | 1 | Peter Garozzo | |||||||||||||||||||
| Bruce Warwick | 2 | Bligh Davidson | |||||||||||||||||||
| Ralph Michaels | 3 | Kerry Woods | |||||||||||||||||||
| Paul Gayler | 4 | Kerry Fraser | |||||||||||||||||||
| Shane McMahon | 5 | Rob Puodziunas | |||||||||||||||||||
| Alan Law | 6 | Terry Butler | |||||||||||||||||||
| Alan Henrick | 7 | John Herlihy | |||||||||||||||||||
| Steve Calder | 8 | Noel Russell | |||||||||||||||||||
| Gary Walker | 9 | Rod Ziebarth | |||||||||||||||||||
| Paul McCabe | 10 | Greg Thomas | |||||||||||||||||||
| Pat Hannan | 11 | Peter McNamara | |||||||||||||||||||
| Nick Geiger | 12 | Barry Malezer | |||||||||||||||||||
| Bob Carroll | 13 | Frank Baker | |||||||||||||||||||
| Gary Dickens | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 June, page 51; Rugby League Week, 17 June, page 26. | |||||||||||||||||||||
Part of 1978 season