Brisbane Rugby League 1978, Round Twelve
Souths vs Wests
| Saturday, June 17, 1978 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Wests | ||||||||||||||||||||
| 20 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Salter, B Kellaway, | M Moore (2), G Prickett | ||||||||||||||||||||
| G Veivers, K Ballinger | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Gillogly (4) | P Vautin (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gordon Simpson | 1 | Greg McCarthy | |||||||||||||||||||
| Brian Turnbull | 2 | Mick Moore | |||||||||||||||||||
| Tony Gibson | 3 | Harry Cameron | |||||||||||||||||||
| John Grant | 4 | Peter Eastwell | |||||||||||||||||||
| Tom Gillogly | 5 | Peter Kelly | |||||||||||||||||||
| Bill Argeros | 6 | Wayne Carr | |||||||||||||||||||
| John Salter | 7 | Kym Douglas | |||||||||||||||||||
| Ashley Lumby | 8 | Norm Carr | |||||||||||||||||||
| Mal Connell | 9 | Paul Vautin | |||||||||||||||||||
| Kevin Ballinger | 10 | Rod Bradshaw | |||||||||||||||||||
| Greg Veivers | 11 | Henry Williamson | |||||||||||||||||||
| Russell Bates | 12 | Gary Prickett | |||||||||||||||||||
| Alan Rowan | 13 | Bill Whitmore | |||||||||||||||||||
| Bob Kellaway | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 16 June, page 51; Rugby League Week, 24 June, page 26. | |||||||||||||||||||||

Easts vs Valleys
| Sunday, June 18, 1978 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Valleys | ||||||||||||||||||||
| 22 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Callus, B Backer, | B Dunn | ||||||||||||||||||||
| W Lindenberg, J Lang | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Lindenberg (5) | M Neill (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Alan Mills | |||||||||||||||||||
| Brad Backer | 2 | Mick Neill | |||||||||||||||||||
| Frank Roddy | 3 | Gerry Fitzpatrick | |||||||||||||||||||
| Mark Payne | 4 | Brian Dunn | |||||||||||||||||||
| John Callus | 5 | Marc Svenson | |||||||||||||||||||
| Greg Holben | 6 | Peter McWhirter | |||||||||||||||||||
| Wayne Lindenberg | 7 | Ross Strudwick | |||||||||||||||||||
| John Abbott | 8 | Wally Lewis | |||||||||||||||||||
| Des Morris | 9 | Tom Duggan | |||||||||||||||||||
| Peter Dunne | 10 | Ian Sommer | |||||||||||||||||||
| Rod Morris | 11 | Alastair McInnes | |||||||||||||||||||
| John Lang | 12 | Trevor Johnson | |||||||||||||||||||
| Bruce McLeod | 13 | Mark Zillman | |||||||||||||||||||
| 14 | Wayne Jackson | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 16 June, page 51; Rugby League Week, 24 June, page 26. | |||||||||||||||||||||
Redcliffe vs Brothers
| Sunday, June 18, 1978 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Brothers | ||||||||||||||||||||
| 34 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Leis (3), I Pearce, | T Butler, H Carter, | ||||||||||||||||||||
| K Cherry, T Obst, | B Davidson | ||||||||||||||||||||
| S Williams, C Mason | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (5) | R Law | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Pearce | 1 | Ross Law | |||||||||||||||||||
| Kevin Cherry | 2 | Bligh Davidson | |||||||||||||||||||
| Peter Leis | 3 | Kerry Woods | |||||||||||||||||||
| Tony Obst | 4 | Mark Thomas | |||||||||||||||||||
| Craig Fenton | 5 | Rob Puodziunas | |||||||||||||||||||
| Steve Williams | 6 | Terry Butler | |||||||||||||||||||
| Greg Oliphant | 7 | John Herlihy | |||||||||||||||||||
| Ian Thinee | 8 | Noel Russell | |||||||||||||||||||
| Darryl Van de Velde | 9 | Harvey Carter | |||||||||||||||||||
| Chris Mason | 10 | Greg Thomas | |||||||||||||||||||
| Steve Bullow | 11 | Rod Gillis | |||||||||||||||||||
| Bob Jones | 12 | Barry Malezer | |||||||||||||||||||
| David Moffett | 13 | Frank Baker | |||||||||||||||||||
| Paul Gardiner | 14 | Peter Garozzo | |||||||||||||||||||
| 15 | Mark Nolan | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 16 June, page 51; Rugby League Week, 24 June, page 27. | |||||||||||||||||||||
Norths vs Wynnum-Manly
| Sunday, June 18, 1978 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Wynnum-Manly | ||||||||||||||||||||
| 16 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P McCabe, G Walker | T Wesche, G Clayphan, | ||||||||||||||||||||
| R McDougall | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Warwick (5) | G Clayphan (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Dutton | 1 | Jim Frederiksen | |||||||||||||||||||
| Bruce Warwick | 2 | Terry Wesche | |||||||||||||||||||
| Gary Drew | 3 | Wayne Bullock | |||||||||||||||||||
| Ralph Michaels | 4 | Keith Smith | |||||||||||||||||||
| Shane McMahon | 5 | Phil Bliss | |||||||||||||||||||
| Alan Law | 6 | Brian Walsh | |||||||||||||||||||
| Alan Henrick | 7 | Gavin Clayphan | |||||||||||||||||||
| Steve Calder | 8 | Greg Denman | |||||||||||||||||||
| Paul McCabe | 9 | Kerry Page | |||||||||||||||||||
| Gary Walker | 10 | Glen Hoppner | |||||||||||||||||||
| Pat Hannan | 11 | Rod Cogill | |||||||||||||||||||
| Nick Geiger | 12 | John Dowling | |||||||||||||||||||
| Bob Carroll | 13 | Robert Orchard | |||||||||||||||||||
| Ian Watson | 14 | Rod McDougall | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 16 June, page 51; Rugby League Week, 24 June, page 27. | |||||||||||||||||||||
Part of 1978 season