Brisbane Rugby League 1981, Round Twelve
Easts vs Wynnum-Manly
| Sunday, June 21, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Wynnum-Manly | ||||||||||||||||||||
| 40 | 21 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| L Brigginshaw (2), Z Sarra (2), | T Saunders (2), N Moy, | ||||||||||||||||||||
| S McNally, R Brennan, | T Butler, G Seaton | ||||||||||||||||||||
| M Payne, J Ashe | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S McNally (8) | C Scott (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Rowan Brennan | 1 | Colin Scott | |||||||||||||||||||
| Brad Backer | 2 | Terry Butler | |||||||||||||||||||
| Mark Thomas | 3 | Neil Moy | |||||||||||||||||||
| Ray Kelly | 4 | Gene Miles | |||||||||||||||||||
| Mark Payne | 5 | Harry Minz | |||||||||||||||||||
| Lachlan Bogle | 6 | Tony Kambouris | |||||||||||||||||||
| Larry Brigginshaw | 7 | Terry Saunders | |||||||||||||||||||
| Zac Sarra | 8 | Ian French | |||||||||||||||||||
| Bob Arnold | 9 | Gary Seaton | |||||||||||||||||||
| Cavill Heugh | 10 | Wayne Bullock | |||||||||||||||||||
| Shane McNally | 11 | Des Morris | |||||||||||||||||||
| Jeff Ashe | 12 | David Green | |||||||||||||||||||
| Luciano Nobile | 13 | Ray Duncan | |||||||||||||||||||
| Brett Le Man | 14 | ||||||||||||||||||||
| Errol Slingsby | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 19 June, page 20; Rugby League Week, 25 June, page 36. | |||||||||||||||||||||

Valleys vs Brothers
| Sunday, June 21, 1981 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Brothers | ||||||||||||||||||||
| 25 | 17 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D Muir, A McInnes, | J Weier, P Hortz, | ||||||||||||||||||||
| B Niebling, R Denman, | S McErlean | ||||||||||||||||||||
| D McConnell | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Neill (5) | L Chemello (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Mills | 1 | Len Chemello | |||||||||||||||||||
| Mick Neill | 2 | Bligh Davidson | |||||||||||||||||||
| Des McConnell | 3 | Shane McErlean | |||||||||||||||||||
| Peter Affleck | 4 | Robert Grogan | |||||||||||||||||||
| Doug Muir | 5 | John Weier | |||||||||||||||||||
| Tony Plater | 6 | Peter Lehman | |||||||||||||||||||
| Ross Strudwick | 7 | Greg Smith | |||||||||||||||||||
| Wally Lewis | 8 | Greg Quinn | |||||||||||||||||||
| Bryan Niebling | 9 | Gary Walker | |||||||||||||||||||
| Ian Sommer | 10 | Bob Kellaway | |||||||||||||||||||
| Lindsay Gill | 11 | Ray Swift | |||||||||||||||||||
| Russell Denman | 12 | Jay Hoffman | |||||||||||||||||||
| Alastair McInnes | 13 | Phil Hortz | |||||||||||||||||||
| 14 | Tony Byrne | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 19 June, page 20; Rugby League Week, 25 June, page 36. | |||||||||||||||||||||
Wests vs Redcliffe
| Sunday, June 21, 1981 | |||||||||||||||||||||
| Venue: Purtell Park, Bardon | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Redcliffe | ||||||||||||||||||||
| 20 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Ferguson (2), T Currie, | I Pearce, C Part, | ||||||||||||||||||||
| J Vanderham | T Benson | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Vanderham (4) | I Pearce (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Currie | 1 | Ian Pearce | |||||||||||||||||||
| Jim Vanderham | 2 | Nat Lohman | |||||||||||||||||||
| Mick Moore | 3 | Chris Close | |||||||||||||||||||
| Rory Jackson | 4 | Trevor Benson | |||||||||||||||||||
| Peter McDonald | 5 | John Chapman | |||||||||||||||||||
| Tony Quinn | 6 | Steve Cherry | |||||||||||||||||||
| Russell Houston | 7 | Colin Part | |||||||||||||||||||
| John Tapp | 8 | Chris Holmes | |||||||||||||||||||
| Ray Pickup | 9 | Wally Fullerton-Smith | |||||||||||||||||||
| Ray Baumber | 10 | Vic Tighe | |||||||||||||||||||
| Brett Ferguson | 11 | Peter Griffiths | |||||||||||||||||||
| Mark Crear | 12 | Bob Jones | |||||||||||||||||||
| Bill Whitmore | 13 | Steve Bullow | |||||||||||||||||||
| Brad McDonald | 14 | Terry Webb | |||||||||||||||||||
| Bob Taylor | 15 | ||||||||||||||||||||
| George Bate | 16 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 19 June, page 20; Rugby League Week, 25 June, page 37. | |||||||||||||||||||||
Souths vs Norths
| Sunday, June 21, 1981 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Norths | ||||||||||||||||||||
| 17 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Phelan, K Spencer, | M Murray | ||||||||||||||||||||
| A Lumby | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Wendt (4) | G Warnock (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ken Spencer | 1 | Joe Kilroy | |||||||||||||||||||
| Gary Thompson | 2 | Shane McMahon | |||||||||||||||||||
| Peter Ryan | 3 | Brian Dunn | |||||||||||||||||||
| Bruce Astill | 4 | Darryl Gray | |||||||||||||||||||
| Mick Reardon | 5 | Gary Warnock | |||||||||||||||||||
| Trevor Wendt | 6 | Mark Murray | |||||||||||||||||||
| Bill Argeros | 7 | Ross Henrick | |||||||||||||||||||
| Ashley Lumby | 8 | Neville Draper | |||||||||||||||||||
| Brad Tessmann | 9 | Paul Collins | |||||||||||||||||||
| Chris Phelan | 10 | Matt Heery | |||||||||||||||||||
| Chris Thorley | 11 | Stan Napa | |||||||||||||||||||
| Billy Johnstone | 12 | Michael Thompson | |||||||||||||||||||
| Adrian Higgs | 13 | Campbell Dews | |||||||||||||||||||
| Darryl Higgs | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 19 June, page 20; Rugby League Week, 25 June, page 37. | |||||||||||||||||||||
Part of 1981 season