Brisbane Rugby League 1981, Round Fourteen
Wynnum-Manly vs Brothers
| Sunday, July 05, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Brothers | ||||||||||||||||||||
| 25 | 20 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Miles, T Butler, C Scott, | B Davidson, G Quinn, | ||||||||||||||||||||
| T Saunders, T Kambouris | G Smith, P Hortz | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| C Scott (5) | L Chemello (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Colin Scott | 1 | Len Chemello | |||||||||||||||||||
| Terry Butler | 2 | Bligh Davidson | |||||||||||||||||||
| Neil Moy | 3 | Shane McErlean | |||||||||||||||||||
| Gene Miles | 4 | Tony Byrne | |||||||||||||||||||
| John Callus | 5 | John Weier | |||||||||||||||||||
| Tony Kambouris | 6 | Peter Lehman | |||||||||||||||||||
| Terry Saunders | 7 | Greg Smith | |||||||||||||||||||
| Ian French | 8 | Greg Quinn | |||||||||||||||||||
| Gary Seaton | 9 | Gary Walker | |||||||||||||||||||
| Wayne Bullock | 10 | Bob Kellaway | |||||||||||||||||||
| Mark Zillman | 11 | Grant Glasby | |||||||||||||||||||
| David Green | 12 | Jay Hoffman | |||||||||||||||||||
| Des Morris | 13 | Phil Hortz | |||||||||||||||||||
| Glen Hoppner | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 3 July, page 54; Rugby League Week, 9 July, page 36. | |||||||||||||||||||||
Valleys vs Norths
| Sunday, July 05, 1981 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Norths | ||||||||||||||||||||
| 10 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Neill, D Muir, | M Murray, G Warnock | ||||||||||||||||||||
| W Lewis | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Lewis (FG) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Mills | 1 | Mark Murray | |||||||||||||||||||
| Mick Neill | 2 | Shane McMahon | |||||||||||||||||||
| Des McConnell | 3 | Brian Dunn | |||||||||||||||||||
| Peter Affleck | 4 | Darryl Gray | |||||||||||||||||||
| Doug Muir | 5 | Gary Warnock | |||||||||||||||||||
| Tony Plater | 6 | Neville Draper | |||||||||||||||||||
| Ross Strudwick | 7 | Ross Henrick | |||||||||||||||||||
| Wally Lewis | 8 | Paul Bartier | |||||||||||||||||||
| Bryan Niebling | 9 | Colin Edwards | |||||||||||||||||||
| Ian Sommer | 10 | Matt Heery | |||||||||||||||||||
| Lindsay Gill | 11 | Tony Trent | |||||||||||||||||||
| Russell Denman | 12 | Greg Conescu | |||||||||||||||||||
| Alastair McInnes | 13 | Campbell Dews | |||||||||||||||||||
| 14 | Rob Kennedy | ||||||||||||||||||||
| 15 | Wes Sutton | ||||||||||||||||||||
| 16 | Paul Scholes | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 3 July, page 54; Rugby League Week, 9 July, page 36. | |||||||||||||||||||||
Redcliffe vs Easts
| Sunday, July 05, 1981 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Easts | ||||||||||||||||||||
| 22 | 18 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Leis (2), C Close (2) | R Kelly, B Backer, | ||||||||||||||||||||
| J Ashe, S McNally | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S Bax (5) | S McNally (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Steve Bax | 1 | Greg Holben | |||||||||||||||||||
| Nat Lohman | 2 | Brad Backer | |||||||||||||||||||
| Chris Close | 3 | Mark Thomas | |||||||||||||||||||
| Trevor Benson | 4 | Ray Kelly | |||||||||||||||||||
| Peter Leis | 5 | Brett Tengdahl | |||||||||||||||||||
| Steve Cherry | 6 | Lachlan Bogle | |||||||||||||||||||
| Colin Part | 7 | David Smith | |||||||||||||||||||
| Greg Oliphant | 8 | Zac Sarra | |||||||||||||||||||
| Chris Holmes | 9 | Errol Slingsby | |||||||||||||||||||
| Vic Tighe | 10 | Luciano Nobile | |||||||||||||||||||
| Steve Bullow | 11 | Shane McNally | |||||||||||||||||||
| Bob Abbott | 12 | Jeff Ashe | |||||||||||||||||||
| Peter Griffiths | 13 | Bruce McLeod | |||||||||||||||||||
| 14 | Bob Arnold | ||||||||||||||||||||
| 15 | Brett Le Man | ||||||||||||||||||||
| 16 | Cavill Heugh | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 3 July, page 54; Rugby League Week, 9 July, page 37. | |||||||||||||||||||||

Souths vs Wests
| Sunday, July 05, 1981 | |||||||||||||||||||||
| Venue: Purtell Park, Bardon | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Wests | ||||||||||||||||||||
| 17 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Meninga, K Spencer, | T Currie, R Baumber | ||||||||||||||||||||
| M Reardon | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Wendt (4) | J Vanderham | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ken Spencer | 1 | Tony Currie | |||||||||||||||||||
| Gary Thompson | 2 | Jim Vanderham | |||||||||||||||||||
| Bruce Astill | 3 | Mick Moore | |||||||||||||||||||
| Peter Ryan | 4 | Peter McDonald | |||||||||||||||||||
| Mick Reardon | 5 | Mick Anderson | |||||||||||||||||||
| Trevor Wendt | 6 | George Bate | |||||||||||||||||||
| Bill Argeros | 7 | Russell Houston | |||||||||||||||||||
| Ashley Lumby | 8 | John Tapp | |||||||||||||||||||
| Mal Meninga | 9 | Ray Pickup | |||||||||||||||||||
| Chris Phelan | 10 | Ray Baumber | |||||||||||||||||||
| Adrian Higgs | 11 | Brett Ferguson | |||||||||||||||||||
| Billy Johnstone | 12 | Mark Crear | |||||||||||||||||||
| Lyndon Cullen | 13 | Bill Whitmore | |||||||||||||||||||
| Bruce Harry | 14 | Brad McDonald | |||||||||||||||||||
| 15 | Paul Kassulke | ||||||||||||||||||||
| 16 | Shane Crotty | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 3 July, page 54; Rugby League Week, 9 July, page 37. | |||||||||||||||||||||
Part of 1981 season