Brisbane Rugby League 1981, Round Ten
Wynnum-Manly vs Wests
| Sunday, June 07, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Wests | ||||||||||||||||||||
| 35 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I French (2), N Moy, | B Whitmore, R Houston | ||||||||||||||||||||
| C Scott, G Seaton, | |||||||||||||||||||||
| T Saunders, H Minz | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| C Scott (7) | J Vanderham (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Colin Scott | 1 | Jim Vanderham | |||||||||||||||||||
| Harry Minz | 2 | Peter McDonald | |||||||||||||||||||
| Neil Moy | 3 | Mick Moore | |||||||||||||||||||
| Gene Miles | 4 | Rory Jackson | |||||||||||||||||||
| Terry Butler | 5 | Ray Bowman | |||||||||||||||||||
| Tony Kambouris | 6 | Tony Currie | |||||||||||||||||||
| Terry Saunders | 7 | Russell Houston | |||||||||||||||||||
| Ian French | 8 | Norm Carr | |||||||||||||||||||
| Greg Dowling | 9 | Ray Baumber | |||||||||||||||||||
| Gary Seaton | 10 | Brett Ferguson | |||||||||||||||||||
| Des Morris | 11 | Brad Rowcliffe | |||||||||||||||||||
| David Green | 12 | Mark Crear | |||||||||||||||||||
| Ray Duncan | 13 | Bill Whitmore | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 5 June, page 22; Rugby League Week, 11 June, page 36. | |||||||||||||||||||||
Brothers vs Norths
| Sunday, June 07, 1981 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Norths | ||||||||||||||||||||
| 22 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Lehman, J Hoffman, | J Kilroy, J Alroe, | ||||||||||||||||||||
| G Quinn, M Haydon | P Scholes | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Chemello (5) | G Warnock (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Michael Haydon | 1 | Joe Kilroy | |||||||||||||||||||
| Bligh Davidson | 2 | Shane McMahon | |||||||||||||||||||
| Shane McErlean | 3 | Brian Dunn | |||||||||||||||||||
| Andrew Hickey | 4 | Mark Murray | |||||||||||||||||||
| Len Chemello | 5 | Gary Warnock | |||||||||||||||||||
| Peter Lehman | 6 | Darryl Gray | |||||||||||||||||||
| Greg Smith | 7 | Ross Henrick | |||||||||||||||||||
| Greg Quinn | 8 | Neville Draper | |||||||||||||||||||
| Gary Walker | 9 | John Alroe | |||||||||||||||||||
| Bob Kellaway | 10 | Tony Trent | |||||||||||||||||||
| Ray Swift | 11 | Stan Napa | |||||||||||||||||||
| Jay Hoffman | 12 | Greg Conescu | |||||||||||||||||||
| Phil Hortz | 13 | Greg Walker | |||||||||||||||||||
| 14 | Paul Scholes | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 5 June, page 22; Rugby League Week, 11 June, page 37. | |||||||||||||||||||||
Souths vs Redcliffe
| Sunday, June 07, 1981 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Redcliffe | ||||||||||||||||||||
| 17 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Astill, C Phelan, | I Pearce | ||||||||||||||||||||
| B Tessmann | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Wendt (4) | I Pearce (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ken Spencer | 1 | Ian Pearce | |||||||||||||||||||
| Gary Thompson | 2 | Nat Lohman | |||||||||||||||||||
| Mal Meninga | 3 | Trevor Benson | |||||||||||||||||||
| Bruce Astill | 4 | Chris Close | |||||||||||||||||||
| Mick Reardon | 5 | John Chapman | |||||||||||||||||||
| Trevor Wendt | 6 | Steve Cherry | |||||||||||||||||||
| Neil Wharton | 7 | Colin Part | |||||||||||||||||||
| Ashley Lumby | 8 | Chris Holmes | |||||||||||||||||||
| Brad Tessmann | 9 | Tony Obst | |||||||||||||||||||
| Chris Phelan | 10 | Vic Tighe | |||||||||||||||||||
| Chris Thorley | 11 | Steve Bullow | |||||||||||||||||||
| Billy Johnstone | 12 | Bob Jones | |||||||||||||||||||
| Adrian Higgs | 13 | Peter Griffiths | |||||||||||||||||||
| Bill Argeros | 14 | ||||||||||||||||||||
| Mal Connell | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 5 June, page 22; Rugby League Week, 11 June, page 36. | |||||||||||||||||||||

Valleys vs Easts
| Monday, June 08, 1981 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Easts | ||||||||||||||||||||
| 22 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Hickey, S Czislowski, | L Nobile | ||||||||||||||||||||
| D McConnell, I Sommer | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Neill (4), R Strudwick | S McNally (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Mills | 1 | Rowan Brennan | |||||||||||||||||||
| Des McConnell | 2 | Steve Stacey | |||||||||||||||||||
| Mick Neill | 3 | Mark Payne | |||||||||||||||||||
| Peter Affleck | 4 | Ray Kelly | |||||||||||||||||||
| Marc Svenson | 5 | Brad Backer | |||||||||||||||||||
| Tony Plater | 6 | Greg Holben | |||||||||||||||||||
| Ross Strudwick | 7 | Larry Brigginshaw | |||||||||||||||||||
| Wally Lewis | 8 | Zac Sarra | |||||||||||||||||||
| Bryan Niebling | 9 | Bob Arnold | |||||||||||||||||||
| Ian Sommer | 10 | Luciano Nobile | |||||||||||||||||||
| Lindsay Gill | 11 | Shane McNally | |||||||||||||||||||
| Russell Denman | 12 | Jeff Ashe | |||||||||||||||||||
| Michael Hickey | 13 | Bruce McLeod | |||||||||||||||||||
| Robert Moore | 14 | ||||||||||||||||||||
| Scott Czislowski | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 5 June, page 22; Rugby League Week, 11 June, page 37. | |||||||||||||||||||||
Part of 1981 season