Brisbane Rugby League 1981, Round Eleven
Easts vs Wests
| Sunday, June 14, 1981 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Wests | ||||||||||||||||||||
| 28 | 18 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| Z Sarra (2), R Kelly, | B McDonald, R Houston, | ||||||||||||||||||||
| M Thomas, J Ashe, | R Baumber, P McDonald | ||||||||||||||||||||
| B Tengdahl | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S McNally (5) | J Vanderham (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Rowan Brennan | 1 | Jim Vanderham | |||||||||||||||||||
| Mark Payne | 2 | Peter McDonald | |||||||||||||||||||
| Mark Thomas | 3 | Mick Moore | |||||||||||||||||||
| Ray Kelly | 4 | Rory Jackson | |||||||||||||||||||
| Brett Tengdahl | 5 | Brad McDonald | |||||||||||||||||||
| Lachlan Bogle | 6 | Tony Quinn | |||||||||||||||||||
| Larry Brigginshaw | 7 | Russell Houston | |||||||||||||||||||
| Zac Sarra | 8 | John Tapp | |||||||||||||||||||
| Bob Arnold | 9 | Ray Baumber | |||||||||||||||||||
| Luciano Nobile | 10 | Brett Ferguson | |||||||||||||||||||
| Shane McNally | 11 | Brad Rowcliffe | |||||||||||||||||||
| Jeff Ashe | 12 | Mark Crear | |||||||||||||||||||
| John Mann | 13 | Bill Whitmore | |||||||||||||||||||
| Cavill Heugh | 14 | Ray Pickup | |||||||||||||||||||
| 15 | Bob Taylor | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 12 June, page 26; Rugby League Week, 18 June, page 36. | |||||||||||||||||||||

Wynnum-Manly vs Valleys
| Sunday, June 14, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Valleys | ||||||||||||||||||||
| 25 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Walsh (2), N Moy, | M Neill, M Hickey, | ||||||||||||||||||||
| G Seaton, T Saunders | A McSween | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Moy (5) | M Neill | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Darryl Witt | 1 | Alan Mills | |||||||||||||||||||
| Harry Minz | 2 | Des McConnell | |||||||||||||||||||
| Neil Moy | 3 | Mick Neill | |||||||||||||||||||
| Brian Walsh | 4 | Peter Affleck | |||||||||||||||||||
| Terry Butler | 5 | Marc Svenson | |||||||||||||||||||
| Tony Kambouris | 6 | Tony Plater | |||||||||||||||||||
| Terry Saunders | 7 | Ross Strudwick | |||||||||||||||||||
| Ian French | 8 | Dennis Ride | |||||||||||||||||||
| Wayne Bullock | 9 | Arch McSween | |||||||||||||||||||
| Gary Seaton | 10 | Ian Sommer | |||||||||||||||||||
| Des Morris | 11 | Lindsay Gill | |||||||||||||||||||
| David Green | 12 | Russell Denman | |||||||||||||||||||
| Ray Duncan | 13 | Michael Hickey | |||||||||||||||||||
| Brett French | 14 | ||||||||||||||||||||
| Shaun Johnson | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 12 June, page 26; Rugby League Week, 18 June, page 36. | |||||||||||||||||||||
Souths vs Brothers
| Sunday, June 14, 1981 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Brothers | ||||||||||||||||||||
| 21 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Thorley (2), G Thompson, | G Smith, G Walker | ||||||||||||||||||||
| B Tessmann, B Argeros | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Wendt (3) | L Chemello | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ken Spencer | 1 | Michael Haydon | |||||||||||||||||||
| Gary Thompson | 2 | Bligh Davidson | |||||||||||||||||||
| Peter Ryan | 3 | Shane McErlean | |||||||||||||||||||
| Bruce Astill | 4 | Andrew Hickey | |||||||||||||||||||
| Mick Reardon | 5 | Len Chemello | |||||||||||||||||||
| Trevor Wendt | 6 | Peter Lehman | |||||||||||||||||||
| Bill Argeros | 7 | Greg Smith | |||||||||||||||||||
| Ashley Lumby | 8 | Greg Quinn | |||||||||||||||||||
| Brad Tessmann | 9 | Gary Walker | |||||||||||||||||||
| Darryl Higgs | 10 | Bob Kellaway | |||||||||||||||||||
| Chris Thorley | 11 | Ray Swift | |||||||||||||||||||
| Billy Johnstone | 12 | Jay Hoffman | |||||||||||||||||||
| Adrian Higgs | 13 | Phil Hortz | |||||||||||||||||||
| 14 | Tony Byrne | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 12 June, page 26; Rugby League Week, 18 June, page 37. | |||||||||||||||||||||
Redcliffe vs Norths
| Sunday, June 14, 1981 | |||||||||||||||||||||
| Venue: Dolphin Oval, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Norths | ||||||||||||||||||||
| 19 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Part, I Pearce, | G Conescu | ||||||||||||||||||||
| S Cherry | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (5) | G Warnock | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Pearce | 1 | Joe Kilroy | |||||||||||||||||||
| Nat Lohman | 2 | Shane McMahon | |||||||||||||||||||
| Trevor Benson | 3 | Noel Russell | |||||||||||||||||||
| Peter Leis | 4 | Paul Scholes | |||||||||||||||||||
| John Chapman | 5 | Gary Warnock | |||||||||||||||||||
| Steve Cherry | 6 | John Alroe | |||||||||||||||||||
| Colin Part | 7 | Darryl Gray | |||||||||||||||||||
| Chris Holmes | 8 | Paul Bartier | |||||||||||||||||||
| Wally Fullerton-Smith | 9 | Neville Draper | |||||||||||||||||||
| Vic Tighe | 10 | Tony Trent | |||||||||||||||||||
| Steve Bullow | 11 | Stan Napa | |||||||||||||||||||
| Bob Jones | 12 | Greg Conescu | |||||||||||||||||||
| Peter Griffiths | 13 | Greg Walker | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 12 June, page 26; Rugby League Week, 18 June, page 37. | |||||||||||||||||||||
Skip to round twelve
Part of 1981 season