Brisbane Rugby League 1981, Round Sixteen
Souths vs Easts
| Sunday, July 19, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Easts | ||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K Spencer | B McLeod | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Wendt (2), M Meninga | S McNally (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ken Spencer | 1 | Gavin Payne | |||||||||||||||||||
| Gary Thompson | 2 | Peter Fitzgerald | |||||||||||||||||||
| Bruce Astill | 3 | Ray Kelly | |||||||||||||||||||
| Peter Ryan | 4 | Mark Thomas | |||||||||||||||||||
| Mick Reardon | 5 | Brad Backer | |||||||||||||||||||
| Trevor Wendt | 6 | Greg Holben | |||||||||||||||||||
| Bill Argeros | 7 | David Smith | |||||||||||||||||||
| Ashley Lumby | 8 | Cavill Heugh | |||||||||||||||||||
| Mal Meninga | 9 | Errol Slingsby | |||||||||||||||||||
| Chris Phelan | 10 | Bob Arnold | |||||||||||||||||||
| Adrian Higgs | 11 | Shane McNally | |||||||||||||||||||
| Billy Johnstone | 12 | Jeff Ashe | |||||||||||||||||||
| Darryl Higgs | 13 | Bruce McLeod | |||||||||||||||||||
| Bruce Harry | 14 | Brett Le Man | |||||||||||||||||||
| 15 | Jim Heery | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 17 July, page 20; Rugby League Week, 23 July, page 36. | |||||||||||||||||||||

Redcliffe vs Valleys
| Sunday, July 19, 1981 | |||||||||||||||||||||
| Venue: Dolphin Oval, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Valleys | ||||||||||||||||||||
| 18 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| S Cherry, C Holmes, | W Lewis, B Niebling | ||||||||||||||||||||
| T Benson, T Webb | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S Bax (3) | M Neill (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Steve Bax | 1 | Alan Mills | |||||||||||||||||||
| Trevor Benson | 2 | Mick Neill | |||||||||||||||||||
| Steve Cherry | 3 | Des McConnell | |||||||||||||||||||
| Chris Close | 4 | Russell Klein | |||||||||||||||||||
| Peter Leis | 5 | Scott Czislowski | |||||||||||||||||||
| Colin Part | 6 | Wally Lewis | |||||||||||||||||||
| Greg Oliphant | 7 | Ross Strudwick | |||||||||||||||||||
| Chris Holmes | 8 | Bryan Niebling | |||||||||||||||||||
| Tony Obst | 9 | Marc Svenson | |||||||||||||||||||
| Vic Tighe | 10 | Ian Sommer | |||||||||||||||||||
| Arthur Beetson | 11 | Lindsay Gill | |||||||||||||||||||
| Bob Abbott | 12 | Russell Denman | |||||||||||||||||||
| Steve Bullow | 13 | Alastair McInnes | |||||||||||||||||||
| Terry Webb | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 17 July, page 20; Rugby League Week, 23 July, page 36. | |||||||||||||||||||||
Wynnum-Manly vs Norths
| Sunday, July 19, 1981 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Norths | ||||||||||||||||||||
| 31 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Miles (3), T Butler, | G Conescu, J Kilroy, | ||||||||||||||||||||
| I French, D Green, | G Warnock | ||||||||||||||||||||
| J Callus | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Moy (3), C Scott (2) | G Warnock (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Colin Scott | 1 | Mark Murray | |||||||||||||||||||
| Terry Butler | 2 | Shane McMahon | |||||||||||||||||||
| Neil Moy | 3 | Brian Dunn | |||||||||||||||||||
| Gene Miles | 4 | Paul Scholes | |||||||||||||||||||
| John Callus | 5 | Gary Warnock | |||||||||||||||||||
| Tony Kambouris | 6 | Neville Draper | |||||||||||||||||||
| Terry Saunders | 7 | Ross Henrick | |||||||||||||||||||
| Ian French | 8 | Paul Bartier | |||||||||||||||||||
| Gary Seaton | 9 | Colin Edwards | |||||||||||||||||||
| Des Morris | 10 | Trevor Lucas | |||||||||||||||||||
| Mark Zillman | 11 | Rob Kennedy | |||||||||||||||||||
| David Green | 12 | Greg Conescu | |||||||||||||||||||
| Ray Duncan | 13 | Wes Sutton | |||||||||||||||||||
| 14 | Joe Kilroy | ||||||||||||||||||||
| 15 | John Alroe | ||||||||||||||||||||
| 16 | Campbell Dews | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 17 July, page 20; Rugby League Week, 23 July, page 37. | |||||||||||||||||||||
Brothers vs Wests
| Sunday, July 19, 1981 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Wests | ||||||||||||||||||||
| 18 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Lehman, J Boyd, | R Houston | ||||||||||||||||||||
| G Walker, S McErlean | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Chemello (3) | J Vanderham | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Len Chemello | 1 | Tony Currie | |||||||||||||||||||
| Bligh Davidson | 2 | Jim Vanderham | |||||||||||||||||||
| Tony Byrne | 3 | Mick Moore | |||||||||||||||||||
| Shane McErlean | 4 | Peter McDonald | |||||||||||||||||||
| John Weier | 5 | Mick Anderson | |||||||||||||||||||
| Peter Lehman | 6 | George Bate | |||||||||||||||||||
| Greg Smith | 7 | Russell Houston | |||||||||||||||||||
| Greg Quinn | 8 | Norm Carr | |||||||||||||||||||
| Bob Kellaway | 9 | Ray Pickup | |||||||||||||||||||
| Grant Glasby | 10 | Ray Baumber | |||||||||||||||||||
| Brian Weir | 11 | Brad Rowcliffe | |||||||||||||||||||
| Jay Hoffman | 12 | Mark Crear | |||||||||||||||||||
| Ray Swift | 13 | Bill Whitmore | |||||||||||||||||||
| Jim Boyd | 14 | Tony Quinn | |||||||||||||||||||
| Gary Walker | 15 | John Tapp | |||||||||||||||||||
| Peter Munro | 16 | ||||||||||||||||||||
| Archie Moore | 17 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 17 July, page 20; Rugby League Week, 23 July, page 37. | |||||||||||||||||||||
Part of 1981 season