Brisbane Rugby League 1981, Round Seventeen
Souths vs Redcliffe
| Sunday, July 26, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Redcliffe | ||||||||||||||||||||
| 21 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Meninga, K Spencer, | S Cherry, C Close | ||||||||||||||||||||
| G Thompson, A Lumby | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Meninga (4), | S Bax (2) | ||||||||||||||||||||
| B Harry (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ken Spencer | 1 | Steve Bax | |||||||||||||||||||
| Gary Thompson | 2 | Peter Leis | |||||||||||||||||||
| Bruce Astill | 3 | Chris Close | |||||||||||||||||||
| Mal Meninga | 4 | Steve Cherry | |||||||||||||||||||
| Brad Holland | 5 | Trevor Benson | |||||||||||||||||||
| Bruce Harry | 6 | Ashley Malone | |||||||||||||||||||
| Brad Sully | 7 | Greg Oliphant | |||||||||||||||||||
| Bill Argeros | 8 | Chris Holmes | |||||||||||||||||||
| Chris Phelan | 9 | Tony Obst | |||||||||||||||||||
| Ashley Lumby | 10 | Vic Tighe | |||||||||||||||||||
| Adrian Higgs | 11 | Arthur Beetson | |||||||||||||||||||
| Billy Johnstone | 12 | Bob Abbott | |||||||||||||||||||
| Darryl Higgs | 13 | Steve Bullow | |||||||||||||||||||
| Mick Reardon | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 24 July, page 21; Rugby League Week, 30 July, page 36. | |||||||||||||||||||||
Valleys vs Easts
| Sunday, July 26, 1981 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Easts | ||||||||||||||||||||
| 34 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D McConnell (3), | Nil | ||||||||||||||||||||
| W Lewis (3) | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Neill (8) | S McNally (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Mills | 1 | Gavin Payne | |||||||||||||||||||
| Des McConnell | 2 | Brett Tengdahl | |||||||||||||||||||
| Mick Neill | 3 | Ray Kelly | |||||||||||||||||||
| Russell Klein | 4 | Mark Thomas | |||||||||||||||||||
| Scott Czislowski | 5 | Brad Backer | |||||||||||||||||||
| Wally Lewis | 6 | Greg Holben | |||||||||||||||||||
| Ross Strudwick | 7 | David Smith | |||||||||||||||||||
| Bryan Niebling | 8 | Cavill Heugh | |||||||||||||||||||
| Ian Sommer | 9 | Errol Slingsby | |||||||||||||||||||
| Marc Svenson | 10 | Bob Arnold | |||||||||||||||||||
| Lindsay Gill | 11 | Shane McNally | |||||||||||||||||||
| Russell Denman | 12 | Jeff Ashe | |||||||||||||||||||
| Alastair McInnes | 13 | Bruce McLeod | |||||||||||||||||||
| 14 | Zac Sarra | ||||||||||||||||||||
| 15 | Michael Booth | ||||||||||||||||||||
| 16 | Brett Le Man | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 24 July, page 21; Rugby League Week, 30 July, page 36. | |||||||||||||||||||||

Norths vs Brothers
| Sunday, July 26, 1981 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Brothers | ||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Warnock, J Alroe, | G Walker (2) | ||||||||||||||||||||
| B Dunn, P Bartier, | |||||||||||||||||||||
| S McMahon | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Kilroy | L Chemello (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Mark Murray | 1 | Len Chemello | |||||||||||||||||||
| Joe Kilroy | 2 | Bligh Davidson | |||||||||||||||||||
| Brian Dunn | 3 | Tony Byrne | |||||||||||||||||||
| Paul Scholes | 4 | Shane McErlean | |||||||||||||||||||
| Gary Warnock | 5 | Archie Moore | |||||||||||||||||||
| Darryl Gray | 6 | Peter Lehman | |||||||||||||||||||
| Ross Henrick | 7 | Greg Smith | |||||||||||||||||||
| Paul Bartier | 8 | Peter Munro | |||||||||||||||||||
| John Alroe | 9 | Gary Walker | |||||||||||||||||||
| Neville Draper | 10 | Grant Glasby | |||||||||||||||||||
| Tony Trent | 11 | Bob Kellaway | |||||||||||||||||||
| Greg Conescu | 12 | Jay Hoffman | |||||||||||||||||||
| Campbell Dews | 13 | Ray Swift | |||||||||||||||||||
| Shane McMahon | 14 | Jim Boyd | |||||||||||||||||||
| Wes Sutton | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 24 July, page 21; Rugby League Week, 30 July, page 37. | |||||||||||||||||||||
Wynnum-Manly vs Wests
| Sunday, July 26, 1981 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Wests | ||||||||||||||||||||
| 26 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Butler (2), I French, | T Quinn, N Carr, | ||||||||||||||||||||
| C Scott, R Duncan, | T Currie | ||||||||||||||||||||
| T Saunders | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Moy (4) | J Vanderham | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Colin Scott | 1 | Tony Currie | |||||||||||||||||||
| Terry Butler | 2 | Jim Vanderham | |||||||||||||||||||
| Neil Moy | 3 | Mick Moore | |||||||||||||||||||
| Gene Miles | 4 | Peter McDonald | |||||||||||||||||||
| John Callus | 5 | Mick Anderson | |||||||||||||||||||
| Tony Kambouris | 6 | Tony Quinn | |||||||||||||||||||
| Terry Saunders | 7 | Russell Houston | |||||||||||||||||||
| Ian French | 8 | John Tapp | |||||||||||||||||||
| Gary Seaton | 9 | Ray Baumber | |||||||||||||||||||
| Des Morris | 10 | Norm Carr | |||||||||||||||||||
| Mark Zillman | 11 | Brad Rowcliffe | |||||||||||||||||||
| David Green | 12 | Mark Crear | |||||||||||||||||||
| Ray Duncan | 13 | Brett Ferguson | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 24 July, page 21; Rugby League Week, 30 July, page 37. | |||||||||||||||||||||
Part of 1981 season