Brisbane Rugby League 1981, Round Nine
Redcliffe vs Valleys
| Sunday, May 31, 1981 | |||||||||||||||||||||
| Venue: Dolphin Oval, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Valleys | ||||||||||||||||||||
| 32 | 0 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Obst, B Jones, | Nil | ||||||||||||||||||||
| V Tighe, N Lohman, | |||||||||||||||||||||
| S Cherry, C Holmes | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (6), S Bax | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Pearce | 1 | Peter Affleck | |||||||||||||||||||
| Nat Lohman | 2 | Doug Muir | |||||||||||||||||||
| Ron Watson | 3 | Vic Wieland | |||||||||||||||||||
| Peter Leis | 4 | Des McConnell | |||||||||||||||||||
| John Chapman | 5 | Marc Svenson | |||||||||||||||||||
| Steve Cherry | 6 | Scott Czislowski | |||||||||||||||||||
| Colin Part | 7 | Ross Strudwick | |||||||||||||||||||
| Chris Holmes | 8 | Arch McSween | |||||||||||||||||||
| Tony Obst | 9 | Ian Sommer | |||||||||||||||||||
| Vic Tighe | 10 | John McCarthy | |||||||||||||||||||
| Steve Bullow | 11 | Dennis Ride | |||||||||||||||||||
| Bob Jones | 12 | Russell Denman | |||||||||||||||||||
| Peter Griffiths | 13 | Alastair McInnes | |||||||||||||||||||
| Steve Bax | 14 | Robert Moore | |||||||||||||||||||
| 15 | Darryl Duncan | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 29 May, page 23; Rugby League Week, 4 June, page 36. | |||||||||||||||||||||
Easts vs Souths
| Sunday, May 31, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Souths | ||||||||||||||||||||
| 16 | 3 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| L Brigginshaw (2) | G Thompson | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S McNally (5) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Rowan Brennan | 1 | Ken Spencer | |||||||||||||||||||
| Brett Tengdahl | 2 | Gary Thompson | |||||||||||||||||||
| Ray Kelly | 3 | Peter Ryan | |||||||||||||||||||
| Mark Payne | 4 | Bruce Astill | |||||||||||||||||||
| Gavin Payne | 5 | Mick Reardon | |||||||||||||||||||
| Greg Holben | 6 | Trevor Wendt | |||||||||||||||||||
| Larry Brigginshaw | 7 | John Salter | |||||||||||||||||||
| Zac Sarra | 8 | Ashley Lumby | |||||||||||||||||||
| Bob Arnold | 9 | Darryl Higgs | |||||||||||||||||||
| Luciano Nobile | 10 | Mal Connell | |||||||||||||||||||
| Shane McNally | 11 | Chris Thorley | |||||||||||||||||||
| Jeff Ashe | 12 | Billy Johnstone | |||||||||||||||||||
| Bruce McLeod | 13 | Adrian Higgs | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 29 May, page 23; Rugby League Week, 4 June, page 36. | |||||||||||||||||||||

Wynnum-Manly vs Norths
| Sunday, May 31, 1981 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Norths | ||||||||||||||||||||
| 16 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I French (2), N Moy, | J Alroe, B Dunn, | ||||||||||||||||||||
| T Butler | M Murray | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Moy (2) | G Warnock (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Darryl Witt | 1 | Joe Kilroy | |||||||||||||||||||
| Harry Minz | 2 | Paul Scholes | |||||||||||||||||||
| Gene Miles | 3 | Brian Dunn | |||||||||||||||||||
| Neil Moy | 4 | Jim Talbot | |||||||||||||||||||
| Terry Butler | 5 | Gary Warnock | |||||||||||||||||||
| Tony Kambouris | 6 | Darryl Gray | |||||||||||||||||||
| Terry Saunders | 7 | Mark Murray | |||||||||||||||||||
| Ian French | 8 | Paul Bartier | |||||||||||||||||||
| Shaun Johnson | 9 | John Alroe | |||||||||||||||||||
| Gary Seaton | 10 | Tony Trent | |||||||||||||||||||
| Des Morris | 11 | Stan Napa | |||||||||||||||||||
| David Green | 12 | Greg Conescu | |||||||||||||||||||
| Ray Duncan | 13 | Rob Kennedy | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 29 May, page 23; Rugby League Week, 4 June, page 37. | |||||||||||||||||||||
Wests vs Brothers
| Sunday, May 31, 1981 | |||||||||||||||||||||
| Venue: Purtell Park, Bardon | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Brothers | ||||||||||||||||||||
| 19 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Bate, P McDonald, | P Griffiths, S McErlean, | ||||||||||||||||||||
| J Tapp, R Houston, | M Haydon | ||||||||||||||||||||
| J Vanderham | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Vanderham (2) | C McAlpine | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Vanderham | 1 | Tony Gibson | |||||||||||||||||||
| Peter McDonald | 2 | Bligh Davidson | |||||||||||||||||||
| Mick Moore | 3 | Shane McErlean | |||||||||||||||||||
| Rory Jackson | 4 | Len Chemello | |||||||||||||||||||
| Ray Bowman | 5 | Archie Moore | |||||||||||||||||||
| George Bate | 6 | Robert Grogan | |||||||||||||||||||
| Russell Houston | 7 | Craig McAlpine | |||||||||||||||||||
| John Tapp | 8 | Greg Quinn | |||||||||||||||||||
| Ray Baumber | 9 | Gary Walker | |||||||||||||||||||
| Ray Pickup | 10 | John McGraw | |||||||||||||||||||
| Brett Ferguson | 11 | Bob Kellaway | |||||||||||||||||||
| Mark Crear | 12 | Jay Hoffman | |||||||||||||||||||
| Steve McCosker | 13 | Dave Stafford | |||||||||||||||||||
| 14 | Andrew Hickey | ||||||||||||||||||||
| 15 | Paul Griffiths | ||||||||||||||||||||
| 16 | Michael Haydon | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 29 May, page 23; Rugby League Week, 4 June, page 37. | |||||||||||||||||||||
Part of 1981 season