Brisbane Rugby League 1981, Round Fifteen
Wynnum-Manly vs Souths
| Sunday, July 12, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Souths | ||||||||||||||||||||
| 18 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Saunders, C Scott, | B Astill (2) | ||||||||||||||||||||
| D Green, T Butler | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Moy (3) | T Wendt (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Colin Scott | 1 | Ken Spencer | |||||||||||||||||||
| Terry Butler | 2 | Gary Thompson | |||||||||||||||||||
| Neil Moy | 3 | Bruce Astill | |||||||||||||||||||
| Gene Miles | 4 | Peter Ryan | |||||||||||||||||||
| John Callus | 5 | Mick Reardon | |||||||||||||||||||
| Tony Kambouris | 6 | Trevor Wendt | |||||||||||||||||||
| Terry Saunders | 7 | Bill Argeros | |||||||||||||||||||
| Ian French | 8 | Ashley Lumby | |||||||||||||||||||
| Gary Seaton | 9 | Mal Meninga | |||||||||||||||||||
| Wayne Bullock | 10 | Chris Phelan | |||||||||||||||||||
| Mark Zillman | 11 | Adrian Higgs | |||||||||||||||||||
| David Green | 12 | Billy Johnstone | |||||||||||||||||||
| Des Morris | 13 | Lyndon Cullen | |||||||||||||||||||
| Ray Duncan | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 10 July, page 21; Rugby League Week, 16 July, page 36. | |||||||||||||||||||||

Norths vs Easts
| Sunday, July 12, 1981 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Easts | ||||||||||||||||||||
| 11 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Dunn, P Bartier, | D Smith, J Ashe | ||||||||||||||||||||
| G Conescu | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Warnock | S McNally (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Mark Murray | 1 | Greg Holben | |||||||||||||||||||
| Shane McMahon | 2 | Brett Tengdahl | |||||||||||||||||||
| Brian Dunn | 3 | Ray Kelly | |||||||||||||||||||
| Paul Scholes | 4 | Mark Thomas | |||||||||||||||||||
| Gary Warnock | 5 | Brad Backer | |||||||||||||||||||
| Neville Draper | 6 | Lachlan Bogle | |||||||||||||||||||
| Ross Henrick | 7 | David Smith | |||||||||||||||||||
| Paul Bartier | 8 | Zac Sarra | |||||||||||||||||||
| Colin Edwards | 9 | Errol Slingsby | |||||||||||||||||||
| Trevor Lucas | 10 | Cavill Heugh | |||||||||||||||||||
| Rob Kennedy | 11 | Shane McNally | |||||||||||||||||||
| Greg Conescu | 12 | Jeff Ashe | |||||||||||||||||||
| Wes Sutton | 13 | Bruce McLeod | |||||||||||||||||||
| 14 | Mark Payne | ||||||||||||||||||||
| 15 | Gavin Payne | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 10 July, page 21; Rugby League Week, 16 July, page 36. | |||||||||||||||||||||
Wests vs Valleys
| Sunday, July 12, 1981 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Valleys | ||||||||||||||||||||
| 24 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Vanderham, T Quinn, | A McInnes, A Mills | ||||||||||||||||||||
| M Anderson, P McDonald | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Vanderham (6) | M Neill (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Currie | 1 | Alan Mills | |||||||||||||||||||
| Jim Vanderham | 2 | Mick Neill | |||||||||||||||||||
| Mick Moore | 3 | Des McConnell | |||||||||||||||||||
| Peter McDonald | 4 | Peter Affleck | |||||||||||||||||||
| Mick Anderson | 5 | Doug Muir | |||||||||||||||||||
| George Bate | 6 | Tony Plater | |||||||||||||||||||
| Russell Houston | 7 | Ross Strudwick | |||||||||||||||||||
| Norm Carr | 8 | Wally Lewis | |||||||||||||||||||
| Ray Pickup | 9 | Bryan Niebling | |||||||||||||||||||
| Ray Baumber | 10 | Ian Sommer | |||||||||||||||||||
| Brad Rowcliffe | 11 | Lindsay Gill | |||||||||||||||||||
| Mark Crear | 12 | Russell Denman | |||||||||||||||||||
| Bill Whitmore | 13 | Alastair McInnes | |||||||||||||||||||
| Tony Quinn | 14 | Scott Czislowski | |||||||||||||||||||
| John Tapp | 15 | Michael Hickey | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 10 July, page 21; Rugby League Week, 16 July, page 37. | |||||||||||||||||||||
Redcliffe vs Brothers
| Sunday, July 12, 1981 | |||||||||||||||||||||
| Venue: Dolphin Oval, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Brothers | ||||||||||||||||||||
| 33 | 17 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Close (2), C Part, | G Quinn, G Glasby, | ||||||||||||||||||||
| T Obst, P Leis, | B Davidson | ||||||||||||||||||||
| S Cherry, G Oliphant | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S Bax (6) | L Chemello (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Steve Bax | 1 | Len Chemello | |||||||||||||||||||
| Nat Lohman | 2 | Bligh Davidson | |||||||||||||||||||
| Steve Cherry | 3 | Tony Byrne | |||||||||||||||||||
| Chris Close | 4 | Shane McErlean | |||||||||||||||||||
| Ron Watson | 5 | John Weier | |||||||||||||||||||
| Colin Part | 6 | Peter Lehman | |||||||||||||||||||
| Greg Oliphant | 7 | Greg Smith | |||||||||||||||||||
| Chris Holmes | 8 | Greg Quinn | |||||||||||||||||||
| Tony Obst | 9 | Bob Kellaway | |||||||||||||||||||
| Vic Tighe | 10 | Grant Glasby | |||||||||||||||||||
| Gary Cox | 11 | Phil Hortz | |||||||||||||||||||
| Bob Abbott | 12 | Jay Hoffman | |||||||||||||||||||
| Steve Bullow | 13 | Ray Swift | |||||||||||||||||||
| Peter Leis | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 10 July, page 21; Rugby League Week, 16 July, page 37. | |||||||||||||||||||||
Skip to round sixteen
Part of 1981 season