Brisbane Rugby League 1981, Round Eight
Valleys vs Wests
| Saturday, May 16, 1981 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wests | ||||||||||||||||||||
| 13 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D Muir, L Gill, | R Houston | ||||||||||||||||||||
| D McConnell | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S Czislowski (2) | J Vanderham (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Affleck | 1 | Jim Vanderham | |||||||||||||||||||
| Doug Muir | 2 | Peter McDonald | |||||||||||||||||||
| Vic Wieland | 3 | Gordon Balharry | |||||||||||||||||||
| Des McConnell | 4 | Rory Jackson | |||||||||||||||||||
| Marc Svenson | 5 | Ray Bowman | |||||||||||||||||||
| Scott Czislowski | 6 | George Bate | |||||||||||||||||||
| Ross Strudwick | 7 | Russell Houston | |||||||||||||||||||
| Robert Moore | 8 | Brendan Fahey | |||||||||||||||||||
| Arch McSween | 9 | Ray Baumber | |||||||||||||||||||
| Ian Sommer | 10 | Ray Pickup | |||||||||||||||||||
| Lindsay Gill | 11 | Brett Ferguson | |||||||||||||||||||
| Russell Denman | 12 | Mark Crear | |||||||||||||||||||
| Alastair McInnes | 13 | Bill Whitmore | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 15 May, page 36; Rugby League Week, 21 May, page 36. | |||||||||||||||||||||

Redcliffe vs Brothers
| Saturday, May 16, 1981 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Brothers | ||||||||||||||||||||
| 20 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Leis, P Griffiths, | G Quinn (2) | ||||||||||||||||||||
| C Part, I Thinee | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (4) | C McAlpine (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Pearce | 1 | Tony Gibson | |||||||||||||||||||
| Nat Lohman | 2 | Tony Byrne | |||||||||||||||||||
| Trevor Benson | 3 | Shane McErlean | |||||||||||||||||||
| Peter Leis | 4 | Len Chemello | |||||||||||||||||||
| John Chapman | 5 | Archie Moore | |||||||||||||||||||
| Steve Cherry | 6 | Robert Grogan | |||||||||||||||||||
| Colin Part | 7 | Craig McAlpine | |||||||||||||||||||
| Chris Holmes | 8 | Greg Quinn | |||||||||||||||||||
| Tony Obst | 9 | Gary Walker | |||||||||||||||||||
| Vic Tighe | 10 | John McGraw | |||||||||||||||||||
| Arthur Beetson | 11 | Ray Swift | |||||||||||||||||||
| Bob Jones | 12 | Trevor Bailey | |||||||||||||||||||
| Peter Griffiths | 13 | Dave Stafford | |||||||||||||||||||
| Ian Thinee | 14 | ||||||||||||||||||||
| Mark Schultz | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 15 May, page 36; Rugby League Week, 21 May, page 36. | |||||||||||||||||||||
Easts vs Norths
| Saturday, May 16, 1981 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Norths | ||||||||||||||||||||
| 35 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Kelly, R Brennan, | R Kennedy | ||||||||||||||||||||
| Z Sarra, B Arnold, | |||||||||||||||||||||
| S McNally, L Nobile, | |||||||||||||||||||||
| B Tengdahl | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S McNally (7) | G Warnock (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Rowan Brennan | 1 | Gary Warnock | |||||||||||||||||||
| Steve Stacey | 2 | Grant Harms | |||||||||||||||||||
| Mark Payne | 3 | Brian Dunn | |||||||||||||||||||
| Ray Kelly | 4 | Paul Scholes | |||||||||||||||||||
| Gavin Payne | 5 | Jim Talbot | |||||||||||||||||||
| Greg Holben | 6 | Mark Murray | |||||||||||||||||||
| Larry Brigginshaw | 7 | Ross Henrick | |||||||||||||||||||
| Zac Sarra | 8 | John Alroe | |||||||||||||||||||
| Bob Arnold | 9 | Matt Heery | |||||||||||||||||||
| Luciano Nobile | 10 | Greg Walker | |||||||||||||||||||
| Shane McNally | 11 | Stan Napa | |||||||||||||||||||
| Jeff Ashe | 12 | Greg Conescu | |||||||||||||||||||
| Bruce McLeod | 13 | Campbell Dews | |||||||||||||||||||
| Brett Tengdahl | 14 | Colin Edwards | |||||||||||||||||||
| 15 | Rob Kennedy | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 15 May, page 36; Rugby League Week, 21 May, page 37. | |||||||||||||||||||||
Souths vs Wynnum-Manly
| Saturday, May 16, 1981 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Wynnum-Manly | ||||||||||||||||||||
| 31 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Astill (3), M Reardon (2), | N Moy | ||||||||||||||||||||
| A Lumby, G Thompson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Wendt (5) | C Scott | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ken Spencer | 1 | Darryl Witt | |||||||||||||||||||
| Gary Thompson | 2 | Harry Minz | |||||||||||||||||||
| Peter Ryan | 3 | Colin Scott | |||||||||||||||||||
| Bruce Astill | 4 | Neil Moy | |||||||||||||||||||
| Mick Reardon | 5 | Barry Legge | |||||||||||||||||||
| Trevor Wendt | 6 | Tony Kambouris | |||||||||||||||||||
| John Salter | 7 | Dan Spottiswood | |||||||||||||||||||
| Ashley Lumby | 8 | Ian French | |||||||||||||||||||
| Darryl Higgs | 9 | Shaun Johnson | |||||||||||||||||||
| Mal Connell | 10 | Wayne Bullock | |||||||||||||||||||
| Geoff Naylor | 11 | Mark Zillman | |||||||||||||||||||
| Billy Johnstone | 12 | David Green | |||||||||||||||||||
| Adrian Higgs | 13 | Ray Duncan | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 15 May, page 36; Rugby League Week, 21 May, page 37. | |||||||||||||||||||||
Part of 1981 season