Brisbane Rugby League 1980, Round Fourteen
Valleys vs Wynnum-Manly
| Saturday, July 05, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wynnum-Manly | ||||||||||||||||||||
| 23 | 19 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| W Lewis (3), B Niebling, | P Attel, M Finch, | ||||||||||||||||||||
| S Czislowski | C O’Brien | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S Czislowski (4) | R Mills (5) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Scott Czislowski | 1 | Phil Attel | |||||||||||||||||||
| Doug Muir | 2 | Paul Brennan | |||||||||||||||||||
| Russell Klein | 3 | Col O’Brien | |||||||||||||||||||
| Vic Wieland | 4 | Robert Mills | |||||||||||||||||||
| Peter Falvey | 5 | Peter Bishop | |||||||||||||||||||
| Peter McWhirter | 6 | Brian Walsh | |||||||||||||||||||
| Ross Strudwick | 7 | Terry Saunders | |||||||||||||||||||
| Wally Lewis | 8 | Ian French | |||||||||||||||||||
| Ian Sommer | 9 | Graham Goschnick | |||||||||||||||||||
| Bryan Niebling | 10 | Des Morris | |||||||||||||||||||
| Craig Brodie | 11 | Ray Duncan | |||||||||||||||||||
| Paul Richards | 12 | David Green | |||||||||||||||||||
| John McCarthy | 13 | Gary Seaton | |||||||||||||||||||
| 14 | Michael Finch | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 4 July, page 62; Rugby League Week, 10 July, page 31. | |||||||||||||||||||||

Norths vs Brothers
| Sunday, July 06, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Brothers | ||||||||||||||||||||
| 20 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Dews, B Ferguson, | A Hickey, P McNamara | ||||||||||||||||||||
| G Conescu, J Kilroy | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Dunn (4) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Joe Kilroy | 1 | Greg Holben | |||||||||||||||||||
| Brian Dunn | 2 | Bligh Davidson | |||||||||||||||||||
| Peter Dutton | 3 | Andrew Hickey | |||||||||||||||||||
| Neville Draper | 4 | Shane McErlean | |||||||||||||||||||
| Brian Bird | 5 | John Weier | |||||||||||||||||||
| Mark Murray | 6 | Peter Lehman | |||||||||||||||||||
| Ross Henrick | 7 | Greg Smith | |||||||||||||||||||
| Mark Graham | 8 | Greg Quinn | |||||||||||||||||||
| Tony Proberts | 9 | Chris Blom | |||||||||||||||||||
| Gary Walker | 10 | Bobby Clerke | |||||||||||||||||||
| Campbell Dews | 11 | Peter McNamara | |||||||||||||||||||
| Greg Conescu | 12 | Jay Hoffman | |||||||||||||||||||
| Shane Bernardin | 13 | Dave Stafford | |||||||||||||||||||
| Brett Ferguson | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 4 July, page 62; Rugby League Week, 10 July, page 31. | |||||||||||||||||||||
Wests vs Easts
| Sunday, July 06, 1980 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Easts | ||||||||||||||||||||
| 13 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P McDonald (2), A Landers | P Hodder | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P McDonald (2) | S McNally (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Rowan Brennan | 1 | Colin Scott | |||||||||||||||||||
| Peter McDonald | 2 | Steve Stacey | |||||||||||||||||||
| Greg Neven | 3 | Mark Payne | |||||||||||||||||||
| Mick Moore | 4 | Tony Anderson | |||||||||||||||||||
| Brad McDonald | 5 | Brad Backer | |||||||||||||||||||
| Rory Jackson | 6 | Alan Power | |||||||||||||||||||
| Tony Kennedy | 7 | David Smith | |||||||||||||||||||
| Norm Carr | 8 | Steven George | |||||||||||||||||||
| Mark Trimble | 9 | Jim Foreman | |||||||||||||||||||
| Dave McLeod | 10 | Peter Dunne | |||||||||||||||||||
| Mick Grant | 11 | Paul Hodder | |||||||||||||||||||
| Mark Crear | 12 | Shane McNally | |||||||||||||||||||
| Bill Whitmore | 13 | Luciano Nobile | |||||||||||||||||||
| Allan Landers | 14 | Peter Fitzgerald | |||||||||||||||||||
| 15 | Keith Neller | ||||||||||||||||||||
| 16 | Bruce McLeod | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 4 July, page 62; Rugby League Week, 10 July, page 30. | |||||||||||||||||||||
Souths vs Redcliffe
| Sunday, July 06, 1980 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Redcliffe | ||||||||||||||||||||
| 19 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Meninga (2), B Johnstone | S Cherry | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Meninga (5) | S Bax (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Steve Glynn | 1 | Steve Bax | |||||||||||||||||||
| Gary Thompson | 2 | Mark Schultz | |||||||||||||||||||
| Mal Meninga | 3 | Chris Close | |||||||||||||||||||
| Bruce Astill | 4 | Steve Cherry | |||||||||||||||||||
| Mick Gramm | 5 | Peter Leis | |||||||||||||||||||
| Allan Brackin | 6 | Willie Atkins | |||||||||||||||||||
| Brad Sully | 7 | Colin Part | |||||||||||||||||||
| Chris Phelan | 8 | Tony Obst | |||||||||||||||||||
| George Moroko | 9 | Wally Fullerton-Smith | |||||||||||||||||||
| Ashley Lumby | 10 | Chris Holmes | |||||||||||||||||||
| Geoff Naylor | 11 | Gary Cox | |||||||||||||||||||
| Billy Johnstone | 12 | Bob Jones | |||||||||||||||||||
| Dave Brown | 13 | Trevor Deakin | |||||||||||||||||||
| Brad Tessmann | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 4 July, page 62; Rugby League Week, 10 July, page 30. | |||||||||||||||||||||

Part of 1980 season