Brisbane Rugby League 1980, Round Fifteen
Norths vs Redcliffe
| Saturday, July 12, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Redcliffe | ||||||||||||||||||||
| 33 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Dutton (2), M Graham, | C Close, P Leis | ||||||||||||||||||||
| J Kilroy, S Napa, | |||||||||||||||||||||
| B Bird, G Conescu | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Dunn (6) | S Bax (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Joe Kilroy | 1 | Steve Bax | |||||||||||||||||||
| Brian Dunn | 2 | Mark Schultz | |||||||||||||||||||
| Peter Dutton | 3 | Chris Close | |||||||||||||||||||
| Neville Draper | 4 | Steve Cherry | |||||||||||||||||||
| Brian Bird | 5 | Peter Leis | |||||||||||||||||||
| Mark Murray | 6 | Willie Atkins | |||||||||||||||||||
| Ross Henrick | 7 | Colin Part | |||||||||||||||||||
| Mark Graham | 8 | Tony Obst | |||||||||||||||||||
| Brett Ferguson | 9 | Wally Fullerton-Smith | |||||||||||||||||||
| Gary Walker | 10 | Chris Holmes | |||||||||||||||||||
| Campbell Dews | 11 | Gary Cox | |||||||||||||||||||
| Greg Conescu | 12 | Bob Jones | |||||||||||||||||||
| Shane Bernardin | 13 | Trevor Deakin | |||||||||||||||||||
| Stan Napa | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 11 July, page 20; Waite, R (n.d.), ‘Glory Days of the BRL’, pages 270-271. | |||||||||||||||||||||
Souths vs Brothers
| Sunday, July 13, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Brothers | ||||||||||||||||||||
| 7 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Astill | Nil | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Meninga (2) | G Holben (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Steve Glynn | 1 | Greg Holben | |||||||||||||||||||
| Gary Thompson | 2 | Bligh Davidson | |||||||||||||||||||
| Mal Meninga | 3 | Andrew Hickey | |||||||||||||||||||
| Bruce Astill | 4 | Shane McErlean | |||||||||||||||||||
| Mick Gramm | 5 | John Weier | |||||||||||||||||||
| Allan Brackin | 6 | Peter Lehman | |||||||||||||||||||
| Brad Sully | 7 | Greg Smith | |||||||||||||||||||
| Chris Phelan | 8 | Greg Quinn | |||||||||||||||||||
| George Moroko | 9 | Harvey Carter | |||||||||||||||||||
| Ashley Lumby | 10 | Bobby Clerke | |||||||||||||||||||
| Geoff Naylor | 11 | Peter McNamara | |||||||||||||||||||
| Billy Johnstone | 12 | Jay Hoffman | |||||||||||||||||||
| Dave Brown | 13 | Dave Stafford | |||||||||||||||||||
| Brad Tessmann | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 11 July, page 20; Waite, R (n.d.), ‘Glory Days of the BRL’, page 270. | |||||||||||||||||||||

Valleys vs Easts
| Sunday, July 13, 1980 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Easts | ||||||||||||||||||||
| 23 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Klein, P Richards, | Z Sarra, B Lowther | ||||||||||||||||||||
| P McWhirter | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S Czislowski (7) | S McNally (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Scott Czislowski | 1 | Colin Scott | |||||||||||||||||||
| Doug Muir | 2 | Mark Payne | |||||||||||||||||||
| Russell Klein | 3 | Bernie Lowther | |||||||||||||||||||
| Vic Wieland | 4 | Ian Whitehead | |||||||||||||||||||
| Peter Falvey | 5 | Brad Backer | |||||||||||||||||||
| Peter McWhirter | 6 | Alan Power | |||||||||||||||||||
| Ross Strudwick | 7 | David Smith | |||||||||||||||||||
| Wally Lewis | 8 | Zac Sarra | |||||||||||||||||||
| Ian Sommer | 9 | John Abbott | |||||||||||||||||||
| Bryan Niebling | 10 | Peter Dunne | |||||||||||||||||||
| Craig Brodie | 11 | Bruce McLeod | |||||||||||||||||||
| Paul Richards | 12 | Gordon Reid | |||||||||||||||||||
| Alastair McInnes | 13 | Shane McNally | |||||||||||||||||||
| 14 | Jim Foreman | ||||||||||||||||||||
| 15 | Luciano Nobile | ||||||||||||||||||||
| 16 | Errol Slingsby | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 11 July, page 20; Waite, R (n.d.), ‘Glory Days of the BRL’, pages 270-271. | |||||||||||||||||||||
Wynnum-Manly vs Wests
| Sunday, July 13, 1980 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Wests | ||||||||||||||||||||
| 39 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Attel (2), R Mills, | N Carr, G Bate | ||||||||||||||||||||
| I French, B Walsh, | |||||||||||||||||||||
| D Morris, T Saunders | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| R Mills (9) | M Crear (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Phil Attel | 1 | Rowan Brennan | |||||||||||||||||||
| Col O’Brien | 2 | George Bate | |||||||||||||||||||
| Michael Finch | 3 | Greg Neven | |||||||||||||||||||
| Robert Mills | 4 | Mick Moore | |||||||||||||||||||
| Harry Minz | 5 | Marc Svenson | |||||||||||||||||||
| Brian Walsh | 6 | Rory Jackson | |||||||||||||||||||
| Terry Saunders | 7 | Tony Kennedy | |||||||||||||||||||
| Ian French | 8 | Norm Carr | |||||||||||||||||||
| Graham Goschnick | 9 | Mark Trimble | |||||||||||||||||||
| Des Morris | 10 | Dave McLeod | |||||||||||||||||||
| Ray Duncan | 11 | Mick Grant | |||||||||||||||||||
| David Green | 12 | Mark Crear | |||||||||||||||||||
| Gary Seaton | 13 | Bill Whitmore | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 11 July, page 20; Waite, R (n.d.), ‘Glory Days of the BRL’, page 270. | |||||||||||||||||||||
Part of 1980 season