Brisbane Rugby League 1978, Round Fourteen
Easts vs Brothers
| Sunday, July 02, 1978 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Brothers | ||||||||||||||||||||
| 48 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Backer (3), M Payne (2), | B Davidson | ||||||||||||||||||||
| R Kuhn, G Holben, | |||||||||||||||||||||
| J Callus, P Dunne, J Abbott | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Lindenberg (9) | M Nolan (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Keith Walters | |||||||||||||||||||
| John Callus | 2 | Bligh Davidson | |||||||||||||||||||
| Mark Payne | 3 | Paul Beauchamp | |||||||||||||||||||
| Frank Roddy | 4 | Mark Thomas | |||||||||||||||||||
| Brad Backer | 5 | Rob Puodziunas | |||||||||||||||||||
| Greg Holben | 6 | Terry Butler | |||||||||||||||||||
| Wayne Lindenberg | 7 | John Herlihy | |||||||||||||||||||
| John Abbott | 8 | Noel Russell | |||||||||||||||||||
| Peter Dunne | 9 | Harvey Carter | |||||||||||||||||||
| Des Morris | 10 | Mark Nolan | |||||||||||||||||||
| Rod Morris | 11 | Peter McNamara | |||||||||||||||||||
| John Lang | 12 | Terry Koorockin | |||||||||||||||||||
| Bruce McLeod | 13 | Frank Baker | |||||||||||||||||||
| 14 | Billy Johnstone | ||||||||||||||||||||
| 15 | Brett Ferguson | ||||||||||||||||||||
| 16 | Ross Claffey | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 June, page 58; Rugby League Week, 8 July, page 26. | |||||||||||||||||||||
Wynnum-Manly vs Wests
| Sunday, July 02, 1978 | |||||||||||||||||||||
| Venue: Purtell Park, Bardon | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Wests | ||||||||||||||||||||
| 16 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Walsh, T Wesche, | P Kelly,G McCarthy | ||||||||||||||||||||
| J Dowling | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Boardman (3), | P Vautin (2) | ||||||||||||||||||||
| D Ward (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Frederiksen | 1 | Greg McCarthy | |||||||||||||||||||
| Phil Bliss | 2 | Peter McDonald | |||||||||||||||||||
| Wayne Bullock | 3 | Peter Eastwell | |||||||||||||||||||
| Bob Boardman | 4 | Peter Kelly | |||||||||||||||||||
| Terry Wesche | 5 | Mick Moore | |||||||||||||||||||
| Brian Walsh | 6 | Wayne Carr | |||||||||||||||||||
| Dennis Ward | 7 | Kym Douglass | |||||||||||||||||||
| Greg Denman | 8 | Norm Carr | |||||||||||||||||||
| Kerry Page | 9 | Rod Bradshaw | |||||||||||||||||||
| Dave McLeod | 10 | Paul Vautin | |||||||||||||||||||
| Rod Cogill | 11 | Nigel Rogers | |||||||||||||||||||
| John Dowling | 12 | Gary Prickett | |||||||||||||||||||
| Rod McDougall | 13 | Bill Whitmore | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 June, page 58; Rugby League Week, 8 July, page 26. | |||||||||||||||||||||
Redcliffe vs Valleys
| Sunday, July 02, 1978 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Valleys | ||||||||||||||||||||
| 25 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Leis (2), K Cherry, | C Part, M Svenson | ||||||||||||||||||||
| T Obst, S Williams | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (5) | M Neill (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Pearce | 1 | Alan Mills | |||||||||||||||||||
| Kevin Cherry | 2 | Marc Svenson | |||||||||||||||||||
| Peter Leis | 3 | Mick Neill | |||||||||||||||||||
| Tony Obst | 4 | Gerry Fitzpatrick | |||||||||||||||||||
| Craig Fenton | 5 | Peter Flynn | |||||||||||||||||||
| Steve Williams | 6 | Peter McWhirter | |||||||||||||||||||
| Greg Oliphant | 7 | Colin Part | |||||||||||||||||||
| Ian Thinee | 8 | Wally Lewis | |||||||||||||||||||
| Darryl Van de Velde | 9 | Tom Duggan | |||||||||||||||||||
| Chris Mason | 10 | Charlie Frith | |||||||||||||||||||
| Steve Bullow | 11 | Alastair McInnes | |||||||||||||||||||
| Bob Jones | 12 | Bill Buchester | |||||||||||||||||||
| David Moffett | 13 | Mark Zillman | |||||||||||||||||||
| Vic Tighe | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 June, page 58; Rugby League Week, 8 July, page 27. | |||||||||||||||||||||

Souths vs Norths
| Sunday, July 02, 1978 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Norths | ||||||||||||||||||||
| 20 | 19 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Grant, B Turnbull, | P McCabe (2), T Trent | ||||||||||||||||||||
| T Gillogly, A Lumby | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Gillogly (4) | B Warwick (5) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gordon Simpson | 1 | Peter Dutton | |||||||||||||||||||
| Brian Turnbull | 2 | Bruce Warwick | |||||||||||||||||||
| John Grant | 3 | Gary Walker | |||||||||||||||||||
| Tony Gibson | 4 | Tony Trent | |||||||||||||||||||
| Tom Gillogly | 5 | Shane McMahon | |||||||||||||||||||
| Bill Argeros | 6 | Ron Cameron | |||||||||||||||||||
| John Salter | 7 | Lee Hutchinson | |||||||||||||||||||
| Ashley Lumby | 8 | Steve Calder | |||||||||||||||||||
| Mal Connell | 9 | Paul McCabe | |||||||||||||||||||
| Kevin Ballinger | 10 | Gary Seaton | |||||||||||||||||||
| Dave Brown | 11 | Pat Hannan | |||||||||||||||||||
| Russell Bates | 12 | Nick Geiger | |||||||||||||||||||
| Greg Veivers | 13 | Bob Carroll | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 June, page 58; Rugby League Week, 8 July, page 27. | |||||||||||||||||||||
Part of 1978 season