Brisbane Rugby League 1972, Round Thirteen
Norths vs Brothers
| Saturday, June 24, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Brothers | ||||||||||||||||||||
| 19 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Videroni, J Brown, | G Cronk, W Abdy, | ||||||||||||||||||||
| P Lobegeiger | B Dowling | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Lobegeiger (5) | I Dauth (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Dale Graham | 1 | Ian Dauth | |||||||||||||||||||
| Peter Lobegeiger | 2 | Graham Quinn | |||||||||||||||||||
| Eric Lilley | 3 | Jim O’Connor | |||||||||||||||||||
| Athol Gear | 4 | Graham Cronk | |||||||||||||||||||
| Ralph Michaels | 5 | Clem Hovi | |||||||||||||||||||
| Brian Adams | 6 | Barry Dowling | |||||||||||||||||||
| Hassell Rolph | 7 | John Smith | |||||||||||||||||||
| Peter Videroni | 8 | Wayne Abdy | |||||||||||||||||||
| Geoff Lacey | 9 | Bob Joyce | |||||||||||||||||||
| Glen Harrison | 10 | David Wright | |||||||||||||||||||
| Peter Stapleton | 11 | Len Dittmar | |||||||||||||||||||
| Alan Nunan | 12 | Brian Fitzsimmons | |||||||||||||||||||
| Pat Hannan | 13 | Eddie Brosnan Jr | |||||||||||||||||||
| John Brown | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 24-25 June, page 15; Sunday Mail, 25 June, pages 24-25. | |||||||||||||||||||||
Wests vs Souths
| Sunday, June 25, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: 15,000 | |||||||||||||||||||||
| Wests | Souths | ||||||||||||||||||||
| 28 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Kuhn, R Thompson, | J Langton | ||||||||||||||||||||
| K Healy, J Kellett, | |||||||||||||||||||||
| N McDonald, J McKenzie | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| E Stock (5) | J Graham (6) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Errol Stock | 1 | John Graham | |||||||||||||||||||
| Roger Kuhn | 2 | Asaeli Batibasaga | |||||||||||||||||||
| Rob Thompson | 3 | Doug Stapleton | |||||||||||||||||||
| Eric Robinson | 4 | Kim McCasker | |||||||||||||||||||
| Kerry Healy | 5 | Peter Moore | |||||||||||||||||||
| John Kellett | 6 | Graeme Atherton | |||||||||||||||||||
| Greg Oliphant | 7 | John Langton | |||||||||||||||||||
| Nev McDonald | 8 | Vic Simpson | |||||||||||||||||||
| Ian Robson | 9 | Mick Kowal | |||||||||||||||||||
| Peter Stevens | 10 | Gavin McLaughlin | |||||||||||||||||||
| Stewart McAllister | 11 | Greg Veivers | |||||||||||||||||||
| Jeff McKenzie | 12 | Wayne Linsell | |||||||||||||||||||
| Bob Green | 13 | Isoa Volavola | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 24-25 June, page 9; Courier Mail, 26 June, page 13. | |||||||||||||||||||||
Valleys vs Redcliffe
| Sunday, June 25, 1972 | |||||||||||||||||||||
| Venue: Redcliffe Showground, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Redcliffe | ||||||||||||||||||||
| 28 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Fitzpatrick (2), A Mills, | T Obst | ||||||||||||||||||||
| P Gayler, M Scanlan, | |||||||||||||||||||||
| R Threlfo, D Abraham | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| A Mills (3), R Gurnett (FG) | T Day | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Mills | 1 | Tony Obst | |||||||||||||||||||
| Paul Gayler | 2 | Howard Whitaker | |||||||||||||||||||
| Gerry Fitzpatrick | 3 | Merv Cook | |||||||||||||||||||
| Barrie Rose | 4 | Steve McAllister | |||||||||||||||||||
| Darryl Abraham | 5 | Mike Frawley | |||||||||||||||||||
| Marty Scanlan | 6 | Stephen Crear | |||||||||||||||||||
| Ross Threlfo | 7 | Alan Henrick | |||||||||||||||||||
| Ron Gurnett | 8 | Rod Halley | |||||||||||||||||||
| Bruce McLeod | 9 | Trevor Day | |||||||||||||||||||
| Joe Canavan | 10 | Don Rudd | |||||||||||||||||||
| Russell Hughes | 11 | Ray Staff | |||||||||||||||||||
| Hugh O’Doherty | 12 | Bob Wilson | |||||||||||||||||||
| John Crilly | 13 | Phil Massy | |||||||||||||||||||
| 14 | Ian Thinee | ||||||||||||||||||||
| 15 | Peter Leis | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 24-25 June, page 11; Courier Mail, 26 June, page 13. | |||||||||||||||||||||
Wynnum-Manly vs Easts
| Sunday, June 25, 1972 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Easts | ||||||||||||||||||||
| 24 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Pyers Jr (2), W Hodges (2), | P Bird, M Georgiou, | ||||||||||||||||||||
| J Ryan, D Eagles | J Denman | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Pyers Jr (3) | H Fullarton (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Ryan | 1 | Howard Fullarton | |||||||||||||||||||
| Warren Hodges | 2 | Jeff Denman | |||||||||||||||||||
| Doug Kelly | 3 | Paul Bird | |||||||||||||||||||
| Rod Stewart | 4 | John Atkin | |||||||||||||||||||
| Don Eagles | 5 | Allan Currie | |||||||||||||||||||
| Arthur Hughes | 6 | Bob Pearse | |||||||||||||||||||
| Paul Pyers Jr | 7 | Mick Georgiou | |||||||||||||||||||
| Mick Power | 8 | Ian Murphy | |||||||||||||||||||
| Aaron Simmers | 9 | Des Morris | |||||||||||||||||||
| Les Salter | 10 | Jeff Fyfe | |||||||||||||||||||
| Rod Hoffmeister | 11 | Kev Stephens | |||||||||||||||||||
| Max Jensen | 12 | John Dowling | |||||||||||||||||||
| Bob McMullen | 13 | Frank Paulger | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 24-25 June, page 14; Courier Mail, 26 June, page 13. | |||||||||||||||||||||
Part of 1972 season