Brisbane Rugby League 1972, Round Fourteen
Easts vs Redcliffe
| Saturday, July 08, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Redcliffe | ||||||||||||||||||||
| 24 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Pearse, R Morris, | T Obst | ||||||||||||||||||||
| J Eales, L Hutchinson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| H Fullarton (6) | H Whitaker (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Howard Fullarton | 1 | Tony Obst | |||||||||||||||||||
| Jeff Denman | 2 | Howard Whitaker | |||||||||||||||||||
| Bob Pearse | 3 | Peter Leis | |||||||||||||||||||
| John Atkin | 4 | Merv Cook | |||||||||||||||||||
| Allan Currie | 5 | Steve McAllister | |||||||||||||||||||
| Bill Phillips | 6 | Stephen Crear | |||||||||||||||||||
| Lee Hutchinson | 7 | Alan Henrick | |||||||||||||||||||
| Jeff Fyfe | 8 | Ian Thinee | |||||||||||||||||||
| Alan Shepherd | 9 | Rod Halley | |||||||||||||||||||
| Des Morris | 10 | Trevor Day | |||||||||||||||||||
| Kev Stephens | 11 | Ray Staff | |||||||||||||||||||
| John Lang | 12 | Bob Wilson | |||||||||||||||||||
| Rod Morris | 13 | Phil Massy | |||||||||||||||||||
| John Eales | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 July, page 11; Sunday Mail, 9 July, pages 26-27. | |||||||||||||||||||||
Wests vs Norths
| Sunday, July 09, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Norths | ||||||||||||||||||||
| 18 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| W Stewart (2), R Kuhn, | B Sutherland, T Collins, | ||||||||||||||||||||
| E Robinson | P Lobegeiger | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Stewart (3) | P Lobegeiger (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Errol Stock | 1 | Dale Graham | |||||||||||||||||||
| Roger Kuhn | 2 | Peter Lobegeiger | |||||||||||||||||||
| Rob Thompson | 3 | Eric Lilley | |||||||||||||||||||
| Eric Robinson | 4 | Bruce Sutherland | |||||||||||||||||||
| Wayne Stewart | 5 | Ralph Michaels | |||||||||||||||||||
| John Kellett | 6 | Terry Collins | |||||||||||||||||||
| Greg Oliphant | 7 | John Brown | |||||||||||||||||||
| Nev McDonald | 8 | Peter Videroni | |||||||||||||||||||
| Ian Robson | 9 | Geoff Lacey | |||||||||||||||||||
| Richie Twist | 10 | Rod Tolhurst | |||||||||||||||||||
| Stewart McAllister | 11 | Peter Hall | |||||||||||||||||||
| Arthur Connell | 12 | Nick Geiger | |||||||||||||||||||
| Ray McCarron | 13 | Pat Hannan | |||||||||||||||||||
| Bob Green | 14 | Peter Stapleton | |||||||||||||||||||
| 15 | Brian Adams | ||||||||||||||||||||
| 16 | Hassell Rolph | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 July, page 9; Courier Mail, 10 July, pages 13-14. | |||||||||||||||||||||

Wynnum-Manly vs Valleys
| Sunday, July 09, 1972 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Valleys | ||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Pyers, P Theofanes | A Mills, G Jones | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Pyers (3) | A Mills (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Ryan | 1 | Alan Mills | |||||||||||||||||||
| Warren Hodges | 2 | Paul Gayler | |||||||||||||||||||
| Doug Kelly | 3 | Gerry Fitzpatrick | |||||||||||||||||||
| Rod Stewart | 4 | Greg Jones | |||||||||||||||||||
| Don Eagles | 5 | Darryl Abraham | |||||||||||||||||||
| Arthur Hughes | 6 | Marty Scanlan | |||||||||||||||||||
| Paul Pyers Jr | 7 | Ross Threlfo | |||||||||||||||||||
| Aaron Simmers | 8 | Ron Gurnett | |||||||||||||||||||
| Les Salter | 9 | Bruce McLeod | |||||||||||||||||||
| Len Brunner | 10 | Joe Canavan | |||||||||||||||||||
| Leon McGuire | 11 | Russell Hughes | |||||||||||||||||||
| Peter Theofanes | 12 | Hugh O’Doherty | |||||||||||||||||||
| Rod Hoffmeister | 13 | John Crilly | |||||||||||||||||||
| Paul Pyers | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 July, page 15; Courier Mail, 10 July, pages 13-14. | |||||||||||||||||||||
Brothers vs Souths
| Sunday, July 09, 1972 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Souths | ||||||||||||||||||||
| 19 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Quinn (3), L Dittmar, | P Moore (2), J Langton | ||||||||||||||||||||
| E Brosnan Jr | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (2) | J Graham | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Dauth | 1 | Gary Dobrich | |||||||||||||||||||
| Clem Hovi | 2 | Asaeli Batibasaga | |||||||||||||||||||
| Graham Cronk | 3 | John Grant | |||||||||||||||||||
| Jim O’Connor | 4 | John Graham | |||||||||||||||||||
| Graham Quinn | 5 | Peter Moore | |||||||||||||||||||
| Barry Dowling | 6 | Graeme Atherton | |||||||||||||||||||
| John Smith | 7 | John Langton | |||||||||||||||||||
| Wayne Abdy | 8 | Vic Simpson | |||||||||||||||||||
| David Wright | 9 | Mick Kowal | |||||||||||||||||||
| Col Weiss | 10 | Jeff Marshall | |||||||||||||||||||
| Len Dittmar | 11 | Jim Murphy | |||||||||||||||||||
| Brian Fitzsimmons | 12 | Wayne Linsell | |||||||||||||||||||
| Eddie Brosnan Jr | 13 | Greg Veivers | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 July, page 14; Courier Mail, 10 July, pages 13-14. | |||||||||||||||||||||
Part of 1972 season