Brisbane Rugby League 1972, Round One
Souths vs Norths
| Saturday, April 01, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Norths | ||||||||||||||||||||
| 15 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Grant (2), M Kowal | J Brown, P Kleinhans | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Graham (3) | P Lobegeiger (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gary Dobrich | 1 | Peter Lobegeiger | |||||||||||||||||||
| Asaeli Batibasaga | 2 | Ken Berrigan | |||||||||||||||||||
| John Grant | 3 | Ralph Michaels | |||||||||||||||||||
| John Graham | 4 | Athol Gear | |||||||||||||||||||
| Kim McCasker | 5 | Eric Lilley | |||||||||||||||||||
| Graeme Atherton | 6 | John Brown | |||||||||||||||||||
| Chris Thorley | 7 | Allan Elliott | |||||||||||||||||||
| Jeff Marshall | 8 | Peter Videroni | |||||||||||||||||||
| Mick Kowal | 9 | Peter Kleinhans | |||||||||||||||||||
| Greg Veivers | 10 | Darryl Scheiwe | |||||||||||||||||||
| Jim Murphy | 11 | Peter Hall | |||||||||||||||||||
| Wayne Linsell | 12 | Nick Geiger | |||||||||||||||||||
| Isoa Volavola | 13 | Peter Stapleton | |||||||||||||||||||
| 14 | Rod Tolhurst | ||||||||||||||||||||
| 15 | Glen Harrison | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 March, page 17; Sunday Mail, 2 April, pages 22 & 26. | |||||||||||||||||||||

Valleys vs Easts
| Sunday, April 02, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Easts | ||||||||||||||||||||
| 6 | 0 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| N Clarke, P Gayler | Nil | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| Nil | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Howard Fullarton | |||||||||||||||||||
| John Litchfield | 2 | Jeff Denman | |||||||||||||||||||
| Dave Robertson | 3 | John Eales | |||||||||||||||||||
| Ron Gurnett | 4 | John Atkin | |||||||||||||||||||
| Darryl Abraham | 5 | Allan Currie | |||||||||||||||||||
| Marty Scanlan | 6 | Bob Pearse | |||||||||||||||||||
| Ross Threlfo | 7 | Mick Georgiou | |||||||||||||||||||
| Tony Perkins | 8 | Jeff Fyfe | |||||||||||||||||||
| John Crilly | 9 | Des Morris | |||||||||||||||||||
| Bruce McLeod | 10 | Paul Khan | |||||||||||||||||||
| John McCabe | 11 | Frank Paulger | |||||||||||||||||||
| Hugh O’Doherty | 12 | John Lang | |||||||||||||||||||
| Russell Hughes | 13 | Brendan Nolan | |||||||||||||||||||
| Paul Gayler | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 March, page 17; Courier Mail, 3 April, page 15. | |||||||||||||||||||||

Redcliffe vs Wynnum-Manly
| Monday, April 03, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Wynnum-Manly | ||||||||||||||||||||
| 19 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Wilson (2), S Crear | G Laskus, A Simmers, | ||||||||||||||||||||
| K Churchill | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| H Whitaker (5) | G Biggam (2), B Patterson | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Obst | 1 | Bob Patterson | |||||||||||||||||||
| Daryl Cavanagh | 2 | Gary Laskus | |||||||||||||||||||
| Howard Whitaker | 3 | Graham Bevan | |||||||||||||||||||
| Trevor Harken | 4 | Ross Nunn | |||||||||||||||||||
| Lester Carter | 5 | Warren Hodges | |||||||||||||||||||
| Stephen Crear | 6 | Wally Puszkey | |||||||||||||||||||
| Alan Henrick | 7 | Lionel Tewes | |||||||||||||||||||
| Ian Thinee | 8 | Aaron Simmers | |||||||||||||||||||
| Rod Halley | 9 | Ken Churchill | |||||||||||||||||||
| Ray Higgs | 10 | Les Salter | |||||||||||||||||||
| Ray Staff | 11 | Len Brunner | |||||||||||||||||||
| Bob Wilson | 12 | Gary Biggam | |||||||||||||||||||
| Jim Tronc | 13 | Rod Hoffmeister | |||||||||||||||||||
| 14 | John Carroll | ||||||||||||||||||||
| 15 | Doug Kelly | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 March, page 17; Courier Mail, 4 April, page 13. | |||||||||||||||||||||
Wests vs Brothers
This game was originally scheduled for 2 April but was postponed due to flooding of Corbett Park.
| Wednesday, April 12, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Brothers | ||||||||||||||||||||
| 21 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| A Connell, E Robinson, | M Anderson, C Weiss | ||||||||||||||||||||
| W Stewart, K Denman | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Stewart (4), J White (FG) | I Dauth (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Kevin Denman | 1 | Peter Butterworth | |||||||||||||||||||
| Wayne Stewart | 2 | Clem Hovi | |||||||||||||||||||
| Eric Robinson | 3 | Ian Dauth | |||||||||||||||||||
| Rob Thompson | 4 | Max Anderson | |||||||||||||||||||
| Paul Daly | 5 | Noel Grealy | |||||||||||||||||||
| John White | 6 | Barry Dowling | |||||||||||||||||||
| Greg Oliphant | 7 | Jim Brown | |||||||||||||||||||
| Nev McDonald | 8 | Col Weiss | |||||||||||||||||||
| Bob Green | 9 | David Wright | |||||||||||||||||||
| Peter Stevens | 10 | Wayne Abdy | |||||||||||||||||||
| Ray McCarron | 11 | Len Dittmar | |||||||||||||||||||
| Arthur Connell | 12 | Brian Fitzsimmons | |||||||||||||||||||
| Tom Whitmore | 13 | Keith Healy | |||||||||||||||||||
| Stewart McAllister | 14 | ||||||||||||||||||||
| Ian Robson | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 12 April, page 69; Courier Mail, 13 April, page 18. | |||||||||||||||||||||
Part of 1972 season