Brisbane Rugby League 1972, Round Two
Souths vs Valleys
| Sunday, April 09, 1972 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Valleys | ||||||||||||||||||||
| 21 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I Volavola (2), J Marshall | P Gayler, D Abraham | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Graham (6) | N Clarke (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gary Dobrich | 1 | Norm Clarke | |||||||||||||||||||
| Asaeli Batibasaga | 2 | John Litchfield | |||||||||||||||||||
| John Grant | 3 | Dave Robertson | |||||||||||||||||||
| John Graham | 4 | Ron Gurnett | |||||||||||||||||||
| Kim McCasker | 5 | Paul Gayler | |||||||||||||||||||
| Doug Stapleton | 6 | Marty Scanlan | |||||||||||||||||||
| Chris Thorley | 7 | Ross Threlfo | |||||||||||||||||||
| Jeff Marshall | 8 | Tony Perkins | |||||||||||||||||||
| Mick Kowal | 9 | John Crilly | |||||||||||||||||||
| Greg Veivers | 10 | Bruce McLeod | |||||||||||||||||||
| Jim Murphy | 11 | John McCabe | |||||||||||||||||||
| Wayne Linsell | 12 | Hugh O’Doherty | |||||||||||||||||||
| Isoa Volavola | 13 | Russell Hughes | |||||||||||||||||||
| Judd Baker | 14 | Darryl Abraham | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 April, page 9; Courier Mail, 10 April, page 13. | |||||||||||||||||||||

Brothers vs Wynnum-Manly
| Sunday, April 09, 1972 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Wynnum-Manly | ||||||||||||||||||||
| 30 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| N Grealy (2), G Thomas, | W Hodges, L Salter | ||||||||||||||||||||
| M Anderson, J Smith, | |||||||||||||||||||||
| L Dittmar | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Dauth (6) | B Patterson (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Butterworth | 1 | Bob Patterson | |||||||||||||||||||
| Noel Grealy | 2 | Warren Hodges | |||||||||||||||||||
| Ian Dauth | 3 | Ross Nunn | |||||||||||||||||||
| Max Anderson | 4 | Barry Kennelly | |||||||||||||||||||
| Clem Hovi | 5 | Gary Laskus | |||||||||||||||||||
| Barry Dowling | 6 | Graham Bevan | |||||||||||||||||||
| John Smith | 7 | Lionel Tewes | |||||||||||||||||||
| Col Weiss | 8 | Don Eagles | |||||||||||||||||||
| Greg Thomas | 9 | Les Salter | |||||||||||||||||||
| David Wright | 10 | John McFadden | |||||||||||||||||||
| Len Dittmar | 11 | Ken Churchill | |||||||||||||||||||
| Brian Fitzsimmons | 12 | Len Brunner | |||||||||||||||||||
| Keith Healy | 13 | Rod Hoffmeister | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 April, page 14; Courier Mail, 10 April, page 13. | |||||||||||||||||||||
Norths vs Easts
| Sunday, April 09, 1972 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Easts | ||||||||||||||||||||
| 18 | 17 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K Berrigan (2), J Brown, | A Currie (2), B Pearse | ||||||||||||||||||||
| E Lilley | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| P Lobegeiger (3) | H Fullarton (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Lobegeiger | 1 | Howard Fullarton | |||||||||||||||||||
| Eric Lilley | 2 | Jeff Denman | |||||||||||||||||||
| Ralph Michaels | 3 | John Eales | |||||||||||||||||||
| Athol Gear | 4 | John Atkin | |||||||||||||||||||
| Ken Berrigan | 5 | Allan Currie | |||||||||||||||||||
| John Brown | 6 | Bob Pearse | |||||||||||||||||||
| Allan Elliott | 7 | Mick Georgiou | |||||||||||||||||||
| Peter Videroni | 8 | Jeff Fyfe | |||||||||||||||||||
| Jim Hicks | 9 | Des Morris | |||||||||||||||||||
| Peter Kleinhans | 10 | Paul Khan | |||||||||||||||||||
| Peter Hall | 11 | Frank Paulger | |||||||||||||||||||
| Nick Geiger | 12 | John Lang | |||||||||||||||||||
| Peter Stapleton | 13 | Brendan Nolan | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 April, page 11; Courier Mail, 10 April, page 13. | |||||||||||||||||||||
Wests vs Redcliffe
| Sunday, April 09, 1972 | |||||||||||||||||||||
| Venue: Redcliffe Showground, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Redcliffe | ||||||||||||||||||||
| 24 | 16 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| K Denman, R Twist, | T Obst, H Whitaker, | ||||||||||||||||||||
| P Stevens, S McAllister | L Rose, R Higgs | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Stewart (6) | H Whitaker (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Kevin Denman | 1 | Tony Obst | |||||||||||||||||||
| Paul Daly | 2 | Daryl Cavanagh | |||||||||||||||||||
| Rob Thompson | 3 | Howard Whitaker | |||||||||||||||||||
| Wayne Stewart | 4 | Trevor Harken | |||||||||||||||||||
| Kerry Healy | 5 | Leon Rose | |||||||||||||||||||
| John White | 6 | Stephen Crear | |||||||||||||||||||
| Greg Oliphant | 7 | Alan Henrick | |||||||||||||||||||
| Nev McDonald | 8 | Ian Thinee | |||||||||||||||||||
| Peter Luppi | 9 | Rod Halley | |||||||||||||||||||
| Richie Twist | 10 | Ray Higgs | |||||||||||||||||||
| Tom Whitmore | 11 | Ray Staff | |||||||||||||||||||
| Arthur Connell | 12 | Bob Wilson | |||||||||||||||||||
| Ray McCarron | 13 | Jim Tronc | |||||||||||||||||||
| Peter Stevens | 14 | ||||||||||||||||||||
| Stewart McAllister | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 April, page 15; Courier Mail, 10 April, page 13. | |||||||||||||||||||||
Part of 1972 season