Brisbane Rugby League 1971, Round Twelve
Souths vs Valleys
| Saturday, June 26, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Valleys | ||||||||||||||||||||
| 18 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Boman, G Atherton | R Hughes (2), H O’Doherty | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Turnbull (5), T Scott | N Clarke (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Scott | 1 | Norm Clarke | |||||||||||||||||||
| Brian Turnbull | 2 | Greg Jones | |||||||||||||||||||
| Jim Boman | 3 | Ron Gurnett | |||||||||||||||||||
| Kim McCasker | 4 | Mick Retchless | |||||||||||||||||||
| Gary Waters | 5 | Darryl Abraham | |||||||||||||||||||
| Graeme Atherton | 6 | Marty Scanlan | |||||||||||||||||||
| Doug Stapleton | 7 | Ross Threlfo | |||||||||||||||||||
| Mick Kowal | 8 | Tony Perkins | |||||||||||||||||||
| Gavin McLaughlin | 9 | John Crilly | |||||||||||||||||||
| Craig Heckenberg | 10 | Russell Hughes | |||||||||||||||||||
| Greg Veivers | 11 | John McCabe | |||||||||||||||||||
| Wayne Linsell | 12 | Hugh O’Doherty | |||||||||||||||||||
| Isoa Volavola | 13 | Leon McGuire | |||||||||||||||||||
| 14 | Mike Norris | ||||||||||||||||||||
| 15 | Les Murphy | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 26-27 June, page 9; Sunday Mail, 27 June, pages 29-30. | |||||||||||||||||||||
Brothers vs Norths
| Sunday, June 27, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Norths | ||||||||||||||||||||
| 20 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Skerman, N Grealy, | E Lilley, A Nunan | ||||||||||||||||||||
| G Brown, W Abdy | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Harman (3), I Dauth | L Stacker (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Neville Harman | 1 | Barry Spring | |||||||||||||||||||
| Peter Skerman | 2 | Ken Berrigan | |||||||||||||||||||
| Graham Cronk | 3 | Athol Gear | |||||||||||||||||||
| Ian Dauth | 4 | Eric Lilley | |||||||||||||||||||
| Noel Grealy | 5 | Len Stacker | |||||||||||||||||||
| Graham Lena | 6 | Brian Adams | |||||||||||||||||||
| John Smith | 7 | John Brown | |||||||||||||||||||
| Wayne Abdy | 8 | Rod Tolhurst | |||||||||||||||||||
| Barry Lafferty | 9 | Peter Kleinhans | |||||||||||||||||||
| Joe Canavan | 10 | Peter Stapleton | |||||||||||||||||||
| Len Dittmar | 11 | Peter Hall | |||||||||||||||||||
| Bob Anderton | 12 | Alan Nunan | |||||||||||||||||||
| Garnett Kerr | 13 | Don Simpson | |||||||||||||||||||
| Greg Thomas | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 26-27 June, page 15; Courier Mail, 28 June, pages 13-14. | |||||||||||||||||||||

Easts vs Redcliffe
| Sunday, June 27, 1971 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Redcliffe | ||||||||||||||||||||
| 15 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Eales, A Currie, | M Frawley, P Leis | ||||||||||||||||||||
| P Khan | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Fyfe (2), H Fullarton | P Morgan (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Howard Fullarton | 1 | Russ Curtin | |||||||||||||||||||
| Max Allen | 2 | Selwyn Guy | |||||||||||||||||||
| John Eales | 3 | Peter Leis | |||||||||||||||||||
| Allan Currie | 4 | Tony Obst | |||||||||||||||||||
| John Atkin | 5 | Mike Frawley | |||||||||||||||||||
| Bob Pearse | 6 | Trevor Harken | |||||||||||||||||||
| Terry Creedy | 7 | Alan Henrick | |||||||||||||||||||
| Jeff Fyfe | 8 | Trevor Day | |||||||||||||||||||
| Boris Crassini | 9 | Bevan Bleakley | |||||||||||||||||||
| Brendan Nolan | 10 | Paul Morgan | |||||||||||||||||||
| Ron Lewis | 11 | Alan McLean | |||||||||||||||||||
| Rod Morris | 12 | Dan Rogers | |||||||||||||||||||
| Paul Khan | 13 | Phil Massy | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 26-27 June, page 14; Courier Mail, 28 June, pages 13-14. | |||||||||||||||||||||
Wests vs Wynnum-Manly
| Sunday, June 27, 1971 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Wynnum-Manly | ||||||||||||||||||||
| 43 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I Robson (2), R Twist (2), | E Seymore, G Haigh | ||||||||||||||||||||
| M Williamson (2), J White, | |||||||||||||||||||||
| K Denman, R Thompson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Stewart (8) | B Patterson (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Kevin Denman | 1 | Bob Patterson | |||||||||||||||||||
| Arch Brown | 2 | John Callus | |||||||||||||||||||
| John White | 3 | Earl Seymore | |||||||||||||||||||
| Rob Thompson | 4 | Rod Stewart | |||||||||||||||||||
| Wayne Stewart | 5 | Don Eagles | |||||||||||||||||||
| Trevor Nipperess | 6 | Paul Pyers | |||||||||||||||||||
| Greg Oliphant | 7 | Gary Dobrich | |||||||||||||||||||
| Nev McDonald | 8 | Dean Purdy | |||||||||||||||||||
| Ian Robson | 9 | Bob McMullen | |||||||||||||||||||
| Richie Twist | 10 | Len Brunner | |||||||||||||||||||
| Max Williamson | 11 | Judd Baker | |||||||||||||||||||
| Arthur Connell | 12 | Gordon Haigh | |||||||||||||||||||
| Tom Whitmore | 13 | Peter Theofanes | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 26-27 June, page 13; Courier Mail, 28 June, pages 13-14. | |||||||||||||||||||||
Part of 1971 season
