Brisbane Rugby League 1971, Round Thirteen
Souths vs Easts
| Saturday, July 03, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Easts | ||||||||||||||||||||
| 27 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Scott, B Turnbull, | J Lang, P Khan, | ||||||||||||||||||||
| J Boman, G Waters, | A Currie | ||||||||||||||||||||
| D Stapleton | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Scott (3), B Turnbull (3) | R Norbury (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Scott | 1 | Roger Kuhn | |||||||||||||||||||
| Brian Turnbull | 2 | Max Allen | |||||||||||||||||||
| John Graham | 3 | John Eales | |||||||||||||||||||
| Kim McCasker | 4 | Allan Currie | |||||||||||||||||||
| Gary Waters | 5 | John Atkin | |||||||||||||||||||
| Jim Boman | 6 | Bob Pearse | |||||||||||||||||||
| Doug Stapleton | 7 | Terry Creedy | |||||||||||||||||||
| Mick Kowal | 8 | Jeff Fyfe | |||||||||||||||||||
| Gavin McLaughlin | 9 | Boris Crassini | |||||||||||||||||||
| Craig Heckenberg | 10 | Ray Norbury | |||||||||||||||||||
| Jim Murphy | 11 | Paul Khan | |||||||||||||||||||
| Isoa Volavola | 12 | John Lang | |||||||||||||||||||
| Greg Veivers | 13 | Ron Lewis | |||||||||||||||||||
| 14 | Jeff Kaus | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 3-4 July, page 9; Sunday Mail, 4 July, pages 27-28. | |||||||||||||||||||||
Wests vs Brothers
| Sunday, July 04, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: 16,000 | |||||||||||||||||||||
| Wests | Brothers | ||||||||||||||||||||
| 26 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Oliphant, A Brown, | L Dittmar | ||||||||||||||||||||
| W Stewart, J White, | |||||||||||||||||||||
| R Twist, B Black | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Stewart (4) | I Dauth | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Kevin Denman | 1 | Neville Harman | |||||||||||||||||||
| Arch Brown | 2 | Peter Skerman | |||||||||||||||||||
| John White | 3 | Graham Cronk | |||||||||||||||||||
| Rob Thompson | 4 | Ian Dauth | |||||||||||||||||||
| Wayne Stewart | 5 | Noel Grealy | |||||||||||||||||||
| Trevor Nipperess | 6 | Graham Lena | |||||||||||||||||||
| Greg Oliphant | 7 | John Smith | |||||||||||||||||||
| Nev McDonald | 8 | Wayne Abdy | |||||||||||||||||||
| Ian Robson | 9 | Barry Lafferty | |||||||||||||||||||
| Richie Twist | 10 | Brian Green | |||||||||||||||||||
| Max Williamson | 11 | Len Dittmar | |||||||||||||||||||
| Arthur Connell | 12 | Bob Anderton | |||||||||||||||||||
| Kev Treschman | 13 | Garnett Kerr | |||||||||||||||||||
| Trevor Young | 14 | Greg Thomas | |||||||||||||||||||
| Bob Black | 15 | Trevor Lindenberg | |||||||||||||||||||
| 16 | David Wright | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 3-4 July, page 13; Courier Mail, 5 July, page 11. | |||||||||||||||||||||
Valleys vs Redcliffe
| Sunday, July 04, 1971 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Redcliffe | ||||||||||||||||||||
| 18 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Retchless, R Hughes, | T Obst, R Clarke, | ||||||||||||||||||||
| D Abraham, G Fitzpatrick | L Cahill | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Clarke (3) | P Massy (FG) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Tony Obst | |||||||||||||||||||
| Greg Jones | 2 | Ron Clarke | |||||||||||||||||||
| Gerry Fitzpatrick | 3 | Peter Leis | |||||||||||||||||||
| Mick Retchless | 4 | Trevor Harken | |||||||||||||||||||
| Darryl Abraham | 5 | Mike Frawley | |||||||||||||||||||
| Barrie Rose | 6 | Les Cahill | |||||||||||||||||||
| Ross Threlfo | 7 | Alan Henrick | |||||||||||||||||||
| Tony Perkins | 8 | Trevor Day | |||||||||||||||||||
| John Crilly | 9 | Bevan Bleakley | |||||||||||||||||||
| Russell Hughes | 10 | Paul Morgan | |||||||||||||||||||
| John McCabe | 11 | Alan McLean | |||||||||||||||||||
| Ken Eadie | 12 | Dan Rogers | |||||||||||||||||||
| Leon McGuire | 13 | Phil Massy | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 3-4 July, page 14; Courier Mail, 5 July, page 11. | |||||||||||||||||||||
Norths vs Wynnum-Manly
| Sunday, July 04, 1971 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Wynnum-Manly | ||||||||||||||||||||
| 21 | 9 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Cattanach, A Gear, | L Brunner | ||||||||||||||||||||
| P Videroni | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Stacker (6) | B Patterson (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Barry Spring | 1 | Bob Patterson | |||||||||||||||||||
| Eric Lilley | 2 | Warren Hodges | |||||||||||||||||||
| Athol Gear | 3 | Earl Seymore | |||||||||||||||||||
| Brian Adams | 4 | Barry Kennelly | |||||||||||||||||||
| Len Stacker | 5 | Don Eagles | |||||||||||||||||||
| Ray Cattanach | 6 | Paul Pyers | |||||||||||||||||||
| John Brown | 7 | Gary Dobrich | |||||||||||||||||||
| Peter Videroni | 8 | George Baldacchino | |||||||||||||||||||
| Glen Harrison | 9 | Wayne James | |||||||||||||||||||
| Peter Stapleton | 10 | Len Brunner | |||||||||||||||||||
| Peter Hall | 11 | Bob McMullen | |||||||||||||||||||
| Alan Nunan | 12 | Peter Theofanes | |||||||||||||||||||
| Don Simpson | 13 | Trevor Niebling | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 3-4 July, page 15; Courier Mail, 5 July, page 11. | |||||||||||||||||||||
Part of 1971 season