Brisbane Rugby League 1971, Round Fourteen
Easts vs Brothers
| Saturday, July 10, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Brothers | ||||||||||||||||||||
| 16 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Pearse, T Creedy | B Dowling, I Dauth, | ||||||||||||||||||||
| P Skerman | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| R Norbury (5) | I Dauth (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Roger Kuhn | 1 | Neville Harman | |||||||||||||||||||
| Jeff Kaus | 2 | Peter Skerman | |||||||||||||||||||
| John Eales | 3 | Barry Dowling | |||||||||||||||||||
| Allan Currie | 4 | Graham Cronk | |||||||||||||||||||
| Max Allen | 5 | Ian Dauth | |||||||||||||||||||
| Bob Pearse | 6 | Graham Lena | |||||||||||||||||||
| Terry Creedy | 7 | John Smith | |||||||||||||||||||
| Jeff Fyfe | 8 | Wayne Abdy | |||||||||||||||||||
| Boris Crassini | 9 | Barry Lafferty | |||||||||||||||||||
| Ray Norbury | 10 | Greg Thomas | |||||||||||||||||||
| Ron Lewis | 11 | David Wright | |||||||||||||||||||
| John Lang | 12 | Bob Anderton | |||||||||||||||||||
| Paul Khan | 13 | Len Dittmar | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 July, page 17; Sunday Mail, 11 July, pages 24 & 27. | |||||||||||||||||||||
Souths vs Wests
| Sunday, July 11, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: 17,000 | |||||||||||||||||||||
| Souths | Wests | ||||||||||||||||||||
| 25 | 22 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D Stapleton (2), J Boman, | K Denman, A Brown, | ||||||||||||||||||||
| M Kowal, G McLaughlin | T Young, W Stewart | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Turnbull (3), T Scott (2) | W Stewart (5) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Scott | 1 | Kevin Denman | |||||||||||||||||||
| Gary Waters | 2 | Wayne Stewart | |||||||||||||||||||
| Kim McCasker | 3 | Rob Thompson | |||||||||||||||||||
| Jim Boman | 4 | John White | |||||||||||||||||||
| Brian Turnbull | 5 | Arch Brown | |||||||||||||||||||
| Graeme Atherton | 6 | Bob Black | |||||||||||||||||||
| Doug Stapleton | 7 | Greg Oliphant | |||||||||||||||||||
| Mick Kowal | 8 | Nev McDonald | |||||||||||||||||||
| Gavin McLaughlin | 9 | Ian Robson | |||||||||||||||||||
| Greg Veivers | 10 | Richie Twist | |||||||||||||||||||
| Jim Murphy | 11 | Tom Whitmore | |||||||||||||||||||
| Wayne Linsell | 12 | Arthur Connell | |||||||||||||||||||
| Isoa Volavola | 13 | Max Williamson | |||||||||||||||||||
| 14 | Trevor Young | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 July, page 17; Courier Mail, 12 July, page 13. | |||||||||||||||||||||
Norths vs Redcliffe
| Sunday, July 11, 1971 | |||||||||||||||||||||
| Venue: Redcliffe Showground, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Redcliffe | ||||||||||||||||||||
| 13 | 0 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Adams (2), L Stacker | Nil | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Stacker (2) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Barry Spring | 1 | Tony Obst | |||||||||||||||||||
| Len Stacker | 2 | Ron Clarke | |||||||||||||||||||
| Athol Gear | 3 | Trevor Harken | |||||||||||||||||||
| Brian Adams | 4 | Peter Leis | |||||||||||||||||||
| Eric Lilley | 5 | Mike Frawley | |||||||||||||||||||
| Ray Cattanach | 6 | Les Cahill | |||||||||||||||||||
| John Brown | 7 | Alan Henrick | |||||||||||||||||||
| Peter Videroni | 8 | Ian Thinee | |||||||||||||||||||
| Glen Harrison | 9 | Trevor Day | |||||||||||||||||||
| Peter Stapleton | 10 | Paul Morgan | |||||||||||||||||||
| Peter Hall | 11 | Alan McLean | |||||||||||||||||||
| Alan Nunan | 12 | Dan Rogers | |||||||||||||||||||
| Don Simpson | 13 | Phil Massy | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 July, page 17; Courier Mail, 12 July, page 13. | |||||||||||||||||||||
Valleys vs Wynnum-Manly
| Sunday, July 11, 1971 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wynnum-Manly | ||||||||||||||||||||
| 46 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Fitzpatrick (4), G Jones (2), | G Dobrich, P Pyers, | ||||||||||||||||||||
| D Abraham (2), R Hughes, | T Niebling | ||||||||||||||||||||
| H O’Doherty | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Clarke (8) | B Patterson | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Bob Patterson | |||||||||||||||||||
| Greg Jones | 2 | Warren Hodges | |||||||||||||||||||
| Gerry Fitzpatrick | 3 | Bob McMullen | |||||||||||||||||||
| Mick Retchless | 4 | Barry Kennelly | |||||||||||||||||||
| Darryl Abraham | 5 | Don Eagles | |||||||||||||||||||
| Barrie Rose | 6 | Gary Dobrich | |||||||||||||||||||
| Ross Threlfo | 7 | Paul Pyers | |||||||||||||||||||
| Tony Perkins | 8 | George Baldacchino | |||||||||||||||||||
| John Crilly | 9 | Len Brunner | |||||||||||||||||||
| Russell Hughes | 10 | Wayne James | |||||||||||||||||||
| Leon McGuire | 11 | Gary Prior | |||||||||||||||||||
| Hugh O’Doherty | 12 | Peter Theofanes | |||||||||||||||||||
| John McCabe | 13 | Trevor Niebling | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 9 July, page 17; Courier Mail, 12 July, page 13. | |||||||||||||||||||||
Part of 1971 season