Brisbane Rugby League 1971, Round Four
Easts vs Norths
| Sunday, May 02, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Norths | ||||||||||||||||||||
| 24 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Allen (2), P Khan, | G Harrison, J Hicks | ||||||||||||||||||||
| J Eales | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| H Fullarton (6) | L Stacker (2), | ||||||||||||||||||||
| P Lobegeiger | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Howard Fullarton | 1 | Peter Lobegeiger | |||||||||||||||||||
| Max Allen | 2 | Bob Peut | |||||||||||||||||||
| Bruce Hatcher | 3 | Glen Harrison | |||||||||||||||||||
| John Eales | 4 | Peter Kelso | |||||||||||||||||||
| Allan Currie | 5 | Eric Lilley | |||||||||||||||||||
| Bob Pearse | 6 | Brian Adams | |||||||||||||||||||
| Terry Creedy | 7 | John Brown | |||||||||||||||||||
| Jeff Fyfe | 8 | Jim Hicks | |||||||||||||||||||
| Des Morris | 9 | Rod Tolhurst | |||||||||||||||||||
| Boris Crassini | 10 | Len Stacker | |||||||||||||||||||
| Ron Lewis | 11 | Peter Hall | |||||||||||||||||||
| John Lang | 12 | Bob Wilson | |||||||||||||||||||
| Paul Khan | 13 | Peter Stapleton | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 April, page 17; Courier Mail, 3 May, page 21. | |||||||||||||||||||||
Redcliffe vs Brothers
| Sunday, May 02, 1971 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Brothers | ||||||||||||||||||||
| 30 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Leis (3), L Cahill, | D Wright, P Gayler | ||||||||||||||||||||
| R Gaylard, K Howland | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| A Watkins (5), P Morgan | I Dauth (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Rohan Gaylard | 1 | Ian Dauth | |||||||||||||||||||
| Tony Obst | 2 | Peter Skerman | |||||||||||||||||||
| Peter Leis | 3 | Graham Cronk | |||||||||||||||||||
| Mike Frawley | 4 | Graham Lena | |||||||||||||||||||
| Keith Howland | 5 | Clem Hovi | |||||||||||||||||||
| Arthur Watkins | 6 | Barry Dowling | |||||||||||||||||||
| Les Cahill | 7 | Jim Brown | |||||||||||||||||||
| Ian Thinee | 8 | Wayne Abdy | |||||||||||||||||||
| Darryl Scheiwe | 9 | Joe Canavan | |||||||||||||||||||
| Paul Morgan | 10 | David Wright | |||||||||||||||||||
| Bevan Bleakley | 11 | Peter Reilly | |||||||||||||||||||
| Phil Massy | 12 | Dion McCarthy | |||||||||||||||||||
| Jim Tronc | 13 | Len Dittmar | |||||||||||||||||||
| 14 | Paul Gayler | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 April, page 17; Courier Mail, 3 May, page 21. | |||||||||||||||||||||
Valleys vs Wests
| Sunday, May 02, 1971 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Wests | ||||||||||||||||||||
| 14 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| N Clarke, L McGuire | W Stewart, G Oliphant | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Clarke (4) | W Stewart (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Errol Stock | |||||||||||||||||||
| Mike Norris | 2 | Arch Brown | |||||||||||||||||||
| Mick Retchless | 3 | Rob Thompson | |||||||||||||||||||
| Ron Gurnett | 4 | Nev McDonald | |||||||||||||||||||
| Darryl Abraham | 5 | Wayne Stewart | |||||||||||||||||||
| Marty Scanlan | 6 | John White | |||||||||||||||||||
| Ross Threlfo | 7 | Des Lea | |||||||||||||||||||
| Jeff Gill | 8 | Peter Luppi | |||||||||||||||||||
| Tony Perkins | 9 | Ian Robson | |||||||||||||||||||
| John McCabe | 10 | Stewart McAllister | |||||||||||||||||||
| Leon McGuire | 11 | Tom Whitmore | |||||||||||||||||||
| Hugh O’Doherty | 12 | Arthur Connell | |||||||||||||||||||
| Russell Hughes | 13 | Max Williamson | |||||||||||||||||||
| 14 | Greg Oliphant | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 April, page 17; Courier Mail, 3 May, page 21. | |||||||||||||||||||||

Souths vs Wynnum-Manly
| Monday, May 03, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Wynnum-Manly | ||||||||||||||||||||
| 24 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Atherton, P Moore, | D Eagles, L Brunner, | ||||||||||||||||||||
| C Thorley, A Rowan | E Seymore | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Turnbull (6) | B Patterson (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Scott | 1 | Bob Patterson | |||||||||||||||||||
| Peter Moore | 2 | John Callus | |||||||||||||||||||
| John Grant | 3 | Rod Stewart | |||||||||||||||||||
| John Graham | 4 | Earl Seymore | |||||||||||||||||||
| Brian Turnbull | 5 | Don Eagles | |||||||||||||||||||
| Graeme Atherton | 6 | Robert McKercher | |||||||||||||||||||
| Chris Thorley | 7 | Gary Dobrich | |||||||||||||||||||
| Mick Kowal | 8 | George Baldacchino | |||||||||||||||||||
| Jim Murphy | 9 | Len Brunner | |||||||||||||||||||
| Gavin McLaughlin | 10 | Wayne James | |||||||||||||||||||
| Alan Rowan | 11 | Trevor Niebling | |||||||||||||||||||
| Phil Croker | 12 | Peter Theofanes | |||||||||||||||||||
| Moretiki Nabuta | 13 | Gordon Weatherstone | |||||||||||||||||||
| 14 | Bob McMullen | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 30 April, page 17; Courier Mail, 4 May, page 17. | |||||||||||||||||||||
Part of 1971 season