Brisbane Rugby League 1971, Round Five
Valleys vs Easts
| Sunday, May 09, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Easts | ||||||||||||||||||||
| 13 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Retchless | Nil | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Clarke (5) | H Fullarton (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Howard Fullarton | |||||||||||||||||||
| Mike Norris | 2 | Max Allen | |||||||||||||||||||
| Ron Gurnett | 3 | John Eales | |||||||||||||||||||
| Mick Retchless | 4 | Bruce Hatcher | |||||||||||||||||||
| Greg Jones | 5 | Allan Currie | |||||||||||||||||||
| Marty Scanlan | 6 | Bob Pearse | |||||||||||||||||||
| Ross Threlfo | 7 | Terry Creedy | |||||||||||||||||||
| Tony Perkins | 8 | Jeff Fyfe | |||||||||||||||||||
| John Crilly | 9 | Boris Crassini | |||||||||||||||||||
| Russell Hughes | 10 | Gary Smith | |||||||||||||||||||
| Leon McGuire | 11 | Paul Khan | |||||||||||||||||||
| Hugh O’Doherty | 12 | John Lang | |||||||||||||||||||
| John McCabe | 13 | Ron Lewis | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 May, page 9; Courier Mail, 10 May, pages 11-12. | |||||||||||||||||||||

Norths vs Wests
| Sunday, May 09, 1971 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Wests | ||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| E Lilley, D Noble, | A Brown, I Robson, | ||||||||||||||||||||
| J Hicks | R Thompson | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Stacker (4) | J White (2), W Stewart | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Peter Lobegeiger | 1 | Errol Stock | |||||||||||||||||||
| Eric Lilley | 2 | Arch Brown | |||||||||||||||||||
| Terry Collins | 3 | Rob Thompson | |||||||||||||||||||
| Glen Harrison | 4 | Nev McDonald | |||||||||||||||||||
| Bob Peut | 5 | Wayne Stewart | |||||||||||||||||||
| Des Noble | 6 | John White | |||||||||||||||||||
| Graham Marshall | 7 | Greg Oliphant | |||||||||||||||||||
| Jim Hicks | 8 | Jeff McKenzie | |||||||||||||||||||
| Rod Tolhurst | 9 | Ian Robson | |||||||||||||||||||
| Len Stacker | 10 | Peter Luppi | |||||||||||||||||||
| Peter Hall | 11 | Tom Whitmore | |||||||||||||||||||
| Alan Nunan | 12 | Arthur Connell | |||||||||||||||||||
| Peter Stapleton | 13 | Max Williamson | |||||||||||||||||||
| John Brown | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 May, page 13; Courier Mail, 10 May, pages 11-12. | |||||||||||||||||||||
Brothers vs Wynnum-Manly
| Sunday, May 09, 1971 | |||||||||||||||||||||
| Venue: Wondall Road, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Wynnum-Manly | ||||||||||||||||||||
| 20 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Skerman (2), D Wright, | P Theofanes, W James | ||||||||||||||||||||
| B Anderton | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Harman (4) | B Patterson (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Neville Harman | 1 | Bob Patterson | |||||||||||||||||||
| Peter Skerman | 2 | John Callus | |||||||||||||||||||
| Graham Lena | 3 | Earl Seymore | |||||||||||||||||||
| Graham Cronk | 4 | Rod Stewart | |||||||||||||||||||
| Ian Dauth | 5 | Don Eagles | |||||||||||||||||||
| Barry Dowling | 6 | Robert McKercher | |||||||||||||||||||
| John Smith | 7 | Gary Dobrich | |||||||||||||||||||
| Wayne Abdy | 8 | George Baldacchino | |||||||||||||||||||
| David Wright | 9 | Wayne James | |||||||||||||||||||
| Joe Canavan | 10 | Len Brunner | |||||||||||||||||||
| Len Dittmar | 11 | Trevor Niebling | |||||||||||||||||||
| Bob Anderton | 12 | Peter Theofanes | |||||||||||||||||||
| Peter Reilly | 13 | Gordon Weatherstone | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 May, page 14; Courier Mail, 10 May, pages 11-12. | |||||||||||||||||||||
Souths vs Redcliffe
| Sunday, May 09, 1971 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Redcliffe | ||||||||||||||||||||
| 34 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Graham (3), J Grant, | Nil | ||||||||||||||||||||
| G Atherton, B Turnbull | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Turnbull (8) | A Watkins (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Bill Aylward | 1 | Rohan Gaylard | |||||||||||||||||||
| Peter Moore | 2 | Tony Obst | |||||||||||||||||||
| John Graham | 3 | Peter Leis | |||||||||||||||||||
| John Grant | 4 | Mike Frawley | |||||||||||||||||||
| Brian Turnbull | 5 | Keith Howland | |||||||||||||||||||
| Graeme Atherton | 6 | Arthur Watkins | |||||||||||||||||||
| Chris Thorley | 7 | Les Cahill | |||||||||||||||||||
| Mick Kowal | 8 | Ian Thinee | |||||||||||||||||||
| Gavin McLaughlin | 9 | Paul Morgan | |||||||||||||||||||
| Moretiki Nabuta | 10 | Darryl Scheiwe | |||||||||||||||||||
| Isoa Volavola | 11 | Bevan Bleakley | |||||||||||||||||||
| Wayne Linsell | 12 | Phil Massy | |||||||||||||||||||
| Jim Murphy | 13 | Les Thomas | |||||||||||||||||||
| 14 | Lester Carter | ||||||||||||||||||||
| 15 | Noel Ballinger | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 8-9 May, page 15; Courier Mail, 10 May, pages 11-12. | |||||||||||||||||||||
Part of 1971 season