Brisbane Rugby League 1971, Round Eleven
Brothers vs Redcliffe
| Saturday, June 19, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Redcliffe | ||||||||||||||||||||
| 29 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| N Grealy (3), G Lena, | P Leis, S Guy | ||||||||||||||||||||
| I Dauth, B Lafferty, | |||||||||||||||||||||
| P Butterworth | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Harman (3), I Dauth | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Neville Harman | 1 | Tony Obst | |||||||||||||||||||
| Ian Dauth | 2 | Selwyn Guy | |||||||||||||||||||
| Graham Cronk | 3 | Peter Leis | |||||||||||||||||||
| Peter Butterworth | 4 | Mike Frawley | |||||||||||||||||||
| Noel Grealy | 5 | Ron Clarke | |||||||||||||||||||
| Graham Lena | 6 | Les Cahill | |||||||||||||||||||
| John Smith | 7 | Alan Henrick | |||||||||||||||||||
| Wayne Abdy | 8 | Ian Thinee | |||||||||||||||||||
| Barry Lafferty | 9 | Paul Morgan | |||||||||||||||||||
| Joe Canavan | 10 | Darryl Scheiwe | |||||||||||||||||||
| Len Dittmar | 11 | Phil Massy | |||||||||||||||||||
| Bob Anderton | 12 | Dan Rogers | |||||||||||||||||||
| Garnett Kerr | 13 | Alan McLean | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 19-20 June, page 9; Sunday Mail, 20 June, pages 25-26. | |||||||||||||||||||||
Valleys vs Wests
| Sunday, June 20, 1971 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: 14,000 | |||||||||||||||||||||
| Valleys | Wests | ||||||||||||||||||||
| 14 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Retchless, D Abraham | I Robson, M Williamson, | ||||||||||||||||||||
| A Brown (pen try) | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| N Clarke (4) | W Stewart (2), | ||||||||||||||||||||
| J White (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Norm Clarke | 1 | Kevin Denman | |||||||||||||||||||
| Greg Jones | 2 | Wayne Stewart | |||||||||||||||||||
| Ron Gurnett | 3 | John White | |||||||||||||||||||
| Mick Retchless | 4 | Jim Coleman | |||||||||||||||||||
| Darryl Abraham | 5 | Rob Thompson | |||||||||||||||||||
| Marty Scanlan | 6 | Trevor Nipperess | |||||||||||||||||||
| Ross Threlfo | 7 | Greg Oliphant | |||||||||||||||||||
| Tony Perkins | 8 | Des Graham | |||||||||||||||||||
| John Crilly | 9 | Ian Robson | |||||||||||||||||||
| Russell Hughes | 10 | Richie Twist | |||||||||||||||||||
| Leon McGuire | 11 | Max Williamson | |||||||||||||||||||
| Hugh O’Doherty | 12 | Arthur Connell | |||||||||||||||||||
| John McCabe | 13 | Tom Whitmore | |||||||||||||||||||
| 14 | Arch Brown | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 19-10 June, page 13; Courier Mail, 21 June, page 13. | |||||||||||||||||||||

Easts vs Norths
| Sunday, June 20, 1971 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Norths | ||||||||||||||||||||
| 21 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Atkin, J Lang, | P Kelso | ||||||||||||||||||||
| B Robinson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| H Fullarton (6) | L Stacker (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Howard Fullarton | 1 | Peter Kelso | |||||||||||||||||||
| Max Allen | 2 | Ken Berrigan | |||||||||||||||||||
| John Eales | 3 | Athol Gear | |||||||||||||||||||
| Allan Currie | 4 | Bob Peut | |||||||||||||||||||
| John Atkin | 5 | Len Stacker | |||||||||||||||||||
| Bob Pearse | 6 | Brian Adams | |||||||||||||||||||
| Terry Creedy | 7 | John Brown | |||||||||||||||||||
| Ray Norbury | 8 | Rod Tolhurst | |||||||||||||||||||
| Barry Robinson | 9 | Peter Kleinhans | |||||||||||||||||||
| Brendan Nolan | 10 | Jim Hicks | |||||||||||||||||||
| Ron Lewis | 11 | Don Simpson | |||||||||||||||||||
| John Lang | 12 | Bob Wilson | |||||||||||||||||||
| Paul Khan | 13 | Peter Stapleton | |||||||||||||||||||
| Boris Crassini | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 19-20 June, page 14; Courier Mail, 21 June, page 13. | |||||||||||||||||||||
Souths vs Wynnum-Manly
| Sunday, June 20, 1971 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Wynnum-Manly | ||||||||||||||||||||
| 25 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Kowal, B Turnbull, | P Pyers | ||||||||||||||||||||
| D Stapleton, G Veivers, | |||||||||||||||||||||
| C Heckenberg | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| B Turnbull (5) | B Patterson (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Scott | 1 | Bob Patterson | |||||||||||||||||||
| Brian Turnbull | 2 | John Callus | |||||||||||||||||||
| John Graham | 3 | Earl Seymore | |||||||||||||||||||
| Kim McCasker | 4 | Don Eagles | |||||||||||||||||||
| Gary Waters | 5 | Warren Hodges | |||||||||||||||||||
| Jim Boman | 6 | Paul Pyers | |||||||||||||||||||
| Doug Stapleton | 7 | Gary Dobrich | |||||||||||||||||||
| Mick Kowal | 8 | George Baldacchino | |||||||||||||||||||
| Gavin McLaughlin | 9 | Wayne James | |||||||||||||||||||
| Craig Heckenberg | 10 | Bob McMullen | |||||||||||||||||||
| Jim Murphy | 11 | Trevor Niebling | |||||||||||||||||||
| Wayne Linsell | 12 | Gordon Haigh | |||||||||||||||||||
| Greg Veivers | 13 | Len Brunner | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Rugby League News, 19-20 June, page 15; Courier Mail, 21 June, page 13. | |||||||||||||||||||||
Part of 1971 season