Brisbane Rugby League 1946, Round Three
Valleys vs Wests
| Saturday, June 01, 1946 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: 3000 | |||||||||||||||||||||
| Valleys | Wests | ||||||||||||||||||||
| 21 | 13 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| L Kenny (3), J Arundell (2) | R Lyons | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D O’Connor (3) | J White (5) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Danny O’Connor | 1 | Jack White | |||||||||||||||||||
| Len Walker | 2 | Bill Lickiss | |||||||||||||||||||
| Ivan Blow | 3 | Merv Long | |||||||||||||||||||
| Jack Horrigan | 4 | E Jamieson | |||||||||||||||||||
| Len Kenny | 5 | D Mullens | |||||||||||||||||||
| Des Creedy | 6 | Bill Reis | |||||||||||||||||||
| G Edwards | 7 | Jim Thompson | |||||||||||||||||||
| Roy Westaway | 8 | Roy Lyons | |||||||||||||||||||
| J Clarke | 9 | Noel McEwan | |||||||||||||||||||
| M Thompson | 10 | Charlie Roff | |||||||||||||||||||
| Roy Ward | 11 | George Day | |||||||||||||||||||
| Jim Arundell | 12 | J Seymour | |||||||||||||||||||
| Lew Brohman | 13 | A Bradshaw | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 1 June, page 7, Truth, 2 June, pages 12-13; Sunday Mail, 2 June, page 13. | |||||||||||||||||||||

Souths vs Easts
| Saturday, June 01, 1946 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: 3000 | |||||||||||||||||||||
| Souths | Easts | ||||||||||||||||||||
| 23 | 20 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Smith (2), R Pegg, | P Steinheuer (2), J Schatz, | ||||||||||||||||||||
| L Pegg, B Tyquin | J Ryrie | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Murphy (4) | E Weaver (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Les Murphy | 1 | Jim Doonar | |||||||||||||||||||
| Reg Pegg | 2 | Bert Kissick | |||||||||||||||||||
| Len Pegg | 3 | Keith Hall | |||||||||||||||||||
| R Smith | 4 | Jack Schatz | |||||||||||||||||||
| Jack Atkin | 5 | Augie Zalet | |||||||||||||||||||
| Ted Verrenkamp | 6 | Cyril Montey | |||||||||||||||||||
| John Grice | 7 | Ernie Weaver | |||||||||||||||||||
| Bill Tyquin | 8 | Jack Ryrie | |||||||||||||||||||
| Alan Thompson | 9 | Cliff Green | |||||||||||||||||||
| Reg Kay | 10 | Frank O’Neill | |||||||||||||||||||
| L Neale | 11 | Paul Steinheuer | |||||||||||||||||||
| Arthur Oxford | 12 | Jack Jager | |||||||||||||||||||
| E Melkshan | 13 | Nev Ryrie | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 1 June, page 7, Truth, 2 June, pages 12-13; Sunday Mail, 2 June, page 13. | |||||||||||||||||||||

Brothers vs Norths
| Saturday, June 01, 1946 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Norths | ||||||||||||||||||||
| 19 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Cherry (2), G Halpin, | L Donovan (2), C Martin | ||||||||||||||||||||
| T Maule, J Sheehan | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| C Cherry (2) | D Dobson | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Clive Cherry | 1 | Doug Dobson | |||||||||||||||||||
| J Sheehan | 2 | W Purcell | |||||||||||||||||||
| Jack Reardon | 3 | Hugh Melrose | |||||||||||||||||||
| Jack Keim | 4 | Ron Hambleton | |||||||||||||||||||
| Eric Kelly | 5 | Leo Donovan | |||||||||||||||||||
| Gerry Halpin | 6 | Charlie Ryan | |||||||||||||||||||
| Les Ridgewell | 7 | Nelson Sue See | |||||||||||||||||||
| H Corsie | 8 | Doug Anderson | |||||||||||||||||||
| Tom Maule | 9 | Mick Power | |||||||||||||||||||
| B Aberdeen | 10 | Roy Stewart | |||||||||||||||||||
| Dick Nugent | 11 | Charlie Martin | |||||||||||||||||||
| Keith Arnold | 12 | Ted Dempsey | |||||||||||||||||||
| Jack Rooney | 13 | Bert Shelton | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 1 June, page 7, Truth, 2 June, pages 12-13; Sunday Mail, 2 June, page 13. | |||||||||||||||||||||
Part of 1946 season