Brisbane Rugby League 1946, Round Four
Souths vs Brothers
| Saturday, June 08, 1946 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Brothers | ||||||||||||||||||||
| 21 | 17 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| R Pegg (2), J Grice, | E Brosnan (2), J Sheehan, | ||||||||||||||||||||
| R Kay, G Mann | J Ryan, B Aberdeen | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| L Murphy (3) | L Barclay | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Les Murphy | 1 | Gerry Halpin | |||||||||||||||||||
| Reg Pegg | 2 | J Sheehan | |||||||||||||||||||
| Len Pegg | 3 | Jack Reardon | |||||||||||||||||||
| Jack Atkin | 4 | Jack Keim | |||||||||||||||||||
| George Mann | 5 | Eric Kelly | |||||||||||||||||||
| Ted Verrenkamp | 6 | J Ryan | |||||||||||||||||||
| John Grice | 7 | L Barclay | |||||||||||||||||||
| E Melkshan | 8 | H Corsie | |||||||||||||||||||
| Arthur Oxford | 9 | Tom Maule | |||||||||||||||||||
| L Neale | 10 | Eddie Brosnan | |||||||||||||||||||
| Alan Thompson | 11 | Jack Rooney | |||||||||||||||||||
| Reg Kay | 12 | Keith Arnold | |||||||||||||||||||
| Bill Tyquin | 13 | B Aberdeen | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 June, page 7; Truth, 9 June, pages 12-13; Sunday Mail, 9 June, page 13. | |||||||||||||||||||||

Valleys vs Easts
| Saturday, June 08, 1946 | |||||||||||||||||||||
| Venue: Brisbane Cricket Ground, Woolloongabba | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Easts | ||||||||||||||||||||
| 21 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| L Kenny (2), I Blow, | A Jenkins, C Green | ||||||||||||||||||||
| G Edwards, J Horrigan | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| D O’Connor (2), J Horrigan | E Weaver (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Danny O’Connor | 1 | Augie Zalet | |||||||||||||||||||
| Len Walker | 2 | Con Cowley | |||||||||||||||||||
| Ivan Blow | 3 | Bert Kissick | |||||||||||||||||||
| Jack Horrigan | 4 | Keith Hall | |||||||||||||||||||
| Len Kenny | 5 | Jack Schatz | |||||||||||||||||||
| Des Creedy | 6 | Alec Jenkins | |||||||||||||||||||
| G Edwards | 7 | Ernie Weaver | |||||||||||||||||||
| Roy Westaway | 8 | Reg Tynan | |||||||||||||||||||
| J Clarke | 9 | Cliff Green | |||||||||||||||||||
| M Thompson | 10 | Frank O’Neill | |||||||||||||||||||
| Roy Ward | 11 | Jack Ryrie | |||||||||||||||||||
| Jim Arundell | 12 | Paul Steinheuer | |||||||||||||||||||
| Lew Brohman | 13 | Nev Ryrie | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 June, page 7; Truth, 9 June, pages 12-13; Sunday Mail, 9 June, page 13. | |||||||||||||||||||||

Norths vs Wests
| Saturday, June 08, 1946 | |||||||||||||||||||||
| Venue: Oxenham Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Wests | ||||||||||||||||||||
| 13 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| N Sue See, M Power, | R Lyons | ||||||||||||||||||||
| D Anderson | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Dempsey (2) | F Luton | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| H Leighton | 1 | B Donagher | |||||||||||||||||||
| Leo Donovan | 2 | Bill Lickiss | |||||||||||||||||||
| Hugh Melrose | 3 | E Jamieson | |||||||||||||||||||
| Tom O’Brien | 4 | Dennis Nolan | |||||||||||||||||||
| Ron Hambleton | 5 | D Mullens | |||||||||||||||||||
| Charlie Ryan | 6 | Bill Reis | |||||||||||||||||||
| Nelson Sue See | 7 | Jim Thompson | |||||||||||||||||||
| Doug Anderson | 8 | F Luton | |||||||||||||||||||
| Mick Power | 9 | Charlie Roff | |||||||||||||||||||
| Bert Shelton | 10 | Noel McEwan | |||||||||||||||||||
| Ted Dempsey | 11 | Roy Lyons | |||||||||||||||||||
| Charlie Martin | 12 | N Gibbons | |||||||||||||||||||
| Roy Stewart | 13 | K Given | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 8 June, page 7; Truth, 9 June, pages 12-13; Sunday Mail, 9 June, page 13. | |||||||||||||||||||||
Part of 1946 season