QRL Premiership 1919, Round Nine
Railways vs Wests
| Saturday, August 02, 1919 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: 3000 | |||||||||||||||||||||
| Railways | Wests | ||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Marquis (2) | M Scott | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| W Lollo | C Barker (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| J White | 1 | Tom Sweeney | |||||||||||||||||||
| J Hourigan | 2 | Ossie Hardy | |||||||||||||||||||
| W Lollo | 3 | Jack Sweeney | |||||||||||||||||||
| J Tredrea | 4 | Jack Maguire | |||||||||||||||||||
| A Klassen | 5 | Cec Barker | |||||||||||||||||||
| Harold Heidke | 6 | Mick Scott | |||||||||||||||||||
| J Marquis | 7 | Fred Cumberland | |||||||||||||||||||
| G Hollingsworth | 8 | Bobby Graham | |||||||||||||||||||
| Wilhelm Wacker | 9 | Charlie Meekin | |||||||||||||||||||
| D Kruse | 10 | Bill Richards | |||||||||||||||||||
| J Hurst | 11 | Bill Dunne | |||||||||||||||||||
| J Sinclair | 12 | William Cuthbertson | |||||||||||||||||||
| David Harrower | 13 | Norm Potter | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Daily Mail, 4 August, page 9; Daily Standard, 4 August, page 2; Brisbane Courier, 4 August, page 4; Telegraph, 4 August, page 3 | |||||||||||||||||||||
Coorparoo vs Carlton
| Saturday, August 02, 1919 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: 3000 | |||||||||||||||||||||
| Coorparoo | Carlton | ||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Holborrow, C Thorogood | J Gough | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| C Thorogood (2) | H Fewin, J Coll | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| J Vinson | 1 | Harry Fewin | |||||||||||||||||||
| J Martin | 2 | J French | |||||||||||||||||||
| John Holborrow | 3 | P O’Sullivan | |||||||||||||||||||
| Raymond Silver | 4 | M McCarthy | |||||||||||||||||||
| R Copeland | 5 | J Gough | |||||||||||||||||||
| Charlie Thorogood | 6 | T Bath | |||||||||||||||||||
| F Joyce | 7 | J Galvin | |||||||||||||||||||
| William Schatz | 8 | P Moran | |||||||||||||||||||
| Harry Jacques | 9 | Claude O’Donnell | |||||||||||||||||||
| Thomas Morley | 10 | Sam Hamilton | |||||||||||||||||||
| R Sims | 11 | Joe Coll | |||||||||||||||||||
| J Nicholls | 12 | Steve Keogh | |||||||||||||||||||
| J O’May | 13 | Paddy Meaney | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Daily Mail, 4 August, page 9; Daily Standard, 4 August, page 2; Brisbane Courier, 4 August, page 4; Telegraph, 4 August, page 3 | |||||||||||||||||||||
Valleys vs West End
| Saturday, August 02, 1919 | ||||||||||||||||||||||
| Venue: Davies Park, West End | ||||||||||||||||||||||
| Crowd: 3000 | ||||||||||||||||||||||
| Valleys | West End | |||||||||||||||||||||
| 21 | 11 | |||||||||||||||||||||
| No scorers list available | ||||||||||||||||||||||
| Players involved* | ||||||||||||||||||||||
| Ted McGrath | None listed | |||||||||||||||||||||
| *Players involved are those confirmed as appearing through a scorers list or narrative report | ||||||||||||||||||||||
| Source: Daily Mail, 1 August, page 3; Truth, 3 August, page 8; Sports Referee, 2 August, page 9. | ||||||||||||||||||||||
Part of 1919 season
