Brisbane Rugby League 1976, Qualifying Final
Brothers vs Wests
| Sunday, August 29, 1976 | ||||||||||||||||||||||
| Venue: Lang Park, Milton | ||||||||||||||||||||||
| Crowd: N/A | ||||||||||||||||||||||
| Brothers | Wests | |||||||||||||||||||||
| 19 | 10 | |||||||||||||||||||||
| Tries: | Tries: | |||||||||||||||||||||
| B Cock, A Rafton, | H Cameron, G McCarthy | |||||||||||||||||||||
| P O’Donnell | ||||||||||||||||||||||
| Goals: | Goals: | |||||||||||||||||||||
| A Power (3), C Ryan, | W Stewart (2) | |||||||||||||||||||||
| I Dauth | ||||||||||||||||||||||
| Teams* | ||||||||||||||||||||||
| Alan Power | 1 | Greg McCarthy | ||||||||||||||||||||
| Ian Dauth | 2 | Mick Reardon | ||||||||||||||||||||
| Graham Quinn | 3 | Harry Cameron | ||||||||||||||||||||
| Paul Beauchamp | 4 | Stephen Crear | ||||||||||||||||||||
| Paul O’Donnell | 5 | Wayne Stewart | ||||||||||||||||||||
| Chris Ryan | 6 | Geoff Richardson | ||||||||||||||||||||
| John Herlihy | 7 | Greg Oliphant | ||||||||||||||||||||
| Alan Rafton | 8 | John Ribot | ||||||||||||||||||||
| Pat Hannan | 9 | Norm Carr | ||||||||||||||||||||
| Bob Cock | 10 | Henry Williamson | ||||||||||||||||||||
| David Wright | 11 | Pat Kelly | ||||||||||||||||||||
| Greg Keane | 12 | Kel Brown | ||||||||||||||||||||
| John Short | 13 | John Young | ||||||||||||||||||||
| 14 | Bob Green | |||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | ||||||||||||||||||||||
| Source: Waite, R (n.d.), ‘A History of Brisbane Rugby League (1909-1987)’, Vol. 1, page 335; Haddan, S (2016), ‘Our Game: The Celebration of Brisbane Rugby League 1909-1987, Data#3, page 269. | ||||||||||||||||||||||

Part of 1976 season