Brisbane Rugby League 1981, Round Six
Wynnum-Manly vs Redcliffe
| Sunday, May 03, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Redcliffe | ||||||||||||||||||||
| 20 | 16 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Scott, T Kambouris, | C Holmes (2), T Obst, | ||||||||||||||||||||
| R Saunders, D Morris | S Cherry | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| C Scott (4) | I Pearce (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Colin Scott | 1 | Ron Watson | |||||||||||||||||||
| Harry Minz | 2 | Mick Waller | |||||||||||||||||||
| Gene Miles | 3 | Trevor Benson | |||||||||||||||||||
| Neil Moy | 4 | Chris Close | |||||||||||||||||||
| Barry Legge | 5 | John Chapman | |||||||||||||||||||
| Tony Kambouris | 6 | Steve Cherry | |||||||||||||||||||
| Terry Saunders | 7 | Greg Oliphant | |||||||||||||||||||
| Ian French | 8 | Chris Holmes | |||||||||||||||||||
| Shaun Johnson | 9 | Tony Obst | |||||||||||||||||||
| Des Morris | 10 | Vic Tighe | |||||||||||||||||||
| Greg Dowling | 11 | Arthur Beetson | |||||||||||||||||||
| David Green | 12 | Bob Jones | |||||||||||||||||||
| Ray Duncan | 13 | Gary Cox | |||||||||||||||||||
| Darryl Witt | 14 | Colin Part | |||||||||||||||||||
| 15 | Ian Pearce | ||||||||||||||||||||
| 16 | Steve Bullow | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 1 May, page 22; Rugby League Week, 7 May, page 36. | |||||||||||||||||||||

Easts vs Brothers
| Sunday, May 03, 1981 | |||||||||||||||||||||
| Venue: Langlands Park, Stones Corner | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Brothers | ||||||||||||||||||||
| 32 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Payne (2), S McNally (2), | T Gibson, J McGraw | ||||||||||||||||||||
| S Stacey, L Brigginshaw | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S McNally (7) | C McAlpine (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Greg Holben | 1 | Tony Gibson | |||||||||||||||||||
| Steve Stacey | 2 | Bligh Davidson | |||||||||||||||||||
| Mark Payne | 3 | Shane McErlean | |||||||||||||||||||
| Mark Thomas | 4 | Len Chemello | |||||||||||||||||||
| Brad Backer | 5 | Archie Moore | |||||||||||||||||||
| Ray Kelly | 6 | Robert Grogan | |||||||||||||||||||
| Larry Brigginshaw | 7 | Craig McAlpine | |||||||||||||||||||
| Zac Sarra | 8 | Greg Quinn | |||||||||||||||||||
| Bob Arnold | 9 | Gary Walker | |||||||||||||||||||
| Darryl Heidke | 10 | Glen Bailey | |||||||||||||||||||
| Shane McNally | 11 | Bob Kellaway | |||||||||||||||||||
| Jeff Ashe | 12 | Jay Hoffman | |||||||||||||||||||
| Bruce McLeod | 13 | Dave Stafford | |||||||||||||||||||
| Luciano Nobile | 14 | John McGraw | |||||||||||||||||||
| Rowan Brennan | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 1 May, page 22; Rugby League Week, 7 May, page 36. | |||||||||||||||||||||
Wests vs Norths
| Sunday, May 03, 1981 | |||||||||||||||||||||
| Venue: Bishop Park, Nundah | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wests | Norths | ||||||||||||||||||||
| 22 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| N Carr (2), R Baumber, | Nil | ||||||||||||||||||||
| P McDonald | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| J Vanderham (5) | G Warnock (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Vanderham | 1 | Joe Kilroy | |||||||||||||||||||
| Peter McDonald | 2 | Paul Scholes | |||||||||||||||||||
| Gordon Balharry | 3 | Brian Dunn | |||||||||||||||||||
| Rory Jackson | 4 | Peter Dutton | |||||||||||||||||||
| Ray Bowman | 5 | Gary Warnock | |||||||||||||||||||
| George Bate | 6 | Darryl Gray | |||||||||||||||||||
| Russell Houston | 7 | Ross Henrick | |||||||||||||||||||
| Norm Carr | 8 | Paul Bartier | |||||||||||||||||||
| Ray Baumber | 9 | John Alroe | |||||||||||||||||||
| Brett Ferguson | 10 | Tony Trent | |||||||||||||||||||
| Brad Rowcliffe | 11 | Stan Napa | |||||||||||||||||||
| Mark Crear | 12 | Greg Conescu | |||||||||||||||||||
| Bill Whitmore | 13 | Dave Logan | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 1 May, page 22; Rugby League Week, 7 May, page 37. | |||||||||||||||||||||
Souths vs Valleys
| Monday, May 04, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Valleys | ||||||||||||||||||||
| 15 | 5 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Meninga, J Salter, | W Lewis | ||||||||||||||||||||
| T Wendt | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Meninga (3) | M Neill | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Steve Glynn | 1 | Peter Affleck | |||||||||||||||||||
| Gary Thompson | 2 | Doug Muir | |||||||||||||||||||
| Mal Meninga | 3 | Mick Neill | |||||||||||||||||||
| Bruce Astill | 4 | Vic Wieland | |||||||||||||||||||
| Mick Reardon | 5 | Marc Svenson | |||||||||||||||||||
| Trevor Wendt | 6 | Des McConnell | |||||||||||||||||||
| John Salter | 7 | Ross Strudwick | |||||||||||||||||||
| Alan Power | 8 | Wally Lewis | |||||||||||||||||||
| Brad Tessmann | 9 | Robert Moore | |||||||||||||||||||
| Chris Phelan | 10 | Bryan Niebling | |||||||||||||||||||
| Geoff Naylor | 11 | Michael Hickey | |||||||||||||||||||
| Billy Johnstone | 12 | Paul Richards | |||||||||||||||||||
| Adrian Higgs | 13 | Alastair McInnes | |||||||||||||||||||
| Ashley Lumby | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 1 May, page 22; Rugby League Week, 7 May, page 37. | |||||||||||||||||||||
Part of 1981 season