Brisbane Rugby League 1981, Round Nineteen
Easts vs Wynnum-Manly
| Sunday, August 09, 1981 | |||||||||||||||||||||
| Venue: Kougari Oval, Manly West | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Wynnum-Manly | ||||||||||||||||||||
| 36 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Payne (2), G Holben, | J Callus, P Attel | ||||||||||||||||||||
| M Thomas, J Ashe, | |||||||||||||||||||||
| L Brigginshaw | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S McNally (9) | N Moy (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Gavin Payne | 1 | Colin Scott | |||||||||||||||||||
| Steve Stacey | 2 | Terry Butler | |||||||||||||||||||
| Mark Payne | 3 | Brett French | |||||||||||||||||||
| Mark Thomas | 4 | Gene Miles | |||||||||||||||||||
| Brad Backer | 5 | John Callus | |||||||||||||||||||
| Greg Holben | 6 | Neil Moy | |||||||||||||||||||
| Larry Brigginshaw | 7 | Brian Walsh | |||||||||||||||||||
| Brett Le Man | 8 | Shaun Johnson | |||||||||||||||||||
| Cavill Heugh | 9 | Wayne Bullock | |||||||||||||||||||
| Zac Sarra | 10 | Des Morris | |||||||||||||||||||
| Shane McNally | 11 | Mark Zillman | |||||||||||||||||||
| Jeff Ashe | 12 | Peter Sibley | |||||||||||||||||||
| Errol Slingsby | 13 | Darryl Jenner | |||||||||||||||||||
| Darryl Heidke | 14 | Glen Hoppner | |||||||||||||||||||
| John Mann | 15 | Phil Attel | |||||||||||||||||||
| Rowan Brennan | 16 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 August, page 21; Rugby League Week, 13 August, page 36. | |||||||||||||||||||||

Souths vs Norths
| Sunday, August 09, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Norths | ||||||||||||||||||||
| 29 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| G Thompson (2), B Astill, | J Kilroy, P Bartier | ||||||||||||||||||||
| B Johnstone, C Phelan, | |||||||||||||||||||||
| A Lumby, M Meninga | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Meninga (4) | T Raleigh | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ken Spencer | 1 | Mark Murray | |||||||||||||||||||
| Gary Thompson | 2 | Shane McMahon | |||||||||||||||||||
| Bruce Astill | 3 | Brian Dunn | |||||||||||||||||||
| Mal Meninga | 4 | Joe Kilroy | |||||||||||||||||||
| Mick Reardon | 5 | Paul Scholes | |||||||||||||||||||
| Bruce Harry | 6 | Darryl Gray | |||||||||||||||||||
| Brad Sully | 7 | Ross Henrick | |||||||||||||||||||
| Bill Argeros | 8 | Paul Bartier | |||||||||||||||||||
| Chris Phelan | 9 | Colin Edwards | |||||||||||||||||||
| Ashley Lumby | 10 | Neville Draper | |||||||||||||||||||
| Adrian Higgs | 11 | Tony Raleigh | |||||||||||||||||||
| Billy Johnstone | 12 | Greg Conescu | |||||||||||||||||||
| Darryl Higgs | 13 | Campbell Dews | |||||||||||||||||||
| 14 | Paul Collins | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 August, page 21; Rugby League Week, 13 August, page 36. | |||||||||||||||||||||
Redcliffe vs Wests
| Sunday, August 09, 1981 | |||||||||||||||||||||
| Venue: Dolphin Oval, Redcliffe | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Wests | ||||||||||||||||||||
| 28 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| C Close (2), L Atoi, | N Carr (2) | ||||||||||||||||||||
| I Thinee | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Thinee | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Pearce | 1 | Tony Currie | |||||||||||||||||||
| Louta Atoi | 2 | Jim Vanderham | |||||||||||||||||||
| Chris Close | 3 | Mick Moore | |||||||||||||||||||
| Trevor Benson | 4 | Peter McDonald | |||||||||||||||||||
| Mick Waller | 5 | Mick Anderson | |||||||||||||||||||
| Steve Cherry | 6 | Wayne Carr | |||||||||||||||||||
| Colin Part | 7 | Tony Quinn | |||||||||||||||||||
| Chris Holmes | 8 | Norm Carr | |||||||||||||||||||
| Tony Obst | 9 | Ray Baumber | |||||||||||||||||||
| Ian Thinee | 10 | Ray Pickup | |||||||||||||||||||
| Arthur Beetson | 11 | Brad Rowcliffe | |||||||||||||||||||
| Bob Abbott | 12 | Mark Crear | |||||||||||||||||||
| Peter Griffiths | 13 | Brett Ferguson | |||||||||||||||||||
| David Brown | 14 | George Bate | |||||||||||||||||||
| 15 | Russell Houston | ||||||||||||||||||||
| 16 | Shane Crotty | ||||||||||||||||||||
| 17 | Tony McLelland | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 August, page 21; Rugby League Week, 13 August, page 37. | |||||||||||||||||||||
Brothers vs Valleys
| Sunday, August 09, 1981 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Valleys | ||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Byrne, G Glasby | A McInnes, D McConnell | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| C McAlpine (2), | M Neill | ||||||||||||||||||||
| C McAlpine (FG) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Len Chemello | 1 | Alan Mills | |||||||||||||||||||
| Bligh Davidson | 2 | Des McConnell | |||||||||||||||||||
| Tony Byrne | 3 | Mick Neill | |||||||||||||||||||
| Shane McErlean | 4 | Russell Klein | |||||||||||||||||||
| Archie Moore | 5 | Scott Czislowski | |||||||||||||||||||
| Peter Lehman | 6 | Wally Lewis | |||||||||||||||||||
| Greg Smith | 7 | Ross Strudwick | |||||||||||||||||||
| Gary Walker | 8 | Bryan Niebling | |||||||||||||||||||
| Grant Glasby | 9 | Ian Sommer | |||||||||||||||||||
| Bob Kellaway | 10 | Marc Svenson | |||||||||||||||||||
| Phil Hortz | 11 | Lindsay Gill | |||||||||||||||||||
| Jay Hoffman | 12 | Russell Denman | |||||||||||||||||||
| Ray Swift | 13 | Alastair McInnes | |||||||||||||||||||
| Craig McAlpine | 14 | Michael Hickey | |||||||||||||||||||
| Jim Boyd | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 7 August, page 21; Rugby League Week, 13 August, page 37. | |||||||||||||||||||||
Part of 1981 season