Brisbane Rugby League 1981, Round Four
Brothers vs Souths
| Sunday, April 19, 1981 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Souths | ||||||||||||||||||||
| 23 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Davidson (2), G Bailey, | M Meninga (2), C Phelan | ||||||||||||||||||||
| A Moore, J Hoffman | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| C McAlpine (4) | M Meninga | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Jim Boyd | 1 | Steve Glynn | |||||||||||||||||||
| Bligh Davidson | 2 | Alan Power | |||||||||||||||||||
| Shane McErlean | 3 | Mal Meninga | |||||||||||||||||||
| Len Chemello | 4 | Bruce Astill | |||||||||||||||||||
| John Weier | 5 | Mick Reardon | |||||||||||||||||||
| Robert Grogan | 6 | Chris Kealey | |||||||||||||||||||
| Craig McAlpine | 7 | Brad Sully | |||||||||||||||||||
| Greg Quinn | 8 | Chris Phelan | |||||||||||||||||||
| Alex Murdoch | 9 | Darryl Higgs | |||||||||||||||||||
| Glen Bailey | 10 | Adrian Higgs | |||||||||||||||||||
| Bob Kellaway | 11 | Geoff Naylor | |||||||||||||||||||
| Jay Hoffman | 12 | Billy Johnstone | |||||||||||||||||||
| Dave Stafford | 13 | Brad Tessmann | |||||||||||||||||||
| Archie Moore | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 16 April, page 19; Rugby League Week, 23 April, page 36. | |||||||||||||||||||||
Norths vs Redcliffe
| Sunday, April 19, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Redcliffe | ||||||||||||||||||||
| 16 | 14 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| P Bartier, J Kilroy | P Leis, G Cox | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Warnock (5) | M Waller (4) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Joe Kilroy | 1 | Ian Pearce | |||||||||||||||||||
| Brian Bird | 2 | Mick Waller | |||||||||||||||||||
| Brian Dunn | 3 | Peter Leis | |||||||||||||||||||
| Paul Scholes | 4 | Chris Close | |||||||||||||||||||
| Gary Warnock | 5 | Mark Schultz | |||||||||||||||||||
| Darryl Gray | 6 | Steve Cherry | |||||||||||||||||||
| Ross Henrick | 7 | Colin Part | |||||||||||||||||||
| Paul Bartier | 8 | Chris Holmes | |||||||||||||||||||
| John Alroe | 9 | Tony Obst | |||||||||||||||||||
| Tony Trent | 10 | Vic Tighe | |||||||||||||||||||
| Matt Heery | 11 | Arthur Beetson | |||||||||||||||||||
| Greg Conescu | 12 | Bob Jones | |||||||||||||||||||
| Campbell Dews | 13 | Trevor Deakin | |||||||||||||||||||
| 14 | Gary Cox | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 16 April, page 19; Rugby League Week, 23 April, page 36. | |||||||||||||||||||||

Easts vs Wests
| Sunday, April 19, 1981 | |||||||||||||||||||||
| Venue: Purtell Park, Bardon | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Easts | Wests | ||||||||||||||||||||
| 28 | 3 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| S Stacey (2), B Backer, | R Jackson | ||||||||||||||||||||
| G Holben, G Payne, | |||||||||||||||||||||
| S McNally | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S McNally (5) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Greg Holben | 1 | Jim Vanderham | |||||||||||||||||||
| Steve Stacey | 2 | Bob Taylor | |||||||||||||||||||
| Mark Payne | 3 | Ray Bowman | |||||||||||||||||||
| Mark Thomas | 4 | Tony Currie | |||||||||||||||||||
| Brad Backer | 5 | Peter McDonald | |||||||||||||||||||
| Ray Kelly | 6 | Rory Jackson | |||||||||||||||||||
| Larry Brigginshaw | 7 | Brendan Fahey | |||||||||||||||||||
| Zac Sarra | 8 | Norm Carr | |||||||||||||||||||
| Bob Arnold | 9 | Ray Baumber | |||||||||||||||||||
| Luciano Nobile | 10 | Steve McCosker | |||||||||||||||||||
| Shane McNally | 11 | Brett Ferguson | |||||||||||||||||||
| Jeff Ashe | 12 | Mark Crear | |||||||||||||||||||
| Bruce McLeod | 13 | Bill Whitmore | |||||||||||||||||||
| Darryl Heidke | 14 | T Campbell | |||||||||||||||||||
| Gavin Payne | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 16 April, page 19; Rugby League Week, 23 April, page 37. | |||||||||||||||||||||
Wynnum-Manly vs Valleys
| Monday, April 20, 1981 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Valleys | ||||||||||||||||||||
| 22 | 11 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| I French (2), N Moy, | V Wieland, M Svenson, | ||||||||||||||||||||
| G Miles | B Niebling | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| C Scott (5) | M Neill | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Colin Scott | 1 | Peter Affleck | |||||||||||||||||||
| Harry Minz | 2 | Doug Muir | |||||||||||||||||||
| Gene Miles | 3 | Mick Neill | |||||||||||||||||||
| Neil Moy | 4 | Vic Wieland | |||||||||||||||||||
| Darryl Witt | 5 | Marc Svenson | |||||||||||||||||||
| Tony Kambouris | 6 | Des McConnell | |||||||||||||||||||
| Terry Saunders | 7 | Ross Strudwick | |||||||||||||||||||
| Ian French | 8 | Wally Lewis | |||||||||||||||||||
| Shaun Johnson | 9 | Ian Sommer | |||||||||||||||||||
| Des Morris | 10 | Bryan Niebling | |||||||||||||||||||
| Greg Dowling | 11 | Robert Moore | |||||||||||||||||||
| David Green | 12 | Paul Richards | |||||||||||||||||||
| Ray Duncan | 13 | Mick McSween | |||||||||||||||||||
| Barry Legge | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 16 April, page 19; Rugby League Week, 23 April, page 37. | |||||||||||||||||||||
Part of 1981 season