Brisbane Rugby League 1980, Round Three
Norths vs Wynnum-Manly
| Saturday, April 05, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Wynnum-Manly | ||||||||||||||||||||
| 16 | 10 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Dunn, T Proberts | W Smith, I French | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Warnock (5) | W Smith, M Finch | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ken West | 1 | Phil Attel | |||||||||||||||||||
| Brian Bird | 2 | Harry Minz | |||||||||||||||||||
| Brian Dunn | 3 | Col O’Brien | |||||||||||||||||||
| Ziggy Strasser | 4 | Malcolm Clark | |||||||||||||||||||
| Gary Warnock | 5 | Terry Wesche | |||||||||||||||||||
| Mark Murray | 6 | Brian Walsh | |||||||||||||||||||
| Ross Henrick | 7 | Michael Finch | |||||||||||||||||||
| Neville Draper | 8 | Ian French | |||||||||||||||||||
| Mark Graham | 9 | Gary Seaton | |||||||||||||||||||
| Tony Proberts | 10 | Wayne Bullock | |||||||||||||||||||
| John Payne | 11 | Peter Winton | |||||||||||||||||||
| Greg Conescu | 12 | Wayne Smith | |||||||||||||||||||
| Campbell Dews | 13 | Ray Duncan | |||||||||||||||||||
| Joe Kilroy | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 3 April, page 50; Rugby League Week, 10 April, page 30. | |||||||||||||||||||||

Valleys vs Brothers
| Sunday, April 06, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Brothers | ||||||||||||||||||||
| 43 | 2 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| V Wieland (2), W Lewis (2), | Nil | ||||||||||||||||||||
| A Mills, A McInnes, P Falvey, | |||||||||||||||||||||
| P Richards, P O’Callaghan | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Neill (8) | P Ryan | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Mills | 1 | Mark Thomas | |||||||||||||||||||
| Peter Falvey | 2 | Bligh Davidson | |||||||||||||||||||
| Mick Neill | 3 | Paul Beauchamp | |||||||||||||||||||
| Vic Wieland | 4 | Peter Ryan | |||||||||||||||||||
| Doug Muir | 5 | Rob Puodziunas | |||||||||||||||||||
| Peter McWhirter | 6 | Greg Holben | |||||||||||||||||||
| Wally Lewis | 7 | Greg Smith | |||||||||||||||||||
| Colin Edwards | 8 | Glen Bailey | |||||||||||||||||||
| Ian Sommer | 9 | Rod Ziebarth | |||||||||||||||||||
| Bryan Niebling | 10 | Greg Quinn | |||||||||||||||||||
| Peter O’Callaghan | 11 | Dave Stafford | |||||||||||||||||||
| Paul Richards | 12 | Jay Hoffman | |||||||||||||||||||
| Alastair McInnes | 13 | Alex Murdoch | |||||||||||||||||||
| Arch McSween | 14 | Harvey Carter | |||||||||||||||||||
| Mark Zillman | 15 | Peter Lehman | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 3 April, page 50; Rugby League Week, 10 April, page 30. | |||||||||||||||||||||
Souths vs Easts
| Sunday, April 06, 1980 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Easts | ||||||||||||||||||||
| 21 | 18 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| J Salter (2), M Meninga | Z Sarra, W Bozier, | ||||||||||||||||||||
| J Abbott, J Harris | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Meninga (6) | D Cook (2), A Power | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Steve Glynn | 1 | Alan Power | |||||||||||||||||||
| Mick Gramm | 2 | Wayne Bozier | |||||||||||||||||||
| Mal Meninga | 3 | Tony Anderson | |||||||||||||||||||
| Bruce Astill | 4 | Mark Payne | |||||||||||||||||||
| Allan Brackin | 5 | Brad Backer | |||||||||||||||||||
| Chris Kealey | 6 | Dennis Cook | |||||||||||||||||||
| John Salter | 7 | Greg Sutton | |||||||||||||||||||
| Bill Argeros | 8 | Zac Sarra | |||||||||||||||||||
| Ashley Lumby | 9 | John Abbott | |||||||||||||||||||
| Chris Phelan | 10 | Jim Foreman | |||||||||||||||||||
| Dave Brown | 11 | Jim Heery | |||||||||||||||||||
| David Gould | 12 | Gordon Reid | |||||||||||||||||||
| Geoff Naylor | 13 | Bruce McLeod | |||||||||||||||||||
| 14 | John Harris | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 3 April, page 50; Rugby League Week, 10 April, page 31. | |||||||||||||||||||||
Redcliffe vs Wests
| Monday, April 07, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Wests | ||||||||||||||||||||
| 34 | 8 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| T Obst (2), G Cox, S Bax, | A Landers, M Moore | ||||||||||||||||||||
| C Close, P Leis | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (8) | P McDonald | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Pearce | 1 | Adrian Coolwell | |||||||||||||||||||
| Kevin Cash | 2 | Allan Landers | |||||||||||||||||||
| Willie Atkins | 3 | Rowan Brennan | |||||||||||||||||||
| Chris Close | 4 | Rory Jackson | |||||||||||||||||||
| Steve Bax | 5 | Peter McDonald | |||||||||||||||||||
| Steve Cherry | 6 | Wayne Carr | |||||||||||||||||||
| Greg Robison | 7 | Russell Houston | |||||||||||||||||||
| Tony Obst | 8 | Norm Carr | |||||||||||||||||||
| Terry Webb | 9 | Marc Svenson | |||||||||||||||||||
| Wally Fullerton-Smith | 10 | Mark Trimble | |||||||||||||||||||
| John Barber | 11 | Geoff McGinn | |||||||||||||||||||
| Bob Jones | 12 | Mark Crear | |||||||||||||||||||
| Gary Cox | 13 | Bill Whitmore | |||||||||||||||||||
| Peter Leis | 14 | John Tatten | |||||||||||||||||||
| 15 | Mick Moore | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 3 April, page 50; Rugby League Week, 10 April, page 31. | |||||||||||||||||||||
Part of 1980 season