Brisbane Rugby League 1980, Round Nine
Brothers vs Wests
| Saturday, May 24, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Wests | ||||||||||||||||||||
| 29 | 4 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Davidson, H Carter, | Nil | ||||||||||||||||||||
| J Weier, G Holben, | |||||||||||||||||||||
| P Beauchamp | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Holben (7) | P McDonald (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Len Chemello | 1 | Jim Vanderham | |||||||||||||||||||
| Bligh Davidson | 2 | Peter McDonald | |||||||||||||||||||
| Paul Beauchamp | 3 | Rowan Brennan | |||||||||||||||||||
| Shane McErlean | 4 | Greg Neven | |||||||||||||||||||
| John Weier | 5 | Grant Harms | |||||||||||||||||||
| Peter Lehman | 6 | Rory Jackson | |||||||||||||||||||
| Greg Smith | 7 | Tony Kennedy | |||||||||||||||||||
| Greg Quinn | 8 | Marc Svenson | |||||||||||||||||||
| Harvey Carter | 9 | Mark Trimble | |||||||||||||||||||
| Bobby Clerke | 10 | John Tatten | |||||||||||||||||||
| Peter McNamara | 11 | Col Callaghan | |||||||||||||||||||
| Jay Hoffman | 12 | Paul McMillan | |||||||||||||||||||
| Dave Stafford | 13 | Bill Whitmore | |||||||||||||||||||
| Trevor Bailey | 14 | Ian McGuire | |||||||||||||||||||
| Greg Holben | 15 | George Bate | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Courier Mail, 22 May, page 17; Rugby League Week, 22 May, page 30. | |||||||||||||||||||||
Norths vs Easts
| Sunday, May 25, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Norths | Easts | ||||||||||||||||||||
| 22 | 15 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Dunn, M Murray, | D Cook, T Anderson, | ||||||||||||||||||||
| Z Strasser, J Kilroy | P Fitzgerald | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| S Pollard (5) | S McNally (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Joe Kilroy | 1 | Michael Booth | |||||||||||||||||||
| Simon Pollard | 2 | Steve Stacey | |||||||||||||||||||
| Peter Dutton | 3 | Bernie Lowther | |||||||||||||||||||
| Ziggy Strasser | 4 | Tony Anderson | |||||||||||||||||||
| Brian Dunn | 5 | Peter Fitzgerald | |||||||||||||||||||
| Mark Murray | 6 | Dennis Cook | |||||||||||||||||||
| Ross Henrick | 7 | Greg Sutton | |||||||||||||||||||
| Mark Graham | 8 | Zac Sarra | |||||||||||||||||||
| Stan Napa | 9 | John Abbott | |||||||||||||||||||
| Greg Walker | 10 | Peter Dunne | |||||||||||||||||||
| Campbell Dews | 11 | Jim Heery | |||||||||||||||||||
| Michael Thompson | 12 | Shane McNally | |||||||||||||||||||
| Shane Bernardin | 13 | Luciano Nobile | |||||||||||||||||||
| Neville Draper | 14 | Wayne Bozier | |||||||||||||||||||
| Brian Bird | 15 | Wayne McEwan | |||||||||||||||||||
| 16 | Paul Hodder | ||||||||||||||||||||
| 17 | Bruce McLeod | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Courier Mail, 22 May, page 17; Rugby League Week, 22 May, page 31. | |||||||||||||||||||||
Valleys vs Redcliffe
| Sunday, May 25, 1980 | |||||||||||||||||||||
| Venue: Neumann Oval, Albion | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Redcliffe | ||||||||||||||||||||
| 16 | 6 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| A Mills (2), D Muir, | Nil | ||||||||||||||||||||
| P Falvey | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| A Mills (2) | I Pearce (3) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Alan Mills | 1 | Ian Pearce | |||||||||||||||||||
| Doug Muir | 2 | Mark Schultz | |||||||||||||||||||
| Russell Klein | 3 | Tony Obst | |||||||||||||||||||
| Vic Wieland | 4 | Peter Leis | |||||||||||||||||||
| Peter Falvey | 5 | Col Simmons | |||||||||||||||||||
| Peter Flynn | 6 | Errol Edwards | |||||||||||||||||||
| Ross Strudwick | 7 | Dave Roberts | |||||||||||||||||||
| Colin Edwards | 8 | Chris Holmes | |||||||||||||||||||
| Ian Sommer | 9 | Gary Cox | |||||||||||||||||||
| Bryan Niebling | 10 | Wally Fullerton-Smith | |||||||||||||||||||
| Peter O’Callaghan | 11 | John Barber | |||||||||||||||||||
| Paul Richards | 12 | Bob Jones | |||||||||||||||||||
| Alastair McInnes | 13 | Trevor Deakin | |||||||||||||||||||
| 14 | Steve Bax | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Courier Mail, 22 May, page 17; Rugby League Week, 22 May, page 31. | |||||||||||||||||||||

Wynnum-Manly vs Souths
| Sunday, May 25, 1980 | |||||||||||||||||||||
| Venue: Davies Park, West End | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Wynnum-Manly | Souths | ||||||||||||||||||||
| 16 | 7 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D Green, G Seaton, | J Salter | ||||||||||||||||||||
| T Saunders | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| T Miller (3), B Walsh (FG) | B Tessmann (2) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Tony Miller | 1 | Steve Glynn | |||||||||||||||||||
| Peter Bishop | 2 | Mick Gramm | |||||||||||||||||||
| Michael Finch | 3 | Tony Gibson | |||||||||||||||||||
| Phil Attel | 4 | Bruce Astill | |||||||||||||||||||
| Phil Cass | 5 | Gary Thompson | |||||||||||||||||||
| Brian Walsh | 6 | Chris Kealey | |||||||||||||||||||
| Terry Saunders | 7 | John Salter | |||||||||||||||||||
| Ian French | 8 | Bill Argeros | |||||||||||||||||||
| Des Morris | 9 | Chris Phelan | |||||||||||||||||||
| Graham Goschnick | 10 | Ashley Lumby | |||||||||||||||||||
| Ray Duncan | 11 | Paul Lowe | |||||||||||||||||||
| David Green | 12 | Billy Johnstone | |||||||||||||||||||
| Gary Seaton | 13 | Brad Tessmann | |||||||||||||||||||
| Darryl Jenner | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Courier Mail, 22 May, page 17; Rugby League Week, 22 May, page 30. | |||||||||||||||||||||
Part of 1980 season