Brisbane Rugby League 1980, Round Eleven
Redcliffe vs Easts
| Saturday, June 14, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Redcliffe | Easts | ||||||||||||||||||||
| 29 | 18 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| W Atkins (2), C Part, | T Anderson, Z Sarra | ||||||||||||||||||||
| C Holmes, S Bax, | |||||||||||||||||||||
| M Schultz, T Obst | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| I Pearce (3), S Bax | S McNally (6) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Ian Pearce | 1 | Colin Scott | |||||||||||||||||||
| Mark Schultz | 2 | Alan Power | |||||||||||||||||||
| Steve Bax | 3 | Mark Payne | |||||||||||||||||||
| Willie Atkins | 4 | Tony Anderson | |||||||||||||||||||
| Peter Leis | 5 | Brad Backer | |||||||||||||||||||
| Dave Roberts | 6 | Dennis Cook | |||||||||||||||||||
| Colin Part | 7 | Greg Sutton | |||||||||||||||||||
| Chris Holmes | 8 | Zac Sarra | |||||||||||||||||||
| Gary Cox | 9 | John Abbott | |||||||||||||||||||
| Tony Obst | 10 | Peter Dunne | |||||||||||||||||||
| John Barber | 11 | Paul Hodder | |||||||||||||||||||
| Bob Abbott | 12 | Shane McNally | |||||||||||||||||||
| Trevor Deakin | 13 | Luciano Nobile | |||||||||||||||||||
| 14 | Wayne Bozier | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 13 June, page 58; Rugby League Week, 19 June, page 31. | |||||||||||||||||||||
Valleys vs Norths
| Sunday, June 15, 1980 | |||||||||||||||||||||
| Venue: Lang Park, Milton | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Valleys | Norths | ||||||||||||||||||||
| 14 | 12 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| D Muir, J McCarthy | M Murray, R Henrick | ||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Neill (2), | S Pollard (3) | ||||||||||||||||||||
| S Czislowski (2) | |||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Scott Czislowski | 1 | Joe Kilroy | |||||||||||||||||||
| Doug Muir | 2 | Brian Dunn | |||||||||||||||||||
| Mick Neill | 3 | Peter Dutton | |||||||||||||||||||
| Vic Wieland | 4 | Mark Murray | |||||||||||||||||||
| Peter Falvey | 5 | Simon Pollard | |||||||||||||||||||
| Peter McWhirter | 6 | Brian Bird | |||||||||||||||||||
| David Murphy | 7 | Ross Henrick | |||||||||||||||||||
| Wally Lewis | 8 | Neville Draper | |||||||||||||||||||
| Ian Sommer | 9 | Gary Walker | |||||||||||||||||||
| Arch McSween | 10 | Greg Walker | |||||||||||||||||||
| Peter O’Callaghan | 11 | Campbell Dews | |||||||||||||||||||
| Paul Richards | 12 | Greg Conescu | |||||||||||||||||||
| Alastair McInnes | 13 | Shane Bernardin | |||||||||||||||||||
| John McCarthy | 14 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 13 June, page 58; Rugby League Week, 19 June, page 30. | |||||||||||||||||||||

Souths vs Wests
| Sunday, June 15, 1980 | |||||||||||||||||||||
| Venue: Purtell Park, Bardon | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Souths | Wests | ||||||||||||||||||||
| 17 | 0 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| M Meninga, B Sully, | Nil | ||||||||||||||||||||
| C Costa | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| M Meninga (4) | Nil | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Steve Glynn | 1 | Rowan Brennan | |||||||||||||||||||
| Gary Thompson | 2 | Peter McDonald | |||||||||||||||||||
| Mal Meninga | 3 | Greg Neven | |||||||||||||||||||
| Bruce Astill | 4 | Mick Moore | |||||||||||||||||||
| Mick Gramm | 5 | Allan Landers | |||||||||||||||||||
| Allan Brackin | 6 | Rory Jackson | |||||||||||||||||||
| Brad Sully | 7 | Tony Kennedy | |||||||||||||||||||
| George Moroko | 8 | Norm Carr | |||||||||||||||||||
| Chris Phelan | 9 | Marc Svenson | |||||||||||||||||||
| Ashley Lumby | 10 | John Tatten | |||||||||||||||||||
| Geoff Naylor | 11 | Mark Trimble | |||||||||||||||||||
| Billy Johnstone | 12 | Mark Crear | |||||||||||||||||||
| Dave Brown | 13 | Bill Whitmore | |||||||||||||||||||
| Carlo Costa | 14 | Adrian Coolwell | |||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 13 June, page 58; Rugby League Week, 19 June, page 30. | |||||||||||||||||||||
Brothers vs Wynnum-Manly
| Sunday, June 15, 1980 | |||||||||||||||||||||
| Venue: Corbett Park, Grange | |||||||||||||||||||||
| Crowd: N/A | |||||||||||||||||||||
| Brothers | Wynnum-Manly | ||||||||||||||||||||
| 34 | 21 | ||||||||||||||||||||
| Tries: | Tries: | ||||||||||||||||||||
| B Davidson (3), J Weier, | P Bishop, I French, | ||||||||||||||||||||
| P Lehman, S McErlean, | B Walsh | ||||||||||||||||||||
| P McNamara, R Grogan | |||||||||||||||||||||
| Goals: | Goals: | ||||||||||||||||||||
| G Smith (3), G Holben (2) | T Miller (6) | ||||||||||||||||||||
| Teams* | |||||||||||||||||||||
| Greg Holben | 1 | Tony Miller | |||||||||||||||||||
| Bligh Davidson | 2 | Phil Cass | |||||||||||||||||||
| Paul Beauchamp | 3 | Phil Attel | |||||||||||||||||||
| Shane McErlean | 4 | Michael Finch | |||||||||||||||||||
| John Weier | 5 | Peter Bishop | |||||||||||||||||||
| Peter Lehman | 6 | Brian Walsh | |||||||||||||||||||
| Greg Smith | 7 | Terry Saunders | |||||||||||||||||||
| Greg Quinn | 8 | Ian French | |||||||||||||||||||
| Harvey Carter | 9 | Graham Goschnick | |||||||||||||||||||
| Bobby Clerke | 10 | Des Morris | |||||||||||||||||||
| Peter McNamara | 11 | Ray Duncan | |||||||||||||||||||
| Jay Hoffman | 12 | David Green | |||||||||||||||||||
| Dave Stafford | 13 | Gary Seaton | |||||||||||||||||||
| Andrew Hickey | 14 | ||||||||||||||||||||
| Robert Grogan | 15 | ||||||||||||||||||||
| *Teams are in order of listing/positions – players not necessarily in the right numbers | |||||||||||||||||||||
| Source: Telegraph, 13 June, page 58; Rugby League Week, 19 June, page 31. | |||||||||||||||||||||
Part of 1980 season